CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
No edit summary |
||
Line 2,329: | Line 2,329: | ||
|KRISHNA | |KRISHNA | ||
|VALLABHANENI | |VALLABHANENI | ||
|ES | |||
| | |||
|} | |||
==Internal Revenue Service== | |||
{{Main|Internal Revenue Service}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|CHIEF OF STAFF - COMMISSIONER | |||
|Filled | |||
|CA | |||
| | |||
|$200,127 | |||
|Washington, DC | |||
|HEATHER | |||
|MALOY | |||
|ES | |||
| | |||
|- | |||
|CHIEF TECHNOLOGY OFFICER | |||
|Filled | |||
|CA | |||
| | |||
|$168,300 | |||
|KEARNEYSVILLE, WV | |||
|KASCHIT | |||
|PANDYA | |||
|ES | |||
| | |||
|- | |||
|COMMISSIONER OF INTERNAL REVENUE | |||
|Filled | |||
|PAS | |||
|11/12/2027 0:00 | |||
|III | |||
|Washington, DC | |||
|DANIEL | |||
|WERFEL | |||
|EX | |||
|5 | |||
|- | |||
|DEPUTY ASSOCIATE CHIEF INFORMATION OFFICER, CYBERSECURITY | |||
|Filled | |||
|CA | |||
| | |||
| | |||
|NEW CARROLLTON, MD | |||
|PATRICE | |||
|WILMOT | |||
|ES | |||
| | |||
|- | |||
|TRANSFORMATION COORDINATION OFFICER | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |ES | ||
| | | | ||
|} | |} |
edits