CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
|||
Line 1,003: | Line 1,003: | ||
{{Main|Office Of Public Affairs}} | {{Main|Office Of Public Affairs}} | ||
{| | {| class="wikitable" | ||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT SECRETARY FOR PUBLIC AFFAIRS | |||
|Filled | |||
|PA | |||
| | |||
|IV | |||
|Washington, DC | |||
|JULIE | |||
|DOWNEY | |||
|EX | |||
| | |||
|- | |||
|CHIEF OF SPEECHWRITING | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|MARY | |||
|ROBBINS | |||
|GS | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY FOR PUBLIC AFFAIRS | |||
|Filled | |||
|CA | |||
| | |||
|$221,840 | |||
|Washington, DC | |||
|MICHAEL | |||
|TRUPO | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY, OFFICE OF PUBLIC AFFAIRS | |||
|Filled | |||
|NA | |||
| | |||
|$92,145 | |||
|Washington, DC | |||
|JESSE | |||
|LAWDER | |||
|ES | |||
| | |||
|- | |||
|DEPUTY PRESS SECRETARY | |||
|Filled | |||
|SC | |||
| | |||
|12 | |||
|Washington, DC | |||
|GRACE | |||
|HAGERTY | |||
|GS | |||
| | |||
|- | |||
|DEPUTY SPEECHWRITER | |||
|Filled | |||
|SC | |||
| | |||
|11 | |||
|Washington, DC | |||
|CATHERINE | |||
|PETERSEN | |||
|GS | |||
| | |||
|- | |||
|DIGITAL CONTENT MANAGER | |||
|Filled | |||
|SC | |||
| | |||
|9 | |||
|Washington, DC | |||
|JUSTIN | |||
|KARLINS | |||
|GS | |||
| | |||
|- | |||
|PRESS ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|12 | |||
|Washington, DC | |||
|JACOB | |||
|ANDREJAT | |||
|GS | |||
| | |||
|} |
edits