CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
No edit summary |
||
Line 874: | Line 874: | ||
| | | | ||
|} | |} | ||
==Office Of Disability Employment Policy== | |||
{{Main|Office Of Disability Employment Policy}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT SECRETARY FOR DISABILITY EMPLOYMENT POLICY | |||
|Filled | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
|TARYN | |||
|WILLIAMS | |||
|EX | |||
| | |||
|- | |||
|CHIEF OF STAFF | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|ANUPA | |||
|GEEVARGHESE | |||
|GS | |||
| | |||
|} | |||
==Office Of Federal Contract Compliance Programs== | |||
{{Main|Office Of Federal Contract Compliance Programs}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|CHIEF OF STAFF | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|ERIC | |||
|ANGEL | |||
|GS | |||
| | |||
|- | |||
|DEPUTY DIRECTOR, OFFICE OF FEDERAL CONTRACT COMPLIANCE PROGRAM | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|MICHELE | |||
|HODGE | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR OF ENFORCEMENT | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|ROBERT | |||
|LAJEUNESSE | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, DIVISION OF PROGRAM OPERATIONS | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|} | |||
==Office Of Labor-Management Standards== | |||
{{Main|Office Of Labor-Management Standards}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|DIRECTOR, OFFICE OF LABOR-MANAGEMENT STANDARDS | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|JEFFREY | |||
|FREUND | |||
|ES | |||
| | |||
|} | |||
==Office Of Public Affairs== | |||
{{Main|Office Of Public Affairs}} | |||
{| |
edits