CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
Line 4,603: | Line 4,603: | ||
|MISTRY | |MISTRY | ||
|GS | |GS | ||
| | |||
|} | |||
==Office of the Executive Secretariat== | |||
{{Main|Office of the Executive Secretariat}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|EXECUTIVE SECRETARY | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|EMILY | |||
|ROSS | |||
|ES | |||
| | |||
|} | |||
==Office of the Pardon Attorney== | |||
{{Main|Office of the Pardon Attorney}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|PARDON ATTORNEY | |||
|Filled | |||
|CA | |||
| | |||
|$197,415 | |||
|Washington, DC | |||
|ELIZABETH | |||
|OYER | |||
|ES | |||
| | |||
|} | |||
==Office of the Solicitor General== | |||
{{Main|Office of the Solicitor General}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|DEPUTY SOLICITOR GENERAL | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|MALCOLM | |||
|STEWART | |||
|ES | |||
| | |||
|- | |||
|DEPUTY SOLICITOR GENERAL | |||
|Filled | |||
|CA | |||
| | |||
|$214,487 | |||
|Washington, DC | |||
|ERIC | |||
|FEIGIN | |||
|ES | |||
| | |||
|- | |||
|DEPUTY SOLICITOR GENERAL | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|EDWIN | |||
|KNEEDLER | |||
|ES | |||
| | |||
|- | |||
|DEPUTY SOLICITOR GENERAL | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|CURTIS | |||
|GANNON | |||
|ES | |||
| | |||
|- | |||
|PRINCIPAL DEPUTY SOLICITOR GENERAL | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|BRIAN | |||
|FLETCHER | |||
|ES | |||
| | |||
|- | |||
|SOLICITOR GENERAL | |||
|Filled | |||
|PAS | |||
| | |||
|III | |||
|Washington, DC | |||
|ELIZABETH | |||
|PRELOGAR | |||
|EX | |||
| | | | ||
|} | |} |
edits