CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
Line 4,495: | Line 4,495: | ||
| | | | ||
|- | |- | ||
|DEPUTY | |DEPUTY ATTORNEY GENERAL | ||
|Filled | |||
|PAS | |||
| | |||
|II | |||
|Washington, DC | |||
|LISA | |||
|MONACO | |||
|EX | |||
| | |||
|- | |||
|DEPUTY CHIEF OF STAFF AND ASSOCIATE DEPUTY ATTORNEY GENERAL | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPUTY CHIEF OF STAFF AND COUNSELOR TO THE ATTORNEY GENERAL | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, OFFICE OF SMALL AND DISADVANTAGED BUSINESS UTILIZATION | |||
|Filled | |||
|CA | |||
| | |||
|$194,845 | |||
|Washington, DC | |||
|ROBERT | |||
|CONNOLLY | |||
|ES | |||
| | |||
|- | |||
|NATIONAL CRIMINAL DISCOVERY COORDINATOR | |||
|Filled | |||
|CA | |||
| | |||
|$207,144 | |||
|Washington, DC | |||
|KELLY | |||
|ZUSMAN | |||
|ES | |||
| | |||
|- | |||
|PRINCIPAL ASSOCIATE DEPUTY ATTORNEY GENERAL | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|SENIOR COUNSEL | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|ADRIENNE | |||
|BENSON | |||
|GS | |||
| | |||
|- | |||
|SENIOR COUNSEL | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|CARLTON | |||
|FORBES | |||
|GS | |||
| | |||
|- | |||
|SPECIAL ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|9 | |||
|Washington, DC | |||
|JORDAN | |||
|SHUB | |||
|GS | |||
| | |||
|- | |||
|SPECIAL ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|7 | |||
|Washington, DC | |||
|KHIRA | |||
|MISTRY | |||
|GS | |||
| | |||
|} |
edits