CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
|||
Line 2,743: | Line 2,743: | ||
|ES | |ES | ||
| | | | ||
|- | |||
|COUNSEL | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|MARGOT | |||
|BENEDICT | |||
|GS | |||
| | |||
|- | |||
|DEPUTY ASSISTANT ATTORNEY GENERAL | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|JOHN | |||
|WIEGMANN | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT ATTORNEY GENERAL | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|GEORGE | |||
|TOSCAS | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT ATTORNEY GENERAL | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|EXECUTIVE DEPUTY CHIEF, COUNTERINTELLIGENCE EXPORT CONTROL | |||
|Filled | |||
|TA | |||
|1/10/2027 0:00 | |||
|$215,922 | |||
|Washington, DC | |||
|JENNIFER | |||
|GELLIE | |||
|ES | |||
| | |||
|- | |||
|PRINCIPAL DEPUTY ASSISTANT ATTORNEY GENERAL | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|DAVID | |||
|NEWMAN | |||
|ES | |||
| | |||
|- | |||
|SENIOR COUNSEL | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|SUSAN | |||
|HENNESSEY | |||
|GS | |||
| | |||
|} |
edits