CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
No edit summary |
||
Line 2,674: | Line 2,674: | ||
| | | | ||
|} | |} | ||
==National Security Division== | |||
{{Main|National Security Division}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT ATTORNEY GENERAL | |||
|Filled | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
|MATTHEW | |||
|OLSEN | |||
|EX | |||
| | |||
|- | |||
|CHIEF OF STAFF | |||
|Filled | |||
|NA | |||
| | |||
|$184,069 | |||
|Washington, DC | |||
|BRETT | |||
|FREEDMAN | |||
|ES | |||
| | |||
|- | |||
|CHIEF, COUNTERINTELLIGENCE, EXPORT CONTROL, AND ECONOMIC ESPIONAGE | |||
|Filled | |||
|CA | |||
| | |||
|$220,991 | |||
|Washington, DC | |||
|JAY | |||
|BRATT | |||
|ES | |||
| | |||
|- | |||
|CHIEF, COUNTERTERRORISM SECTION | |||
|Filled | |||
|CA | |||
| | |||
|$213,859 | |||
|Washington, DC | |||
|MATTHEW | |||
|BLUE | |||
|ES | |||
| | |||
|- | |||
|CHIEF, POLICY, OFFICE OF LAW AND POLICY | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|NORMAN | |||
|HARDEE | |||
|ES | |||
| |
edits