CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
|||
Line 3: | Line 3: | ||
{{Main|INTERNATIONAL TRADE ADMINISTRATION}} | {{Main|INTERNATIONAL TRADE ADMINISTRATION}} | ||
{| class="wikitable" | {| class="wikitable" | ||
! OrganizationName !! PositionTitle !! PositionStatus !! AppointmentTypeDescription !! ExpirationDate !! LevelGradePay !! Location !! IncumbentFirstName !! IncumbentLastName !! PaymentPlanDescription !! Tenure | |||
|- | |- | ||
| INTERNATIONAL TRADE ADMINISTRATION || CHIEF OF STAFF || Filled || NA || || $183,500 || Washington, DC || ZACHARY || LEARNER || ES || | | INTERNATIONAL TRADE ADMINISTRATION || CHIEF OF STAFF || Filled || NA || || $183,500 || Washington, DC || ZACHARY || LEARNER || ES || | ||
|- | |- | ||
| INTERNATIONAL TRADE ADMINISTRATION || CHIEF OF STAFF || Vacant || NA || || || ALEXANDRIA, VA || || || ES || | | INTERNATIONAL TRADE ADMINISTRATION || CHIEF OF STAFF || Vacant || NA || || || ALEXANDRIA, VA || || || ES || | ||
|- | |- | ||
| INTERNATIONAL TRADE ADMINISTRATION || COMMUNICATIONS SPECIALIST || Filled || SC || || 12 || Washington, DC || ETHAN || WOLF || GS || | | INTERNATIONAL TRADE ADMINISTRATION || COMMUNICATIONS SPECIALIST || Filled || SC || || 12 || Washington, DC || ETHAN || WOLF || GS || | ||
|- | |- | ||
| INTERNATIONAL TRADE ADMINISTRATION || COUNSELOR AND CHIEF NEGOTIATOR || Filled || NA || || $191,900 || Washington, DC || SHARON || YUAN || ES || | | INTERNATIONAL TRADE ADMINISTRATION || COUNSELOR AND CHIEF NEGOTIATOR || Filled || NA || || $191,900 || Washington, DC || SHARON || YUAN || ES || | ||
|- | |- | ||
| INTERNATIONAL TRADE ADMINISTRATION || COUNSELOR TO THE UNDER SECRETARY || Filled || NA || || $191,900 || Washington, DC || KEIGAN || MULL || ES || | | INTERNATIONAL TRADE ADMINISTRATION || COUNSELOR TO THE UNDER SECRETARY || Filled || NA || || $191,900 || Washington, DC || KEIGAN || MULL || ES || | ||
|- | |- | ||
| INTERNATIONAL TRADE ADMINISTRATION || COUNSELOR TO THE UNDER SECRETARY || Filled || NA || || $191,900 || Washington, DC || MARGARET || JACKSON || ES || | | INTERNATIONAL TRADE ADMINISTRATION || COUNSELOR TO THE UNDER SECRETARY || Filled || NA || || $191,900 || Washington, DC || MARGARET || JACKSON || ES || | ||
|- | |- | ||
| INTERNATIONAL TRADE ADMINISTRATION || DEPUTY ASSISTANT SECRETARY FOR TRAVEL AND TOURISM || Filled || NA || || $183,500 || Washington, DC || ALEXANDER || LASRY || ES || | | INTERNATIONAL TRADE ADMINISTRATION || DEPUTY ASSISTANT SECRETARY FOR TRAVEL AND TOURISM || Filled || NA || || $183,500 || Washington, DC || ALEXANDER || LASRY || ES || | ||
|- | |- | ||
| INTERNATIONAL TRADE ADMINISTRATION || DEPUTY CHIEF OF STAFF || Filled || SC || || 13 || Washington, DC || SUSANNAH || MARSHALL || GS || | | INTERNATIONAL TRADE ADMINISTRATION || DEPUTY CHIEF OF STAFF || Filled || SC || || 13 || Washington, DC || SUSANNAH || MARSHALL || GS || | ||
|- | |- | ||
| INTERNATIONAL TRADE ADMINISTRATION || DIRECTOR OF LEGISLATIVE AFFAIRS || Filled || SC || || 15 || Washington, DC || CAITLIN || KOVALKOSKI || GS || | | INTERNATIONAL TRADE ADMINISTRATION || DIRECTOR OF LEGISLATIVE AFFAIRS || Filled || SC || || 15 || Washington, DC || CAITLIN || KOVALKOSKI || GS || | ||
|- | |- | ||
| INTERNATIONAL TRADE ADMINISTRATION || DIRECTOR OF PUBLIC AFFAIRS || Filled || SC || || 15 || Washington, DC || TYRIK || MCKEIVER || GS || | | INTERNATIONAL TRADE ADMINISTRATION || DIRECTOR OF PUBLIC AFFAIRS || Filled || SC || || 15 || Washington, DC || TYRIK || MCKEIVER || GS || | ||
|- | |- | ||
| INTERNATIONAL TRADE ADMINISTRATION || DIRECTOR OF THE SUPPLY CHAIN CENTER || Filled || NA || || $183,500 || Washington, DC || MARTI || FLACKS || ES || | | INTERNATIONAL TRADE ADMINISTRATION || DIRECTOR OF THE SUPPLY CHAIN CENTER || Filled || NA || || $183,500 || Washington, DC || MARTI || FLACKS || ES || | ||
|- | |- | ||
| INTERNATIONAL TRADE ADMINISTRATION || EXECUTIVE DIRECTOR FOR EUROPE || Vacant || CA || || || Washington, DC || || || ES || | | INTERNATIONAL TRADE ADMINISTRATION || EXECUTIVE DIRECTOR FOR EUROPE || Vacant || CA || || || Washington, DC || || || ES || | ||
|- | |- | ||
| INTERNATIONAL TRADE ADMINISTRATION || LEGISLATIVE SPECIALIST || Filled || SC || || 13 || Washington, DC || NAOMI || ZEIGLER || GS || | | INTERNATIONAL TRADE ADMINISTRATION || LEGISLATIVE SPECIALIST || Filled || SC || || 13 || Washington, DC || NAOMI || ZEIGLER || GS || | ||
|- | |- | ||
| INTERNATIONAL TRADE ADMINISTRATION || PRESS SECRETARY || Filled || SC || || 14 || Washington, DC || RAFAEL || BENAVIDES || GS || | | INTERNATIONAL TRADE ADMINISTRATION || PRESS SECRETARY || Filled || SC || || 14 || Washington, DC || RAFAEL || BENAVIDES || GS || | ||
|- | |- | ||
| INTERNATIONAL TRADE ADMINISTRATION || SENIOR ADVISOR || Filled || SC || || 15 || Washington, DC || JONATHAN || HILLMAN || GS || | | INTERNATIONAL TRADE ADMINISTRATION || SENIOR ADVISOR || Filled || SC || || 15 || Washington, DC || JONATHAN || HILLMAN || GS || | ||
|- | |- | ||
| INTERNATIONAL TRADE ADMINISTRATION || SENIOR ADVISOR || Filled || SC || || 15 || Washington, DC || JONATHAN || HILLMAN || GS || | | INTERNATIONAL TRADE ADMINISTRATION || SENIOR ADVISOR || Filled || SC || || 15 || Washington, DC || JONATHAN || HILLMAN || GS || | ||
|- | |- | ||
| INTERNATIONAL TRADE ADMINISTRATION || SENIOR ADVISOR || Filled || SC || || 15 || Washington, DC || SAHAR || HAFEEZ || GS || | | INTERNATIONAL TRADE ADMINISTRATION || SENIOR ADVISOR || Filled || SC || || 15 || Washington, DC || SAHAR || HAFEEZ || GS || | ||
|- | |- | ||
| INTERNATIONAL TRADE ADMINISTRATION || SPECIAL ADVISOR || Filled || SC || || 12 || Washington, DC || MARCO || SANCHEZ || GS || | | INTERNATIONAL TRADE ADMINISTRATION || SPECIAL ADVISOR || Filled || SC || || 12 || Washington, DC || MARCO || SANCHEZ || GS || | ||
|- | |- | ||
| INTERNATIONAL TRADE ADMINISTRATION || SPECIAL ADVISOR AND DIRECTOR OF STRATEGY AND OPERATIONS || Filled || SC || || 13 || Washington, DC || CAMILO || MANJARRES || GS || | | INTERNATIONAL TRADE ADMINISTRATION || SPECIAL ADVISOR AND DIRECTOR OF STRATEGY AND OPERATIONS || Filled || SC || || 13 || Washington, DC || CAMILO || MANJARRES || GS || | ||
|- | |- | ||
| INTERNATIONAL TRADE ADMINISTRATION || SPEECHWRITER AND POLICY ADVISOR || Filled || SC || || 14 || Washington, DC || RYAN || LEE || GS || | | INTERNATIONAL TRADE ADMINISTRATION || SPEECHWRITER AND POLICY ADVISOR || Filled || SC || || 14 || Washington, DC || RYAN || LEE || GS || | ||
|} | |} |
edits