List of political appointee positions (Commerce): Difference between revisions

No edit summary
Line 68: Line 68:
===MINORITY BUSINESS DEVELOPMENT AGENCY===
===MINORITY BUSINESS DEVELOPMENT AGENCY===
{{Main|MINORITY BUSINESS DEVELOPMENT AGENCY}}
{{Main|MINORITY BUSINESS DEVELOPMENT AGENCY}}
{| class="wikitable sortable"
! OrganizationName !! PositionTitle !! PositionStatus !! AppointmentTypeDescription !! ExpirationDate !! LevelGradePay !! Location !! IncumbentFirstName !! IncumbentLastName !! PaymentPlanDescription
|-
| MINORITY BUSINESS DEVELOPMENT AGENCY || CHIEF OF STAFF || Filled || NA ||  || $183,500  || Washington, DC || WENDY || ANDERSON || ES
|-
| MINORITY BUSINESS DEVELOPMENT AGENCY || DEPUTY CHIEF OF STAFF || Filled || SC ||  || 15 || Washington, DC || ROOSEVELT  || HOLMES  || GS
|-
| MINORITY BUSINESS DEVELOPMENT AGENCY || DEPUTY UNDER SECRETARY || Vacant || NA ||  ||  || Washington, DC ||  ||  || ES
|-
| MINORITY BUSINESS DEVELOPMENT AGENCY || DIRECTOR FOR THE OFFICE OF CUSTOMER EXPERIENCE || Filled || CA ||  || $202,000  || Washington, DC || JOANN || HILL || ES
|-
| MINORITY BUSINESS DEVELOPMENT AGENCY || DIRECTOR OF LEGISLATIVE AFFAIRS || Filled || SC ||  || 15 || Washington, DC || CURTIS || DOSTER, JR. || GS
|-
| MINORITY BUSINESS DEVELOPMENT AGENCY || SENIOR ADVISOR || Filled || SC ||  || 15 || Washington, DC || IRENE || RIVERA GOYCO || GS
|-
| MINORITY BUSINESS DEVELOPMENT AGENCY || SENIOR ADVISOR TO THE UNDER SECRETARY MINORITY BUSINESS DEVELOPMENT AGENCY || Filled || CA ||  || $202,000  || Washington, DC || LAURA || AUM || ES
|-
| MINORITY BUSINESS DEVELOPMENT AGENCY || SPECIAL ADVISOR || Filled || SC ||  || 12 || Washington, DC || REGINALD || BELON || GS
|-
| MINORITY BUSINESS DEVELOPMENT AGENCY || UNDER SECRETARY OF COMMERCE FOR MINORITY BUSINESS DEVELOPMENT || Vacant || PAS ||  || III || Washington, DC ||  ||  || EX
|}
===NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY===
===NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY===
{{Main|NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY}}
{{Main|NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY}}