List of Federal Contractors: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
This list of Federal Contractors is from https://www.usaspending.gov/recipient | This list of Federal Contractors is from https://www.usaspending.gov/recipient | ||
Please note, there a one of three letters in front of the Recipient Names that will need to broken into its own column. | |||
* P - Parent Recipient - One or more recipients listed this entity as their parent organization. | |||
* C - Child Recipient - This recipient has a parent organization listed. | |||
* R - Recipient - This recipient does not have a parent organization listed. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Recipient Name | !Recipient Name | ||
Line 1,290: | Line 1,297: | ||
|$748,960,768 | |$748,960,768 | ||
|} | |} | ||
{| class="wikitable" | |||
!Recipient Name | |||
!UEI | |||
!Legacy DUNS | |||
!Awarded Amount | |||
(from trailing 12 months of transactions) | |||
|- | |||
|CNORTHROP GRUMMAN SYSTEMS CORPORATION | |||
|F9PAEKAAXGB6 | |||
|117513040 | |||
|$747,174,074 | |||
|- | |||
|PPERATON ENTERPRISE SOLUTIONS LLC | |||
|MBSRAWAQ9559 | |||
|077817617 | |||
|$747,086,227 | |||
|- | |||
|CBP PRODUCTS NORTH AMERICA INC. | |||
|RDHYLFA8JAB4 | |||
|969043095 | |||
|$744,959,830 | |||
|- | |||
|PNATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | |||
|LUJEPCRRT377 | |||
|007113228 | |||
|$738,382,483 | |||
|- | |||
|PGENERAL DYNAMICS CORP | |||
|VF58HFRNGEL8 | |||
|001381284 | |||
|$729,080,102 | |||
|- | |||
|CWASHINGTON RIVER PROTECTION SOLUTIONS LLC | |||
|CQE8EF6LB317 | |||
|806500521 | |||
|$726,875,401 | |||
|- | |||
|CL3HARRIS TECHNOLOGIES, INC. | |||
|LB5KVANFKPY7 | |||
|002204600 | |||
|$722,603,791 | |||
|- | |||
|PLOCKHEED MARTIN CORPORATION | |||
|NGBVY5X32XZ5 | |||
|075457143 | |||
|$719,359,879 | |||
|- | |||
|PTHUNDERCAT TECHNOLOGY LLC | |||
|S2SKMY4U8KH5 | |||
|DUNS not provided | |||
|$719,203,752 | |||
|- | |||
|CTHUNDERCAT TECHNOLOGY, LLC | |||
|UER4AJLUB8D5 | |||
|809887164 | |||
|$719,203,752 | |||
|- | |||
|CNORTHROP GRUMMAN SYSTEMS CORPORATION | |||
|VSBAFMDKTWL4 | |||
|008324949 | |||
|$710,761,714 | |||
|- | |||
|PKBR, INC. | |||
|VJ3XVZC76HT9 | |||
|784072626 | |||
|$708,857,874 | |||
|- | |||
|CBL HARBERT INTERNATIONAL LLC | |||
|XXNJCWMAKNH8 | |||
|119778806 | |||
|$706,060,984 | |||
|- | |||
|PFERMI RESEARCH ALLIANCE, LLC | |||
|E1EUJL3KLKX5 | |||
|626399831 | |||
|$704,844,734 | |||
|- | |||
|CV3GATE, LLC | |||
|J4KHM5JY79E3 | |||
|808862598 | |||
|$699,574,539 | |||
|- | |||
|PV3GATE, LLC | |||
|J4KHM5JY79E3 | |||
|808862598 | |||
|$699,574,539 | |||
|- | |||
|CBAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | |||
|F9AVUZ8YBGQ6 | |||
|005149120 | |||
|$695,123,769 | |||
|- | |||
|CBELL BOEING JOINT PROJECT OFFICE | |||
|JHFZTG8ZC9V2 | |||
|106632750 | |||
|$689,885,379 | |||
|- | |||
|PBELL BOEING JOINT PROJECT OFFICE | |||
|JHFZTG8ZC9V2 | |||
|106632750 | |||
|$689,885,379 | |||
|- | |||
|PGUIDEHOUSE INC. | |||
|N9NJK877QJK9 | |||
|022582428 | |||
|$689,653,625 | |||
|- | |||
|CGUIDEHOUSE INC. | |||
|N9NJK877QJK9 | |||
|022582428 | |||
|$689,653,625 | |||
|- | |||
|CLOCKHEED MARTIN CORPORATION | |||
|HJP4JZG1FUL9 | |||
|002232973 | |||
|$682,810,350 | |||
|- | |||
|PBATTELLE MEMORIAL INSTITUTE INC | |||
|P4CDVJLD3J13 | |||
|DUNS not provided | |||
|$672,183,263 | |||
|- | |||
|CTHE BOEING COMPANY | |||
|M6BRZ1FHEZQ1 | |||
|078705245 | |||
|$669,077,457 | |||
|- | |||
|CIRON BOW TECHNOLOGIES, LLC | |||
|Q2M4FYALZJ89 | |||
|827714507 | |||
|$667,936,448 | |||
|- | |||
|CTHE GEO GROUP, INC. | |||
|JMLKZZ1NL2Z6 | |||
|612706465 | |||
|$661,082,519 | |||
|- | |||
|PRESEARCH TRIANGLE INSTITUTE | |||
|JJHCMK4NT5N3 | |||
|004868105 | |||
|$653,497,887 | |||
|- | |||
|CRESEARCH TRIANGLE INSTITUTE | |||
|JJHCMK4NT5N3 | |||
|004868105 | |||
|$653,497,887 | |||
|- | |||
|CLOCKHEED MARTIN CORPORATION | |||
|JKVWEPKJRR65 | |||
|962972159 | |||
|$652,134,745 | |||
|- | |||
|CCROWLEY GOVERNMENT SERVICES, INC. | |||
|VMEFT5X61JT9 | |||
|829108211 | |||
|$651,784,260 | |||
|- | |||
|CDELOITTE & TOUCHE LLP | |||
|F9KSDU7L9VP6 | |||
|187107958 | |||
|$651,331,714 | |||
|- | |||
|PRTX CORPORATION | |||
|PPLZG8J3N9D4 | |||
|001344142 | |||
|$649,338,585 | |||
|- | |||
|CPARAGON SYSTEMS INC | |||
|RG1VD6RNMXB5 | |||
|175357672 | |||
|$642,412,116 | |||
|- | |||
|PGLAXOSMITHKLINE PLC | |||
|CR4UZS5SKL15 | |||
|238980408 | |||
|$641,958,293 | |||
|- | |||
|PM1 SUPPORT SERVICES, L.P. | |||
|PNAFHATW8BD7 | |||
|138059063 | |||
|$639,548,953 | |||
|- | |||
|CM1 SUPPORT SERVICES, L.P. | |||
|PNAFHATW8BD7 | |||
|138059063 | |||
|$639,548,953 | |||
|- | |||
|CLOCKHEED MARTIN CORP | |||
|SJDEB3MKJEW5 | |||
|003268869 | |||
|$637,431,296 | |||
|- | |||
|CUNITED CLEANUP OAK RIDGE LLC | |||
|CM39N6XPQF41 | |||
|117669042 | |||
|$635,937,588 | |||
|- | |||
|PUNITED CLEANUP OAK RIDGE LLC | |||
|CM39N6XPQF41 | |||
|117669042 | |||
|$635,937,588 | |||
|- | |||
|CBECHTEL NATIONAL, INC. | |||
|WA9LNGN2DPF4 | |||
|168788003 | |||
|$626,682,856 | |||
|- | |||
|PSIERRA NEVADA CORPORATION | |||
|GS5NFFY1MC13 | |||
|094373495 | |||
|$625,392,516 | |||
|- | |||
|PVERIZON MARYLAND LLC | |||
|UFPPJTUBUMK7 | |||
|006949895 | |||
|$623,138,382 | |||
|- | |||
|CL3HARRIS GLOBAL COMMUNICATIONS, INC. | |||
|LJNAJVPB3MW1 | |||
|081210026 | |||
|$623,123,304 | |||
|- | |||
|CL3HARRIS TECHNOLOGIES, INC. | |||
|QM4EZDV15JL8 | |||
|021715206 | |||
|$619,917,108 | |||
|- | |||
|CLEIDOS, INC. | |||
|KTMAJCY6JXM3 | |||
|833063253 | |||
|$616,663,205 | |||
|- | |||
|PMANTECH INTERNATIONAL CORPORATION | |||
|KZA5CX3J8KE8 | |||
|053518312 | |||
|$616,517,515 | |||
|- | |||
|PTHE MITRE CORPORATION | |||
|DMHDNDCPWUD1 | |||
|040540304 | |||
|$611,558,386 | |||
|- | |||
|CTHE BOEING COMPANY | |||
|LAJJQWA1PF31 | |||
|832963453 | |||
|$609,707,624 | |||
|- | |||
|PTHE BOEING COMPANY | |||
|LAJJQWA1PF31 | |||
|832963453 | |||
|$608,537,907 | |||
|- | |||
|PMCKESSON CORPORATION | |||
|S1RUKWWRYFL6 | |||
|177667227 | |||
|$608,391,592 | |||
|} | |||
{| class="wikitable" | |||
!Recipient Name | |||
!UEI | |||
!Legacy DUNS | |||
!Awarded Amount | |||
(from trailing 12 months of transactions) | |||
|- | |||
|CRAYTHEON COMPANY | |||
|HEBCLD22EJD1 | |||
|799855812 | |||
|$605,806,651 | |||
|- | |||
|CFEDERAL EXPRESS CORPORATION | |||
|EM7LMJJCF6B7 | |||
|610703282 | |||
|$601,072,850 | |||
|- | |||
|CROCKWELL COLLINS, INC. | |||
|J4Q3HP6NHK47 | |||
|060605883 | |||
|$596,832,799 | |||
|- | |||
|CNORTHROP GRUMMAN SYSTEMS CORPORATION | |||
|DJUCEANK2KP4 | |||
|078502520 | |||
|$591,867,805 | |||
|- | |||
|POKINAWA IDEMITSU K.K. | |||
|TB31CMAG6391 | |||
|DUNS not provided | |||
|$585,024,819 | |||
|- | |||
|PBRASFIELD & GORRIE LLC | |||
|TWVGJRMK6Z78 | |||
|005074302 | |||
|$584,463,194 | |||
|- | |||
|CBRASFIELD & GORRIE LLC | |||
|TWVGJRMK6Z78 | |||
|005074302 | |||
|$584,463,194 | |||
|- | |||
|PAMENTUM GOVERNMENT SERVICES HOLDINGS LLC | |||
|Q3BYWA4EY5G3 | |||
|DUNS not provided | |||
|$583,482,892 | |||
|- | |||
|PSTONEX FINANCIAL LTD | |||
|ZRGFMMN3RXV8 | |||
|348169116 | |||
|$578,772,134 | |||
|- | |||
|CLOYAL SOURCE GOVERNMENT SERVICES, LLC | |||
|Y54FQAPG4TN5 | |||
|831017848 | |||
|$576,273,481 | |||
|- | |||
|CSMARTRONIX, LLC | |||
|CMBKC2MHJFK5 | |||
|965091606 | |||
|$575,330,879 | |||
|- | |||
|CAECOM TECHNICAL SERVICES, INC. | |||
|EPUXNLX5EYC4 | |||
|003184462 | |||
|$573,850,472 | |||
|- | |||
|PAECOM TECHNICAL SERVICES, INC. | |||
|EPUXNLX5EYC4 | |||
|003184462 | |||
|$573,566,563 | |||
|- | |||
|PVERITAS CAPITAL FUND MANAGEMENT, L.L.C. | |||
|CMZ8EX8SUE75 | |||
|078628925 | |||
|$571,888,947 | |||
|- | |||
|CLOCKHEED MARTIN CORPORATION | |||
|NMHFLDYJJ4C5 | |||
|019710586 | |||
|$564,504,376 | |||
|- | |||
|CIDAHO ENVIRONMENTAL COALITION LLC | |||
|LQ5ZLNE3EM27 | |||
|117556716 | |||
|$561,308,538 | |||
|- | |||
|PENVIRONMENTAL CHEMICAL CORPORATION | |||
|LFH4SUCVA379 | |||
|601293962 | |||
|$560,548,719 | |||
|- | |||
|CMETROPOLITAN SECURITY SERVICES, INC. | |||
|M8XJCDL1AE26 | |||
|797203932 | |||
|$560,492,139 | |||
|- | |||
|PMETROPOLITAN SECURITY SERVICES, INC. | |||
|M8XJCDL1AE26 | |||
|797203932 | |||
|$560,492,139 | |||
|- | |||
|PB.L. HARBERT HOLDINGS, L.L.C. | |||
|SRD8XK49KFY3 | |||
|147371236 | |||
|$557,064,760 | |||
|- | |||
|CJACOBS TECHNOLOGY INC. | |||
|H2RGSKWXKHQ5 | |||
|007923014 | |||
|$553,808,688 | |||
|- | |||
|PDAI GLOBAL LLC | |||
|JKMEF5QVJK24 | |||
|066781956 | |||
|$546,606,824 | |||
|- | |||
|CDAI GLOBAL LLC | |||
|JKMEF5QVJK24 | |||
|066781956 | |||
|$546,606,824 | |||
|- | |||
|PWESTON SOLUTIONS HOLDINGS, INC. | |||
|ML53DYBW2523 | |||
|118341234 | |||
|$544,524,738 | |||
|- | |||
|PICF INTERNATIONAL, INC. | |||
|S48EJAG5DJ11 | |||
|139001544 | |||
|$542,720,765 | |||
|- | |||
|CNORTHROP GRUMMAN SYSTEMS CORPORATION | |||
|E4X3BLZPPPX3 | |||
|005128988 | |||
|$542,678,336 | |||
|- | |||
|CHII MISSION TECHNOLOGIES CORP | |||
|GS7HBMNZEMK3 | |||
|963450866 | |||
|$542,404,954 | |||
|- | |||
|CKBR WYLE SERVICES, LLC | |||
|KNV8E5VRLHT9 | |||
|041024415 | |||
|$538,250,995 | |||
|- | |||
|PSMARTRONIX, LLC | |||
|CMBKC2MHJFK5 | |||
|965091606 | |||
|$530,085,839 | |||
|- | |||
|CNORTHROP GRUMMAN SYSTEMS CORPORATION | |||
|Q11ZHUFBW741 | |||
|117513046 | |||
|$525,927,207 | |||
|- | |||
|CGENERAL DYNAMICS MISSION SYSTEMS, INC. | |||
|MWDRZJ2ZVPV7 | |||
|787800114 | |||
|$525,542,250 | |||
|- | |||
|CRAYTHEON COMPANY | |||
|NBSLHP77ZJQ1 | |||
|060897063 | |||
|$523,249,783 | |||
|- | |||
|PCROWLEY GOVERNMENT SERVICES, INC. | |||
|VMEFT5X61JT9 | |||
|829108211 | |||
|$523,076,567 | |||
|- | |||
|CRAYTHEON COMPANY | |||
|MZK8TCNF24G2 | |||
|148828887 | |||
|$521,234,753 | |||
|- | |||
|CSALADO ISOLATION MINING CONTRACTORS, LLC | |||
|MHKNRXGKKTS6 | |||
|081126105 | |||
|$518,847,994 | |||
|- | |||
|PSALADO ISOLATION MINING CONTRACTORS, LLC | |||
|MHKNRXGKKTS6 | |||
|081126105 | |||
|$518,847,994 | |||
|- | |||
|PTHE BOEING COMPANY | |||
|M6BRZ1FHEZQ1 | |||
|078705245 | |||
|$516,421,822 | |||
|- | |||
|CLOCKHEED MARTIN CORPORATION | |||
|KDT2YLB34NT6 | |||
|001690924 | |||
|$515,791,286 | |||
|- | |||
|PROLLS-ROYCE HOLDINGS PLC | |||
|F32RBQ3CHAG9 | |||
|217127290 | |||
|$512,194,777 | |||
|- | |||
|PJACOBS TECHNOLOGY INC. | |||
|DTRJLHVLK8F4 | |||
|079864678 | |||
|$508,591,947 | |||
|- | |||
|CPANTEXAS DETERRENCE, LLC | |||
|SPG7J8395CJ5 | |||
|DUNS not provided | |||
|$507,886,987 | |||
|- | |||
|PPANTEXAS DETERRENCE, LLC | |||
|SPG7J8395CJ5 | |||
|DUNS not provided | |||
|$507,886,987 | |||
|- | |||
|CERNST & YOUNG LLP | |||
|ECMMFNMSLXM7 | |||
|058369562 | |||
|$506,210,327 | |||
|- | |||
|CNATIONAL STEEL AND SHIPBUILDING COMPANY | |||
|Q85KVUK3JBF5 | |||
|009158932 | |||
|$505,859,555 | |||
|- | |||
|CFLUOR-BWXT PORTSMOUTH LLC | |||
|NG33LHHLGG15 | |||
|832639970 | |||
|$505,758,413 | |||
|- | |||
|CDRS NETWORK & IMAGING SYSTEMS LLC | |||
|MC27B7LGBL34 | |||
|884634718 | |||
|$505,545,263 | |||
|- | |||
|CHARPER CONSTRUCTION COMPANY, INC. | |||
|GMJPZCJDUG24 | |||
|147403638 | |||
|$503,905,236 | |||
|- | |||
|CGLOBAL MILITARY PRODUCTS INC | |||
|L168LBGMAA13 | |||
|961692949 | |||
|$500,871,548 | |||
|- | |||
|CCENTRAL PLATEAU CLEANUP COMPANY, LLC | |||
|J4TDNRDMRMZ3 | |||
|081368804 | |||
|$498,350,107 | |||
|- | |||
|PGENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | |||
|ZH4NVFG3Z526 | |||
|824684229 | |||
|$498,030,173 | |||
|} | |||
== Other list == | |||
* [[List of Federal Contractors 2]] - Under $498,030,173 |
Revision as of 23:53, 18 November 2024
This list of Federal Contractors is from https://www.usaspending.gov/recipient
Please note, there a one of three letters in front of the Recipient Names that will need to broken into its own column.
- P - Parent Recipient - One or more recipients listed this entity as their parent organization.
- C - Child Recipient - This recipient has a parent organization listed.
- R - Recipient - This recipient does not have a parent organization listed.
Recipient Name | UEI | Legacy DUNS | Awarded Amount
(from trailing 12 months of transactions) |
---|---|---|---|
COPTUM PUBLIC SECTOR SOLUTIONS, INC. | XMUZGJN98231 | 785030714 | $20,142,964,984 |
PUNITEDHEALTH GROUP INCORPORATED | GVW2YMAK1AC1 | 112871561 | $19,050,091,776 |
PLOCKHEED MARTIN CORP | ZFN2JJXBLZT3 | 834951691 | $17,441,285,355 |
PTHE BOEING COMPANY | NU2UC8MX6NK1 | 009256819 | $15,723,912,847 |
PROCKWELL COLLINS AUSTRALIA PTY LIMITED | EGAVSJTA2D81 | 001344142 | $15,239,001,777 |
CLOCKHEED MARTIN CORPORATION | G4KDGE4JFFK7 | 008016958 | $10,376,256,683 |
PLOCKHEED MARTIN CORPORATION | JSQTW5L2SSM1 | 834951691 | $9,648,933,974 |
PLEIDOS HOLDINGS, INC. | ZL41ERXMPAR3 | 611641312 | $9,588,727,709 |
PTRIWEST HEALTHCARE ALLIANCE CORP | J7M9HPTGJ1S9 | 945580587 | $9,113,663,158 |
CTRIWEST HEALTHCARE ALLIANCE CORP | J7M9HPTGJ1S9 | 945580587 | $9,113,663,158 |
PGENERAL DYNAMICS CORPORATION | FAZSFFE6CST9 | 001381284 | $9,058,572,989 |
PNORTHROP GRUMMAN CORPORATION | NKVZLJL93QT6 | 967356127 | $8,337,500,315 |
CMCKESSON CORPORATION | S1RUKWWRYFL6 | 177667227 | $7,938,160,361 |
PBOOZ ALLEN HAMILTON HOLDING CORPORATION | MBPHTU7Y9S65 | 964725688 | $7,235,044,390 |
PMCKESSON CORPORATION | JTAPCFM4NSL4 | 105919864 | $6,598,900,009 |
PFLUOR CORP | MFA3GM9L8X58 | 006907190 | $6,169,718,885 |
CTHE BOEING COMPANY | JJM4FRDZJDX1 | 149879157 | $6,107,211,797 |
CHUMANA GOVERNMENT BUSINESS INC | ZE6ZM6NKSV43 | 805349198 | $6,057,898,888 |
CELECTRIC BOAT CORPORATION | E7BEKJ4V9528 | 963737366 | $6,010,769,684 |
PL3HARRIS TECHNOLOGIES, INC | SJULQDJ8NZU7 | 004203337 | $5,949,983,223 |
CBOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | 006928857 | $5,942,169,480 |
CTRIAD NATIONAL SECURITY, LLC | X7WUS5LRBQU3 | 080961356 | $5,570,356,041 |
PTRIAD NATIONAL SECURITY LLC | CM2KPTYRB8A9 | DUNS not provided | $5,570,356,041 |
CNATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | LUJEPCRRT377 | 007113228 | $5,273,737,881 |
CTHE BOEING COMPANY | WZWRLY4G3PL8 | 039267141 | $4,830,599,745 |
CGENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | 067641597 | $4,697,373,724 |
CLOCKHEED MARTIN CORPORATION | XFJMYSYFJEK4 | 794571448 | $4,667,744,358 |
CAMERISOURCEBERGEN DRUG CORP | KABZK8W6PQT3 | 007914906 | $4,546,840,408 |
PHUMANA GOVERNMENT BUSINESS INC | ZE6ZM6NKSV43 | 805349198 | $4,466,338,889 |
PHUNTINGTON INGALLS INDUSTRIES, INC | F9SDJAZFTLG6 | 967362331 | $4,356,473,896 |
CSCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MMLKPW9JLX64 | 078883327 | $4,032,302,505 |
PCONSOLIDATED NUCLEAR SECURITY, LLC | EWV8QKG1JUV7 | 078390708 | $3,956,325,541 |
CCONSOLIDATED NUCLEAR SECURITY, LLC | EWV8QKG1JUV7 | 078390708 | $3,956,325,541 |
PCOMPAGNIE DE DEVELOPPEMENT DE L'EAU S.A. | HPDLRXR4FYX5 | 217304393 | $3,819,075,045 |
CRAYTHEON COMPANY | VTEWM5QSE598 | 794598573 | $3,757,369,102 |
CRTX CORPORATION | QN1BCFY7JDJ5 | 001447952 | $3,544,298,891 |
PBATTELLE MEMORIAL INSTITUTE | F125YU6SWK59 | 007901598 | $3,503,522,252 |
PRESIDEO TECHNOLOGIES, INC. | CTZWUSPKUMG8 | 139691877 | $3,457,928,776 |
PUNIVERSAL FIELD SERVICES, INC. | MV7LRD46KGF7 | 967362331 | $3,432,537,215 |
PDELOITTE CONSULTING LLP | GT54N467W2C6 | DUNS not provided | $3,422,324,624 |
CSIKORSKY AIRCRAFT CORPORATION | UTJWTSLMFNG4 | 835551474 | $3,402,232,060 |
PLAWRENCE LIVERMORE NATIONAL SECURITY, LLC | PM52LCJH72T9 | 785627931 | $3,316,056,376 |
CLAWRENCE LIVERMORE NATIONAL SECURITY, LLC | PM52LCJH72T9 | 785627931 | $3,316,056,376 |
POPTUM LABS TOPAZ INC | XP3YPU1JDX68 | DUNS not provided | $3,311,269,676 |
PSPACE EXPLORATION TECHNOLOGIES CORP. | C6M7C2FLKER5 | 120406462 | $3,250,743,004 |
CSPACE EXPLORATION TECHNOLOGIES CORP. | C6M7C2FLKER5 | 120406462 | $3,250,634,166 |
PNOVETTA SOLUTIONS, LLC | K9S7KL73XBE3 | 032509758 | $3,225,602,886 |
CACCENTURE FEDERAL SERVICES LLC | C47BNA8GM833 | 139727148 | $3,174,437,004 |
PELECTRIC BOAT CORPORATION | E7BEKJ4V9528 | 963737366 | $3,154,892,734 |
PSCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RE7WMNV9L719 | 078745061 | $3,056,428,240 |
Recipient Name | UEI | Legacy DUNS | Awarded Amount
(from trailing 12 months of transactions) |
---|---|---|---|
CDELOITTE CONSULTING LLP | CKV2L9GZKJK3 | 019121586 | $3,006,751,258 |
PAMENTUM SERVICES, INC. | QEMLRQA7PLG4 | 961530545 | $2,995,395,383 |
PCACI INTERNATIONAL INC | QSRTXLFKV857 | 045534641 | $2,914,187,388 |
CNORTHROP GRUMMAN SYSTEMS CORP | D8QQPFNYJD63 | 117554355 | $2,893,906,914 |
CHUNTINGTON INGALLS INC | C3NLZNSMU254 | 830135799 | $2,888,499,839 |
CFLUOR MARINE PROPULSION, LLC | CWHMVCX7K1N6 | 081071051 | $2,885,274,895 |
PMERCK & CO., INC. | GYXFTAF6L3W4 | 054554290 | $2,865,009,794 |
CMERCK SHARP & DOHME LLC | FCFDA78HKKG2 | 001317601 | $2,864,319,423 |
CAMENTUM SERVICES, INC. | QEMLRQA7PLG4 | 961530545 | $2,803,644,148 |
CHEALTH NET FEDERAL SERVICES, LLC | F7NGF6NJFB96 | 848003661 | $2,759,598,292 |
CATLANTIC DIVING SUPPLY, INC. | GJMSFBCNMSK3 | 027079776 | $2,727,202,328 |
CHUNTINGTON INGALLS INC | WMXDDH6HJNA5 | 001307495 | $2,705,620,487 |
PATLANTIC DIVING SUPPLY, INC. | GJMSFBCNMSK3 | 027079776 | $2,701,365,203 |
CCACI, INC. - FEDERAL | N3PBJAVNKF61 | 114896066 | $2,622,362,592 |
CADVANCED TECHNOLOGY INTERNATIONAL | LDMMF472BB93 | 025172953 | $2,616,861,679 |
PUT-BATTELLE LLC | ZLHJJ57QA2H8 | 099114287 | $2,604,737,606 |
CUT-BATTELLE LLC | ZLHJJ57QA2H8 | 099114287 | $2,604,737,606 |
PNORTHROP GRUMMAN SYSTEMS CORP | D8QQPFNYJD63 | 117554355 | $2,575,161,377 |
PBECHTEL GROUP, INC. | EMYFRLWRHV25 | 094878980 | $2,530,869,972 |
PTHE BOEING COMPANY | ZE95AC36GJ76 | DUNS not provided | $2,482,304,591 |
PPARSONS CORPORATION | FFCMDLMXRK49 | 030866545 | $2,432,570,090 |
CLOCKHEED MARTIN CORP | FYHNA5WC8XD7 | 926784042 | $2,403,101,770 |
CRAYTHEON COMPANY | XSV6AZJ6SDJ7 | 196882310 | $2,383,708,846 |
CCALIFORNIA INSTITUTE OF TECHNOLOGY | U2JMKHNS5TG4 | 009584210 | $2,377,328,960 |
PCALIFORNIA INSTITUTE OF TECHNOLOGY | U2JMKHNS5TG4 | 009584210 | $2,377,142,254 |
CSAVANNAH RIVER NUCLEAR SOLUTIONS LLC | XLQ7CKUSQSD5 | 798861048 | $2,337,673,976 |
CGENERAL DYNAMICS LAND SYSTEMS INC. | HAWKSQF848W7 | 131266926 | $2,324,430,296 |
PHEALTH NET FEDERAL SERVICES, LLC | F7NGF6NJFB96 | 848003661 | $2,315,180,563 |
CLEIDOS, INC. | UE9QJD4KK1L6 | 833063105 | $2,290,577,563 |
PDELL MARKETING L.P. | JGSNSER23GR6 | DUNS not provided | $2,238,870,106 |
PGENERAL ELECTRIC COMPANY | JRZ1WHXAKBM3 | 001367960 | $2,182,053,442 |
CBECHTEL PLANT MACHINERY, INC. | MTKMVNVK1MH6 | 093983034 | $2,181,732,373 |
PHONEYWELL SAFETY PRODUCTS USA, INC. | FKBHDS7BRJF4 | 198541331 | $2,146,879,851 |
PGENERAL DYNAMICS CORPORATION | S2L2MCGC1XM3 | 967233573 | $2,124,946,475 |
CBATTELLE ENERGY ALLIANCE, LLC | HG7XL5RBNX55 | 152020629 | $2,089,789,930 |
CQTC MEDICAL SERVICES INC | GN8YP96TMPK6 | 167228357 | $2,084,083,498 |
CBATH IRON WORKS CORPORATION | FREEMCLKFXE3 | 045953718 | $1,959,255,090 |
CLOCKHEED MARTIN CORPORATION | CWM4UN76ZQW8 | 848028494 | $1,934,711,942 |
CHONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC | DMEGBYTVBQS5 | 007119050 | $1,924,072,690 |
CNORTHROP GRUMMAN SYSTEMS CORPORATION | PK8PM2GNVMP8 | 152670030 | $1,887,702,386 |
CGENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | ZH4NVFG3Z526 | 824684229 | $1,882,658,830 |
PBATH IRON WORKS CORPORATION | FREEMCLKFXE3 | 045953718 | $1,838,662,200 |
COPTUMSERVE HEALTH SERVICES INC | G5XXLHZSW8X3 | 131468071 | $1,834,635,794 |
PNORTHROP GRUMMAN SYSTEMS CORPORATION | PK8PM2GNVMP8 | 152670030 | $1,730,733,917 |
COKINAWA IDEMITSU K.K. | JA8GWB6NWKC5 | 718077433 | $1,728,140,991 |
PAMERISOURCEBERGEN CORPORATION | GTXTRMLFL9U7 | 039277590 | $1,720,645,899 |
PHUMANA INC. | ETS5JZPPGZX4 | 049944143 | $1,679,984,616 |
CTHE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | C1HBCJ9RMBV3 | 040549461 | $1,678,887,611 |
CBATTELLE MEMORIAL INSTITUTE | CWKJEXDG79A7 | 032987476 | $1,661,837,253 |
CPERATON INC. | ZBPQEJVECCT4 | 602938771 | $1,636,356,169 |
Recipient Name | UEI | Legacy DUNS | Awarded Amount
(from trailing 12 months of transactions) |
---|---|---|---|
PBAE SYSTEMS PLC | E5K9VR2A1MW9 | 217304393 | $1,631,565,150 |
CSANOFI PASTEUR INC. | NCXBGGQ8YTU9 | 086723285 | $1,617,471,612 |
PSANOFI | JHSBM7A72GU5 | 739980787 | $1,613,590,849 |
PTEXTRON INC | HKUMGJBEMKN3 | 001338979 | $1,602,189,694 |
PBROWN & ROOT INDUSTRIAL SERVICES HOLDINGS, LLC | TGPKTMN8YL31 | 117881726 | $1,597,276,315 |
CBAE SYSTEMS LAND & ARMAMENTS L.P. | DMHSJF9K3XP9 | 834476079 | $1,586,456,294 |
PTHE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | C1HBCJ9RMBV3 | 040549461 | $1,545,649,428 |
PPERATON INC. | ZBPQEJVECCT4 | 602938771 | $1,541,749,433 |
PCHEMONICS INTERNATIONAL, INC. | DSUSFJFR9A33 | 867714768 | $1,512,731,266 |
CCHEMONICS INTERNATIONAL, INC. | DSUSFJFR9A33 | 867714768 | $1,512,731,266 |
PCENCORA, INC. | NWEGNLYTBDW4 | 039277590 | $1,503,065,155 |
CTHE MITRE CORPORATION | DMHDNDCPWUD1 | 040540304 | $1,498,988,185 |
CTHE BOEING COMPANY | SML4NN2CT556 | 126368257 | $1,485,787,659 |
PLOCKHEED MARTIN GLOBAL, INC. | WXTSNW5E97R6 | 834951691 | $1,483,153,057 |
CLOCKHEED MARTIN CORP | H7PNSVNN5827 | 196189385 | $1,481,046,084 |
