List of Federal Contractors: Difference between revisions
(Created page with "This list of Federal Contractors is from https://www.usaspending.gov/recipient {| class="wikitable" !Recipient Name !UEI !Legacy DUNS !Awarded Amount (from trailing 12 months of transactions) |- |COPTUM PUBLIC SECTOR SOLUTIONS, INC. |XMUZGJN98231 |785030714 |$20,142,964,984 |- |PUNITEDHEALTH GROUP INCORPORATED |GVW2YMAK1AC1 |112871561 |$19,050,091,776 |- |PLOCKHEED MARTIN CORP |ZFN2JJXBLZT3 |834951691 |$17,441,285,355 |- |PTHE BOEING COMPANY |NU2UC8MX6NK1 |009256819 |$1...") |
No edit summary |
||
Line 257: | Line 257: | ||
|078745061 | |078745061 | ||
|$3,056,428,240 | |$3,056,428,240 | ||
|} | |||
{| class="wikitable" | |||
!Recipient Name | |||
!UEI | |||
!Legacy DUNS | |||
!Awarded Amount | |||
(from trailing 12 months of transactions) | |||
|- | |||
|CDELOITTE CONSULTING LLP | |||
|CKV2L9GZKJK3 | |||
|019121586 | |||
|$3,006,751,258 | |||
|- | |||
|PAMENTUM SERVICES, INC. | |||
|QEMLRQA7PLG4 | |||
|961530545 | |||
|$2,995,395,383 | |||
|- | |||
|PCACI INTERNATIONAL INC | |||
|QSRTXLFKV857 | |||
|045534641 | |||
|$2,914,187,388 | |||
|- | |||
|CNORTHROP GRUMMAN SYSTEMS CORP | |||
|D8QQPFNYJD63 | |||
|117554355 | |||
|$2,893,906,914 | |||
|- | |||
|CHUNTINGTON INGALLS INC | |||
|C3NLZNSMU254 | |||
|830135799 | |||
|$2,888,499,839 | |||
|- | |||
|CFLUOR MARINE PROPULSION, LLC | |||
|CWHMVCX7K1N6 | |||
|081071051 | |||
|$2,885,274,895 | |||
|- | |||
|PMERCK & CO., INC. | |||
|GYXFTAF6L3W4 | |||
|054554290 | |||
|$2,865,009,794 | |||
|- | |||
|CMERCK SHARP & DOHME LLC | |||
|FCFDA78HKKG2 | |||
|001317601 | |||
|$2,864,319,423 | |||
|- | |||
|CAMENTUM SERVICES, INC. | |||
|QEMLRQA7PLG4 | |||
|961530545 | |||
|$2,803,644,148 | |||
|- | |||
|CHEALTH NET FEDERAL SERVICES, LLC | |||
|F7NGF6NJFB96 | |||
|848003661 | |||
|$2,759,598,292 | |||
|- | |||
|CATLANTIC DIVING SUPPLY, INC. | |||
|GJMSFBCNMSK3 | |||
|027079776 | |||
|$2,727,202,328 | |||
|- | |||
|CHUNTINGTON INGALLS INC | |||
|WMXDDH6HJNA5 | |||
|001307495 | |||
|$2,705,620,487 | |||
|- | |||
|PATLANTIC DIVING SUPPLY, INC. | |||
|GJMSFBCNMSK3 | |||
|027079776 | |||
|$2,701,365,203 | |||
|- | |||
|CCACI, INC. - FEDERAL | |||
|N3PBJAVNKF61 | |||
|114896066 | |||
|$2,622,362,592 | |||
|- | |||
|CADVANCED TECHNOLOGY INTERNATIONAL | |||
|LDMMF472BB93 | |||
|025172953 | |||
|$2,616,861,679 | |||
|- | |||
|PUT-BATTELLE LLC | |||
|ZLHJJ57QA2H8 | |||
|099114287 | |||
|$2,604,737,606 | |||
|- | |||
|CUT-BATTELLE LLC | |||
|ZLHJJ57QA2H8 | |||
|099114287 | |||
|$2,604,737,606 | |||
|- | |||
|PNORTHROP GRUMMAN SYSTEMS CORP | |||
|D8QQPFNYJD63 | |||
|117554355 | |||
|$2,575,161,377 | |||
|- | |||
|PBECHTEL GROUP, INC. | |||
|EMYFRLWRHV25 | |||
|094878980 | |||
|$2,530,869,972 | |||
|- | |||
|PTHE BOEING COMPANY | |||
|ZE95AC36GJ76 | |||
|DUNS not provided | |||
|$2,482,304,591 | |||
|- | |||
|PPARSONS CORPORATION | |||
|FFCMDLMXRK49 | |||
|030866545 | |||
|$2,432,570,090 | |||
|- | |||
|CLOCKHEED MARTIN CORP | |||
|FYHNA5WC8XD7 | |||
|926784042 | |||
|$2,403,101,770 | |||
|- | |||
|CRAYTHEON COMPANY | |||
|XSV6AZJ6SDJ7 | |||
|196882310 | |||
|$2,383,708,846 | |||
|- | |||
|CCALIFORNIA INSTITUTE OF TECHNOLOGY | |||
|U2JMKHNS5TG4 | |||
|009584210 | |||
|$2,377,328,960 | |||
|- | |||
|PCALIFORNIA INSTITUTE OF TECHNOLOGY | |||
|U2JMKHNS5TG4 | |||
|009584210 | |||
|$2,377,142,254 | |||
|- | |||
|CSAVANNAH RIVER NUCLEAR SOLUTIONS LLC | |||
|XLQ7CKUSQSD5 | |||
|798861048 | |||
|$2,337,673,976 | |||
|- | |||
|CGENERAL DYNAMICS LAND SYSTEMS INC. | |||
|HAWKSQF848W7 | |||
|131266926 | |||
|$2,324,430,296 | |||
|- | |||
|PHEALTH NET FEDERAL SERVICES, LLC | |||
|F7NGF6NJFB96 | |||
|848003661 | |||
|$2,315,180,563 | |||
|- | |||
|CLEIDOS, INC. | |||
|UE9QJD4KK1L6 | |||
|833063105 | |||
|$2,290,577,563 | |||
|- | |||
|PDELL MARKETING L.P. | |||
|JGSNSER23GR6 | |||
|DUNS not provided | |||
|$2,238,870,106 | |||
|- | |||
|PGENERAL ELECTRIC COMPANY | |||
|JRZ1WHXAKBM3 | |||
|001367960 | |||
|$2,182,053,442 | |||
|- | |||
|CBECHTEL PLANT MACHINERY, INC. | |||
|MTKMVNVK1MH6 | |||
|093983034 | |||
|$2,181,732,373 | |||
|- | |||
|PHONEYWELL SAFETY PRODUCTS USA, INC. | |||
|FKBHDS7BRJF4 | |||
|198541331 | |||
|$2,146,879,851 | |||
|- | |||
|PGENERAL DYNAMICS CORPORATION | |||
|S2L2MCGC1XM3 | |||
|967233573 | |||
|$2,124,946,475 | |||
|- | |||
|CBATTELLE ENERGY ALLIANCE, LLC | |||
|HG7XL5RBNX55 | |||
|152020629 | |||
|$2,089,789,930 | |||
|- | |||
|CQTC MEDICAL SERVICES INC | |||
|GN8YP96TMPK6 | |||
|167228357 | |||
|$2,084,083,498 | |||
|- | |||
|CBATH IRON WORKS CORPORATION | |||
|FREEMCLKFXE3 | |||
|045953718 | |||
|$1,959,255,090 | |||
|- | |||
|CLOCKHEED MARTIN CORPORATION | |||
|CWM4UN76ZQW8 | |||
|848028494 | |||
|$1,934,711,942 | |||
|- | |||
|CHONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC | |||
|DMEGBYTVBQS5 | |||
|007119050 | |||
|$1,924,072,690 | |||
|- | |||
|CNORTHROP GRUMMAN SYSTEMS CORPORATION | |||
|PK8PM2GNVMP8 | |||
|152670030 | |||
|$1,887,702,386 | |||
|- | |||
|CGENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | |||
|ZH4NVFG3Z526 | |||
|824684229 | |||
|$1,882,658,830 | |||
|- | |||
|PBATH IRON WORKS CORPORATION | |||
|FREEMCLKFXE3 | |||
|045953718 | |||
|$1,838,662,200 | |||
|- | |||
|COPTUMSERVE HEALTH SERVICES INC | |||
|G5XXLHZSW8X3 | |||
|131468071 | |||
|$1,834,635,794 | |||
|- | |||
|PNORTHROP GRUMMAN SYSTEMS CORPORATION | |||
|PK8PM2GNVMP8 | |||
|152670030 | |||
|$1,730,733,917 | |||
|- | |||
|COKINAWA IDEMITSU K.K. | |||
|JA8GWB6NWKC5 | |||
|718077433 | |||
|$1,728,140,991 | |||
|- | |||
|PAMERISOURCEBERGEN CORPORATION | |||
|GTXTRMLFL9U7 | |||
|039277590 | |||
|$1,720,645,899 | |||
|- | |||
|PHUMANA INC. | |||
|ETS5JZPPGZX4 | |||
|049944143 | |||
|$1,679,984,616 | |||
|- | |||
|CTHE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | |||
|C1HBCJ9RMBV3 | |||
|040549461 | |||
|$1,678,887,611 | |||
|- | |||
|CBATTELLE MEMORIAL INSTITUTE | |||
|CWKJEXDG79A7 | |||
|032987476 | |||
|$1,661,837,253 | |||
|- | |||
|CPERATON INC. | |||
|ZBPQEJVECCT4 | |||
|602938771 | |||
|$1,636,356,169 | |||
|} | |||
{| class="wikitable" | |||
!Recipient Name | |||
!UEI | |||
!Legacy DUNS | |||
!Awarded Amount | |||
(from trailing 12 months of transactions) | |||
|- | |||
|PBAE SYSTEMS PLC | |||
|E5K9VR2A1MW9 | |||
|217304393 | |||
|$1,631,565,150 | |||
|- | |||
|CSANOFI PASTEUR INC. | |||
|NCXBGGQ8YTU9 | |||
|086723285 | |||
|$1,617,471,612 | |||
|- | |||
|PSANOFI | |||
|JHSBM7A72GU5 | |||
|739980787 | |||
|$1,613,590,849 | |||
|- | |||
|PTEXTRON INC | |||
|HKUMGJBEMKN3 | |||
|001338979 | |||
|$1,602,189,694 | |||
|- | |||
|PBROWN & ROOT INDUSTRIAL SERVICES HOLDINGS, LLC | |||
|TGPKTMN8YL31 | |||
|117881726 | |||
|$1,597,276,315 | |||
|- | |||
|CBAE SYSTEMS LAND & ARMAMENTS L.P. | |||
|DMHSJF9K3XP9 | |||
|834476079 | |||
|$1,586,456,294 | |||
|- | |||
|PTHE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | |||
|C1HBCJ9RMBV3 | |||
|040549461 | |||
|$1,545,649,428 | |||
|- | |||
|PPERATON INC. | |||
|ZBPQEJVECCT4 | |||
|602938771 | |||
|$1,541,749,433 | |||
|- | |||
|PCHEMONICS INTERNATIONAL, INC. | |||
|DSUSFJFR9A33 | |||
|867714768 | |||
|$1,512,731,266 | |||
|- | |||
|CCHEMONICS INTERNATIONAL, INC. | |||
|DSUSFJFR9A33 | |||
|867714768 | |||
|$1,512,731,266 | |||
|- | |||
|PCENCORA, INC. | |||
|NWEGNLYTBDW4 | |||
|039277590 | |||
|$1,503,065,155 | |||
|- | |||
|CTHE MITRE CORPORATION | |||
|DMHDNDCPWUD1 | |||
|040540304 | |||
|$1,498,988,185 | |||
|- | |||
|CTHE BOEING COMPANY | |||
|SML4NN2CT556 | |||
|126368257 | |||
|$1,485,787,659 | |||
|- | |||
|PLOCKHEED MARTIN GLOBAL, INC. | |||
|WXTSNW5E97R6 | |||
|834951691 | |||
|$1,483,153,057 | |||
|- | |||
|CLOCKHEED MARTIN CORP | |||
|H7PNSVNN5827 | |||
|196189385 | |||
|$1,481,046,084 | |||
|- | |||
|PANALYTIC SERVICES INC. | |||
|MEHNDWCSBKD5 | |||
|077815736 | |||
|$1,468,736,492 | |||
|- | |||
|PUNITED LAUNCH ALLIANCE, L.L.C | |||
|MRQAVEBRXED5 | |||
|601307601 | |||
|$1,448,843,199 | |||
|- | |||
|PTHE REGENTS OF THE UNIVERSITY OF CALIFORNIA | |||
|PKK5TD16N4H1 | |||
|003985512 | |||
|$1,438,987,000 | |||
|- | |||
|CTHE REGENTS OF THE UNIVERSITY OF CALIFORNIA | |||
|PKK5TD16N4H1 | |||
|003985512 | |||
|$1,438,987,000 | |||
|- | |||
|CDOMESTIC AWARDEES (UNDISCLOSED) | |||
|KA5HQCLKUVW1 | |||
|790238638 | |||
|$1,438,348,309 | |||
|- | |||
|PDOMESTIC AWARDEES (UNDISCLOSED) | |||
|KA5HQCLKUVW1 | |||
|790238638 | |||
|$1,438,348,309 | |||
|- | |||
|PGENERAL ATOMICS | |||
|YX6EL4J1WLP9 | |||
|859181984 | |||
|$1,434,782,649 | |||
|- | |||
|CDEPLOYED RESOURCES LLC | |||
|GFTGQRJ8F959 | |||
|013811976 | |||
|$1,431,812,103 | |||
|- | |||
|PDEPLOYED RESOURCES LLC | |||
|GFTGQRJ8F959 | |||
|013811976 | |||
|$1,431,812,103 | |||
|- | |||
|CUNITED LAUNCH SERVICES, LLC | |||
|XHAMULHCL9N3 | |||
|603197968 | |||
|$1,414,465,846 | |||
|- | |||
|PSCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
|MMLKPW9JLX64 | |||
|078883327 | |||
|$1,413,438,247 | |||
|- | |||
|CCARAHSOFT TECHNOLOGY CORP | |||
|DT8KJHZXVJH5 | |||
|088365767 | |||
|$1,399,977,017 | |||
|- | |||
|PCARAHSOFT TECHNOLOGY CORP | |||
|DT8KJHZXVJH5 | |||
|088365767 | |||
|$1,399,977,017 | |||
|- | |||
|CCLARK CONSTRUCTION GROUP LLC | |||
|QQBXQR679KM9 | |||
|066767021 | |||
|$1,397,743,050 | |||
|- | |||
|CLOCKHEED MARTIN CORPORATION | |||
|H11HD5VHGHN3 | |||
|158140041 | |||
|$1,378,426,454 | |||
|- | |||
|PHONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC | |||
|DMEGBYTVBQS5 | |||
|007119050 | |||
|$1,367,219,571 | |||
|- | |||
|CXATOR LLC | |||
|ZJFDNMA46LT9 | |||
|360698687 | |||
|$1,350,812,137 | |||
|- | |||
|PSERCO INC | |||
|H7VZRSRAG1K5 | |||
|DUNS not provided | |||
|$1,342,519,518 | |||
|- | |||
|CALLIANCE FOR SUSTAINABLE ENERGY, LLC | |||
|DVGLNXBURMP3 | |||
|805948051 | |||
|$1,338,619,924 | |||
|- | |||
|PALLIANCE FOR SUSTAINABLE ENERGY, LLC | |||
|DVGLNXBURMP3 | |||
|805948051 | |||
|$1,338,619,924 | |||
|- | |||
|CLOCKHEED MARTIN CORPORATION | |||
|KMEVRAKJVBD3 | |||
|080821870 | |||
|$1,328,082,864 | |||
|- | |||
|PAMERISOURCEBERGEN HOLDING CORPORATION | |||
|ZSGWRZ4L1N73 | |||
|079728053 | |||
|$1,323,457,787 | |||
|- | |||
|CSERCO INC | |||
|DKJ1R5ABCN48 | |||
|928859149 | |||
|$1,316,908,534 | |||
|- | |||
|PGENERAL DYNAMICS LAND SYSTEMS INC. | |||
|HAWKSQF848W7 | |||
|131266926 | |||
|$1,292,927,062 | |||
|- | |||
|CGENERAL ELECTRIC COMPANY | |||
|E3HYKKLT5ZT1 | |||
|001408509 | |||
|$1,288,910,485 | |||
|- | |||
|CPFIZER INC | |||
|MHBQULRMEEJ5 | |||
|001326495 | |||
|$1,283,839,976 | |||
|- | |||
|PPFIZER INC | |||
|MHBQULRMEEJ5 | |||
|001326495 | |||
|$1,280,113,653 | |||
|- | |||
|CRAYTHEON COMPANY | |||
|YD6LTFVUZNG1 | |||
|193049236 | |||
|$1,269,675,882 | |||
|- | |||
|CL3HARRIS TECHNOLOGIES INTEGRATED SYSTEMS L.P. | |||
|RDFKNPZNQ8E3 | |||
|007365984 | |||
|$1,268,632,670 | |||
|- | |||
|PAMENTUM GOVERNMENT SERVICES HOLDINGS LLC | |||
|JSRNXGERS624 | |||
|117548597 | |||
|$1,267,664,493 | |||
|- | |||
|CDELL FEDERAL SYSTEMS L.P | |||
|N1C5QLNPJLS4 | |||
|149530219 | |||
|$1,256,167,847 | |||
|- | |||
|CCGI FEDERAL INC. | |||
|TRKEP1HEBNS5 | |||
|145969783 | |||
|$1,239,345,461 | |||
|- | |||
|PADVANCED TECHNOLOGY INTERNATIONAL | |||
|LDMMF472BB93 | |||
|025172953 | |||
|$1,231,667,672 | |||
|- | |||
|PLOCKHEED MARTIN CORPORATION | |||
|XFJMYSYFJEK4 | |||
|794571448 | |||
|$1,230,050,045 | |||
|- | |||
|PTHE MITRE CORPORATION | |||
|GAVABYGCURL7 | |||
|007872690 | |||
|$1,228,961,793 | |||
|} | |||
{| class="wikitable" | |||
!Recipient Name | |||
!UEI | |||
!Legacy DUNS | |||
!Awarded Amount | |||
(from trailing 12 months of transactions) | |||
|- | |||
|CMASSACHUSETTS INSTITUTE OF TECHNOLOGY | |||
|SN5KKUDR9LY8 | |||
|001424985 | |||
|$1,210,140,986 | |||
|- | |||
|CUCHICAGO ARGONNE, LLC | |||
|JA8EP8EKX8Y9 | |||
|624449968 | |||
|$1,204,286,806 | |||
|- | |||
|PUCHICAGO ARGONNE, LLC | |||
|JA8EP8EKX8Y9 | |||
|624449968 | |||
|$1,204,286,806 | |||
|- | |||
|PINTERNATIONAL BUSINESS MACHINES CORPORATION | |||
|J64CSQTQNRC1 | |||
|DUNS not provided | |||
|$1,200,687,249 | |||
|- | |||
|CAUSTAL USA, LLC | |||
|RG6LJJM6JBS3 | |||
|808352780 | |||
|$1,187,477,353 | |||
|- | |||
|PARCTIC SLOPE REGIONAL CORPORATION | |||
|CY16XXPHX213 | |||
|076637073 | |||
|$1,171,832,871 | |||
|- | |||
|CMISSION SUPPORT & TEST SERVICES LLC | |||
|YSYZHPCG4XB3 | |||
|080083514 | |||
|$1,155,957,319 | |||
|- | |||
|PMISSION SUPPORT & TEST SERVICES LLC | |||
|YSYZHPCG4XB3 | |||
|080083514 | |||
|$1,155,957,319 | |||
|- | |||
|CVECTRUS SYSTEMS LLC | |||
|RRFJZGASZJ41 | |||
|030468243 | |||
|$1,154,546,157 | |||
|- | |||
|PLOCKHEED MARTIN CORPORATION | |||
|KMEVRAKJVBD3 | |||
|080821870 | |||
|$1,152,542,873 | |||
|- | |||
|POKINAWA IDEMITSU K.K. | |||
|JA8GWB6NWKC5 | |||
|718077433 | |||
|$1,143,116,173 | |||
|- | |||
|PVETERANS EVALUATION SERVICES, INC | |||
|MT6ZNX9BMGB7 | |||
|966810470 | |||
|$1,128,534,724 | |||
|- | |||
|CVETERANS EVALUATION SERVICES, INC | |||
|MT6ZNX9BMGB7 | |||
|966810470 | |||
|$1,128,534,724 | |||
|- | |||
|PMASSACHUSETTS INSTITUTE OF TECHNOLOGY | |||
|SN5KKUDR9LY8 | |||
|001424985 | |||
|$1,125,292,164 | |||
|- | |||
|CPARSONS GOVERNMENT SERVICES INC. | |||
|NMBCAG1JBKL7 | |||
|006908511 | |||
|$1,121,771,469 | |||
|- | |||
|CDELL MARKETING L.P. | |||
|HJLSY7RZV8X6 | |||
|877936518 | |||
|$1,119,481,614 | |||
|- | |||
|CINTERNATIONAL BUSINESS MACHINES CORPORATION | |||
|VV9KH3L99VE3 | |||
|835130485 | |||
|$1,117,507,663 | |||
|- | |||
|CGLAXOSMITHKLINE, LLC | |||
|FRHTPHMZMX47 | |||
|167380711 | |||
|$1,113,004,445 | |||
|- | |||
|PBECHTEL GROUP, INC. | |||
|QYLMXH4B2KX8 | |||
|094878980 | |||
|$1,100,522,856 | |||
|- | |||
|PSTG LLC | |||
|MS4JKPLLQ4X9 | |||
|074103508 | |||
|$1,100,048,543 | |||
|- | |||
|PMAXIMUS FEDERAL SERVICES, INC. | |||
|TREKW6J3QSF5 | |||
|364221593 | |||
|$1,097,976,774 | |||
|- | |||
|CMAXIMUS FEDERAL SERVICES, INC. | |||
|TREKW6J3QSF5 | |||
|364221593 | |||
|$1,097,646,731 | |||
|- | |||
|PSEGRETARIATO GENERALE DELLA PRESIDENZA DELLA REPUBBLICA | |||
|K2MEPK7GFAZ2 | |||
|655149347 | |||
|$1,093,361,389 | |||
|- | |||
|CMARINETTE MARINE CORPORATION | |||
|UZWBWJN3NLP3 | |||
|006135388 | |||
|$1,089,503,931 | |||
|- | |||
|CLOCKHEED MARTIN CORPORATION | |||
|NGBVY5X32XZ5 | |||
|075457143 | |||
|$1,074,545,975 | |||
|- | |||
|PTYTO ATHENE, LLC | |||
|NT9TC1ZVV5N9 | |||
|108024050 | |||
|$1,071,533,638 | |||
|- | |||
|PFEDEX CORP | |||
|D8YCU3XSC4V5 | |||
|003141970 | |||
|$1,071,064,459 | |||
|- | |||
|PTHE GEO GROUP, INC. | |||
|JMLKZZ1NL2Z6 | |||
|612706465 | |||
|$1,067,020,678 | |||
|- | |||
|CSIERRA NEVADA COMPANY, LLC | |||
|N1PWVLN6F4U1 | |||
|800945581 | |||
|$1,063,678,062 | |||
|- | |||
|CPERATON ENTERPRISE SOLUTIONS LLC | |||
|MBSRAWAQ9559 | |||
|077817617 | |||
|$1,056,122,555 | |||
|- | |||
|CTHE BOEING COMPANY | |||
|E466BXU4KJH8 | |||
|172316432 | |||
|$1,042,750,316 | |||
|- | |||
|CTHE BOEING COMPANY | |||
|UEGFHX6R6KJ1 | |||
|781650619 | |||
|$1,040,812,269 | |||
|- | |||
|PCGI INC | |||
|X6RYKY76SSP7 | |||
|248513116 | |||
|$1,035,634,238 | |||
|- | |||
|CTHE BOEING COMPANY | |||
|MF2LE5RK6L84 | |||
|832963495 | |||
|$1,028,862,151 | |||
|- | |||
|CLEIDOS, INC. | |||
|MYKLJHTX3MM7 | |||
|080272604 | |||
|$1,027,563,579 | |||
|- | |||
|CHII MISSION TECHNOLOGIES CORP | |||
|G5H7HWC4L2R5 | |||
|119162050 | |||
|$1,022,396,980 | |||
|- | |||
|PTHE AEROSPACE CORPORATION | |||
|YA8LJBJCND19 | |||
|009553637 | |||
|$1,017,440,477 | |||
|- | |||
|CTHE AEROSPACE CORPORATION | |||
|YA8LJBJCND19 | |||
|009553637 | |||
|$1,017,440,477 | |||
|- | |||
|CBAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | |||
|LX3BSV6NNW58 | |||
|103933453 | |||
|$1,010,162,754 | |||
|- | |||
|CMANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | |||
|JY2BDT2K58Z6 | |||
|139627525 | |||
|$991,242,574 | |||
|- | |||
|CLEIDOS, INC. | |||
|QLNMVC12KWY3 | |||
|833063154 | |||
|$988,363,308 | |||
|- | |||
|PSAVANNAH RIVER MISSION COMPLETION, LLC | |||
|C32KCWJ94LY8 | |||
|117486417 | |||
|$984,073,758 | |||
|- | |||
|CSAVANNAH RIVER MISSION COMPLETION, LLC | |||
|C32KCWJ94LY8 | |||
|117486417 | |||
|$984,073,758 | |||
|- | |||
|PLEONARDO SPA | |||
|W8PTMRME1496 | |||
|428869465 | |||
|$980,802,144 | |||
|- | |||
|CBELL TEXTRON INC | |||
|N5QUZAYGPKM3 | |||
|062923321 | |||
|$976,860,544 | |||
|- | |||
|PSIERRA NEVADA COMPANY, LLC | |||
|N1PWVLN6F4U1 | |||
|800945581 | |||
|$975,148,575 | |||
|- | |||
|PSYSTEMWARE, INC. | |||
|ZWJ2TPLX7MS2 | |||
|045534641 | |||
|$969,711,318 | |||
|- | |||
|CCADDELL CONSTRUCTION CO. (DE), LLC | |||
|ELJMJND6DDF3 | |||
|078598907 | |||
|$969,507,046 | |||
|- | |||
|PL3HARRIS TECHNOLOGIES, INC. | |||
|PNE9R5EJMWK8 | |||
|004203337 | |||
|$967,864,117 | |||
|- | |||
|CKBR SERVICES, LLC | |||
|YSQMHRS4HSC5 | |||
|133469119 | |||
|$965,513,740 | |||
|} | |} |
Revision as of 23:45, 18 November 2024
This list of Federal Contractors is from https://www.usaspending.gov/recipient
Recipient Name | UEI | Legacy DUNS | Awarded Amount
(from trailing 12 months of transactions) |
---|---|---|---|
COPTUM PUBLIC SECTOR SOLUTIONS, INC. | XMUZGJN98231 | 785030714 | $20,142,964,984 |
PUNITEDHEALTH GROUP INCORPORATED | GVW2YMAK1AC1 | 112871561 | $19,050,091,776 |
PLOCKHEED MARTIN CORP | ZFN2JJXBLZT3 | 834951691 | $17,441,285,355 |
PTHE BOEING COMPANY | NU2UC8MX6NK1 | 009256819 | $15,723,912,847 |
PROCKWELL COLLINS AUSTRALIA PTY LIMITED | EGAVSJTA2D81 | 001344142 | $15,239,001,777 |
CLOCKHEED MARTIN CORPORATION | G4KDGE4JFFK7 | 008016958 | $10,376,256,683 |
PLOCKHEED MARTIN CORPORATION | JSQTW5L2SSM1 | 834951691 | $9,648,933,974 |
PLEIDOS HOLDINGS, INC. | ZL41ERXMPAR3 | 611641312 | $9,588,727,709 |
PTRIWEST HEALTHCARE ALLIANCE CORP | J7M9HPTGJ1S9 | 945580587 | $9,113,663,158 |
CTRIWEST HEALTHCARE ALLIANCE CORP | J7M9HPTGJ1S9 | 945580587 | $9,113,663,158 |
PGENERAL DYNAMICS CORPORATION | FAZSFFE6CST9 | 001381284 | $9,058,572,989 |
PNORTHROP GRUMMAN CORPORATION | NKVZLJL93QT6 | 967356127 | $8,337,500,315 |
CMCKESSON CORPORATION | S1RUKWWRYFL6 | 177667227 | $7,938,160,361 |
PBOOZ ALLEN HAMILTON HOLDING CORPORATION | MBPHTU7Y9S65 | 964725688 | $7,235,044,390 |
PMCKESSON CORPORATION | JTAPCFM4NSL4 | 105919864 | $6,598,900,009 |
PFLUOR CORP | MFA3GM9L8X58 | 006907190 | $6,169,718,885 |
CTHE BOEING COMPANY | JJM4FRDZJDX1 | 149879157 | $6,107,211,797 |
CHUMANA GOVERNMENT BUSINESS INC | ZE6ZM6NKSV43 | 805349198 | $6,057,898,888 |
CELECTRIC BOAT CORPORATION | E7BEKJ4V9528 | 963737366 | $6,010,769,684 |
PL3HARRIS TECHNOLOGIES, INC | SJULQDJ8NZU7 | 004203337 | $5,949,983,223 |
CBOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | 006928857 | $5,942,169,480 |
CTRIAD NATIONAL SECURITY, LLC | X7WUS5LRBQU3 | 080961356 | $5,570,356,041 |
PTRIAD NATIONAL SECURITY LLC | CM2KPTYRB8A9 | DUNS not provided | $5,570,356,041 |
CNATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | LUJEPCRRT377 | 007113228 | $5,273,737,881 |
CTHE BOEING COMPANY | WZWRLY4G3PL8 | 039267141 | $4,830,599,745 |
CGENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | 067641597 | $4,697,373,724 |
CLOCKHEED MARTIN CORPORATION | XFJMYSYFJEK4 | 794571448 | $4,667,744,358 |
CAMERISOURCEBERGEN DRUG CORP | KABZK8W6PQT3 | 007914906 | $4,546,840,408 |
PHUMANA GOVERNMENT BUSINESS INC | ZE6ZM6NKSV43 | 805349198 | $4,466,338,889 |
PHUNTINGTON INGALLS INDUSTRIES, INC | F9SDJAZFTLG6 | 967362331 | $4,356,473,896 |
CSCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MMLKPW9JLX64 | 078883327 | $4,032,302,505 |
PCONSOLIDATED NUCLEAR SECURITY, LLC | EWV8QKG1JUV7 | 078390708 | $3,956,325,541 |
CCONSOLIDATED NUCLEAR SECURITY, LLC | EWV8QKG1JUV7 | 078390708 | $3,956,325,541 |
PCOMPAGNIE DE DEVELOPPEMENT DE L'EAU S.A. | HPDLRXR4FYX5 | 217304393 | $3,819,075,045 |
CRAYTHEON COMPANY | VTEWM5QSE598 | 794598573 | $3,757,369,102 |
CRTX CORPORATION | QN1BCFY7JDJ5 | 001447952 | $3,544,298,891 |
PBATTELLE MEMORIAL INSTITUTE | F125YU6SWK59 | 007901598 | $3,503,522,252 |
PRESIDEO TECHNOLOGIES, INC. | CTZWUSPKUMG8 | 139691877 | $3,457,928,776 |
PUNIVERSAL FIELD SERVICES, INC. | MV7LRD46KGF7 | 967362331 | $3,432,537,215 |
PDELOITTE CONSULTING LLP | GT54N467W2C6 | DUNS not provided | $3,422,324,624 |
CSIKORSKY AIRCRAFT CORPORATION | UTJWTSLMFNG4 | 835551474 | $3,402,232,060 |
PLAWRENCE LIVERMORE NATIONAL SECURITY, LLC | PM52LCJH72T9 | 785627931 | $3,316,056,376 |
CLAWRENCE LIVERMORE NATIONAL SECURITY, LLC | PM52LCJH72T9 | 785627931 | $3,316,056,376 |
POPTUM LABS TOPAZ INC | XP3YPU1JDX68 | DUNS not provided | $3,311,269,676 |
PSPACE EXPLORATION TECHNOLOGIES CORP. | C6M7C2FLKER5 | 120406462 | $3,250,743,004 |
CSPACE EXPLORATION TECHNOLOGIES CORP. | C6M7C2FLKER5 | 120406462 | $3,250,634,166 |
PNOVETTA SOLUTIONS, LLC | K9S7KL73XBE3 | 032509758 | $3,225,602,886 |
CACCENTURE FEDERAL SERVICES LLC | C47BNA8GM833 | 139727148 | $3,174,437,004 |
