CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,223
edits
m (Text replacement - "Reuters" to "Reuters") |
m (Text replacement - "US$" to "US$") |
||
(One intermediate revision by one other user not shown) | |||
Line 13: | Line 13: | ||
| products = | | products = | ||
| area_served = [[World]]wide | | area_served = [[World]]wide | ||
| revenue = {{profit}} | | revenue = {{profit}} US$ 10.6 billion (''2012'') | ||
| operating_income = {{profit}} | | operating_income = {{profit}} US$ 600 million (''2012'') | ||
| net_income = {{profit}} | | net_income = {{profit}} US$ 400 million (''2012'') | ||
| assets = {{increase}} | | assets = {{increase}} US$ 7.04 billion (''2012'') | ||
| equity = {{increase}} | | equity = {{increase}} US$ 3.905 billion (''2009'') | ||
| num_employees = {{increase}} 56,000 (''2012'') | | num_employees = {{increase}} 56,000 (''2012'') | ||
| parent = [[AECOM]] | | parent = [[AECOM]] | ||
Line 49: | Line 49: | ||
In 2002, URS acquired EG&G Technical Services, positioning the company as a leading U.S. federal services contractor.<ref>{{cite news |title=URS says agrees to buy EG&G for $500 million|newspaper=Reuters |date=July 17, 2002}}</ref> | In 2002, URS acquired EG&G Technical Services, positioning the company as a leading U.S. federal services contractor.<ref>{{cite news |title=URS says agrees to buy EG&G for $500 million|newspaper=Reuters |date=July 17, 2002}}</ref> | ||
In November 2007, URS acquired [[Washington Group International]] of [[Boise, Idaho|Boise]] for $3.1B and operated it as the "Energy and Construction Division".<ref>{{cite news |title=Washington Group shareholders approve $3.2 billion buyout, creating construction giant|first=Todd |last=Dvorak |newspaper= | In November 2007, URS acquired [[Washington Group International]] of [[Boise, Idaho|Boise]] for $3.1B and operated it as the "Energy and Construction Division".<ref>{{cite news |title=Washington Group shareholders approve $3.2 billion buyout, creating construction giant|first=Todd |last=Dvorak |newspaper=Associated Press |date=November 15, 2007}}</ref> | ||
On June 12, 2009, URS Chief Executive Officer Martin Koffel indicated the company was still on the hunt for "transformative acquisitions". An analyst with Gabelli & Co. stated that [[KBR (company)|KBR]], [[Chicago Bridge & Iron Company]], and [[Foster Wheeler AG]] may be possible takeover targets.<ref>{{cite news| url=https://www.bloomberg.com/apps/news?pid=newsarchive&sid=aJD6ms7nbPH0 | work=Bloomberg | title=URS Seeks 'Transformative Acquisitions' for Growth (Update2) | date=June 12, 2009}}</ref> | On June 12, 2009, URS Chief Executive Officer Martin Koffel indicated the company was still on the hunt for "transformative acquisitions". An analyst with Gabelli & Co. stated that [[KBR (company)|KBR]], [[Chicago Bridge & Iron Company]], and [[Foster Wheeler AG]] may be possible takeover targets.<ref>{{cite news| url=https://www.bloomberg.com/apps/news?pid=newsarchive&sid=aJD6ms7nbPH0 | work=Bloomberg | title=URS Seeks 'Transformative Acquisitions' for Growth (Update2) | date=June 12, 2009}}</ref> |
edits