CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,236
edits
m (Disambiguating links to Crossing (link changed to Level crossing) using DisamAssist.) |
m (Text replacement - "|ParentOrganization= U.S. Department of Transportation" to "|ParentOrganization=Department of Transportation |TopOrganization=Department of Transportation") |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Short description|Agency of the U.S. Department of Transportation}} | {{Short description|Agency of the U.S. Department of Transportation}} | ||
{{ | {{Organization | ||
|OrganizationName= Federal Railroad Administration | |||
|OrganizationType= Executive Departments (Sub-organization) | |||
|Mission= To enable the safe, reliable, and efficient movement of people and goods for a strong America, now and in the future. It promotes and enforces safety regulations, administers funding for rail programs, and researches rail improvements. | |||
|OrganizationExecutive= Administrator | |||
|Employees= 950 | |||
|Budget= Approximately $2.4 billion (fiscal year 2025) | |||
|Website=https://railroads.dot.gov | |||
|Services= Rail safety regulation enforcement; rail funding administration; research and development; railroad infrastructure improvement grants | |||
|ParentOrganization=Department of Transportation | |||
|TopOrganization=Department of Transportation | |||
|CreationLegislation= Department of Transportation Act of 1966 | |||
|Regulations= Federal Railroad Safety Act of 1970; Railroad Safety Improvement Act of 2008; Positive Train Control regulations | |||
|HeadquartersLocation= 38.887831, -77.019650 | |||
|HeadquartersAddress= 1200 New Jersey Avenue SE, Washington, DC 20590 | |||
}} | |||
{{Infobox government agency | {{Infobox government agency | ||
| agency_name = Federal Railroad Administration | | agency_name = Federal Railroad Administration | ||
| Line 89: | Line 102: | ||
! Image !! Name !! Year began !! Year end !! Appointed by | ! Image !! Name !! Year began !! Year end !! Appointed by | ||
|- | |- | ||
| || A. Scheffer Lang || 1967 || 1969 || | | || A. Scheffer Lang || 1967 || 1969 || Lyndon B. Johnson | ||
|- | |- | ||
| || Reginald Whitman || 1969 || 1970 || [[Richard Nixon]] | | || Reginald Whitman || 1969 || 1970 || [[Richard Nixon]] | ||
| Line 107: | Line 120: | ||
| [[File:Jolene M. Molitoris.gif|70px]] || Jolene Molitoris || 1993 || 2000 || [[Bill Clinton]] | | [[File:Jolene M. Molitoris.gif|70px]] || Jolene Molitoris || 1993 || 2000 || [[Bill Clinton]] | ||
|- | |- | ||
| [[File:Allan Rutter.jpg|70px]] || Allan Rutter || 2001 || 2004 || | | [[File:Allan Rutter.jpg|70px]] || Allan Rutter || 2001 || 2004 || George W. Bush | ||
|- | |- | ||
| [[File:Betty Monro.jpg|70px]] || Betty Monro (acting) || 2004 || 2005 || George W. Bush | | [[File:Betty Monro.jpg|70px]] || Betty Monro (acting) || 2004 || 2005 || George W. Bush | ||
| Line 144: | Line 157: | ||
== Northeast Corridor Future == | == Northeast Corridor Future == | ||
The FRA's Northeast Corridor (NEC) Future is a long-term plan aimed at improving the nation's Northeast Corridor.<ref name=":0">{{Cite web|url=https://www.fra.dot.gov/necfuture/|title=NEC Future|website=Federal Railroad Administration|access-date=October 16, 2018|archive-date=January 10, 2019|archive-url=https://web.archive.org/web/20190110111654/https://www.fra.dot.gov/necfuture/|url-status=live}}</ref> The NEC Future plan consists of four components (also known as the Selective Alternative) that are: Improve rail service, Modernize NEC infrastructure, Expand rail capacity, and Study New Haven-to-Providence capacity. These four components all aim to improve the reliability and performance of the NEC system, whether it be through intercity or regional means.<ref>{{Cite web|url=https://www.fra.dot.gov/necfuture/tier1_eis/rod/rod_web.aspx|title=NEC Future: Record of Decision|last=Reyes-Alicea|first=Rebecca|date=July 2017|website=Federal Railroad Administration|access-date=October 16, 2018|archive-date=October 28, 2018|archive-url=https://web.archive.org/web/20181028151636/https://www.fra.dot.gov/necfuture/tier1_eis/rod/rod_web.aspx|url-status=live}}</ref> The Selective Alternative looks to do four major things: Improve rail service by increasing frequency of trains, decreasing travel time, and making better passenger convenience; Modernize NEC infrastructure by having corridor-wide repair and replacing and fixing parts to bring the entire system to increased reliability; Expand rail capacity by adding new infrastructure between cities and increasing train speeds and capacity; and Study New Haven to Providence capacity.<ref>{{Cite web|url=https://www.fra.dot.gov/necfuture/alternatives/selected/|title=NEC Future: Selected Alternative Description|website=Federal Railroad Administration|access-date=October 16, 2018|archive-date=October 28, 2018|archive-url=https://web.archive.org/web/20181028151635/https://www.fra.dot.gov/necfuture/alternatives/selected/|url-status=live}}</ref> | The FRA's [[Northeast Corridor Future|Northeast Corridor (NEC) Future]] is a long-term plan aimed at improving the nation's Northeast Corridor.<ref name=":0">{{Cite web|url=https://www.fra.dot.gov/necfuture/|title=NEC Future|website=Federal Railroad Administration|access-date=October 16, 2018|archive-date=January 10, 2019|archive-url=https://web.archive.org/web/20190110111654/https://www.fra.dot.gov/necfuture/|url-status=live}}</ref> The NEC Future plan consists of four components (also known as the Selective Alternative) that are: Improve rail service, Modernize NEC infrastructure, Expand rail capacity, and Study New Haven-to-Providence capacity. These four components all aim to improve the reliability and performance of the NEC system, whether it be through intercity or regional means.<ref>{{Cite web|url=https://www.fra.dot.gov/necfuture/tier1_eis/rod/rod_web.aspx|title=NEC Future: Record of Decision|last=Reyes-Alicea|first=Rebecca|date=July 2017|website=Federal Railroad Administration|access-date=October 16, 2018|archive-date=October 28, 2018|archive-url=https://web.archive.org/web/20181028151636/https://www.fra.dot.gov/necfuture/tier1_eis/rod/rod_web.aspx|url-status=live}}</ref> The Selective Alternative looks to do four major things: Improve rail service by increasing frequency of trains, decreasing travel time, and making better passenger convenience; Modernize NEC infrastructure by having corridor-wide repair and replacing and fixing parts to bring the entire system to increased reliability; Expand rail capacity by adding new infrastructure between cities and increasing train speeds and capacity; and Study New Haven to Providence capacity.<ref>{{Cite web|url=https://www.fra.dot.gov/necfuture/alternatives/selected/|title=NEC Future: Selected Alternative Description|website=Federal Railroad Administration|access-date=October 16, 2018|archive-date=October 28, 2018|archive-url=https://web.archive.org/web/20181028151635/https://www.fra.dot.gov/necfuture/alternatives/selected/|url-status=live}}</ref> | ||
The NEC Future ROD (Record of Decision) was issued in July 2017, which marked the completion of the Tier 1 environmental review process. The ROD lays out everything involved with the project, including the plan itself and feedback from individuals, organizations, and stakeholders.<ref name=":0" /> There is no listed completion date for the NEC Future and Selective Alternative. | The NEC Future ROD (Record of Decision) was issued in July 2017, which marked the completion of the Tier 1 environmental review process. The ROD lays out everything involved with the project, including the plan itself and feedback from individuals, organizations, and stakeholders.<ref name=":0" /> There is no listed completion date for the NEC Future and Selective Alternative. | ||
| Line 161: | Line 174: | ||
* The [[Surface Transportation Board]] manages economic aspects of railroads, including rates, service, acquisition, and abandonment. | * The [[Surface Transportation Board]] manages economic aspects of railroads, including rates, service, acquisition, and abandonment. | ||
* The [[Federal Transit Administration]] provides financial and technical assistance to local public transit agencies, including local rail operators not regulated by the FRA (subway, elevated rail, and light rail). | * The [[Federal Transit Administration]] provides financial and technical assistance to local public transit agencies, including local rail operators not regulated by the FRA (subway, elevated rail, and light rail). | ||
* The | * The Interstate Commerce Commission, abolished in 1995, regulated railroad safety before the creation of the FRA. | ||
* The [[National Transportation Safety Board]] investigates transportation accidents and crashes, including those involving railroads. | * The [[National Transportation Safety Board]] investigates transportation accidents and crashes, including those involving railroads. | ||
* The | * The United States Railroad Administration managed the national railroad system during World War I, in operation from 1917 to 1920. | ||
==Gallery== | ==Gallery== | ||
edits