CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,236
edits
m (1 revision imported) |
m (Text replacement - "|ParentOrganization=U.S. Department of Defense" to "|ParentOrganization=Department of Defense |TopOrganization=Department of Defense") |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Organization | |||
|OrganizationName=Defense Information Systems Agency | |||
|OrganizationType=Administrative and Support Agencies | |||
|Mission=DISA's mission is to provide, operate, and assure command and control, information sharing capabilities, and a globally accessible enterprise information infrastructure in direct support to joint warfighters, national-level leaders, and other mission and coalition partners across the full spectrum of military operations. | |||
|ParentOrganization=Department of Defense | |||
|TopOrganization=Department of Defense | |||
|CreationLegislation=Department of Defense Directive 5105.19 | |||
|Employees=7000 | |||
|Budget=Over $9 billion (fiscal year 2019) | |||
|OrganizationExecutive=Director | |||
|Services=Cybersecurity; Network Operations; Enterprise Services; Computing Services; Satellite Communications; Joint-Service Provider | |||
|HeadquartersLocation=38.71934, -77.16299 | |||
|HeadquartersAddress=8725 John J. Kingman Road, Fort Belvoir, VA 22060, USA | |||
|Website=https://www.disa.mil | |||
}} | |||
{{Short description|US Department of Defense combat support agency}} | {{Short description|US Department of Defense combat support agency}} | ||
{{Infobox government agency | {{Infobox government agency | ||
| agency_name = Defense Information Systems Agency (DISA) | | agency_name = Defense Information Systems Agency (DISA) | ||
| Line 141: | Line 156: | ||
* Spectrum Management Operational Support to the Combatant Commands | * Spectrum Management Operational Support to the Combatant Commands | ||
* Spectrum-related Applied Engineering | * Spectrum-related Applied Engineering | ||
Spectrum Technology Testbed Initiative (STTI) | |||
* Joint Spectrum Center Ordnance Electromagnetic Environmental Effects Risk Assessment Database (JOERAD) | * Joint Spectrum Center Ordnance Electromagnetic Environmental Effects Risk Assessment Database (JOERAD) | ||
* Electromagnetic Environmental Effects (E3) and Spectrum Supportability Training and Awareness | * Electromagnetic Environmental Effects (E3) and Spectrum Supportability Training and Awareness | ||
* Global Electromagnetic Spectrum Information System (GEMSIS) | * Global Electromagnetic Spectrum Information System (GEMSIS) | ||
Joint Spectrum Data Repository (JSDR) | |||
Integrated Spectrum Desktop (ISD) | |||
Spectrum XXI (SXXI) | |||
End to End Spectrum Supportability (E2ESS): (Stepstone and Host Nation Spectrum Worldwide Database Online (HNSWDO)) | |||
=== Testing === | === Testing === | ||
edits