CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
5,223
edits
(rework top) |
m (Text replacement - "|ParentOrganization=U.S. Department of Transportation" to "|ParentOrganization=Department of Transportation") |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Organization | |||
|OrganizationName=John A. Volpe National Transportation Systems Center | |||
|OrganizationType=Research and Development Agencies (Sub-organization) | |||
|Mission=The Volpe Center advances transportation innovation for the public good, assisting the transportation community in addressing its most challenging problems through research, development, and deployment of innovative solutions. It promotes safety, security, mobility, environmental sustainability, and efficiency in transportation systems. | |||
|ParentOrganization=Department of Transportation | |||
|CreationLegislation=Established by the U.S. Department of Transportation in 1970 | |||
|Employees=400 | |||
|Budget=$100M (FY 2024, estimated based on recent project funding) | |||
|OrganizationExecutive=Director | |||
|Services=Human factors research; Systems engineering; Data analysis and visualization; Environmental assessment; Policy analysis; Safety and security solutions | |||
|HeadquartersLocation=42.36575, -71.08495 | |||
|HeadquartersAddress=220 Binney Street, Cambridge, MA 02142, USA | |||
|Website=https://www.volpe.dot.gov/ | |||
}} | |||
{{Short description|United States government agency}} | {{Short description|United States government agency}} | ||
[[File:John A. Volpe National Transportation Systems Center, Cambridge Massachusetts.jpg|thumb|The Volpe Center]] | [[File:John A. Volpe National Transportation Systems Center, Cambridge Massachusetts.jpg|thumb|The Volpe Center]] | ||
[[File:New Volpe Center.jpg|alt=A picture of glass skyscraper with a white facade that is 10-15 stories tall, taken from another nearby tower. |thumb|The future Volpe Center in summer 2023 before its opening.]] | [[File:New Volpe Center.jpg|alt=A picture of glass skyscraper with a white facade that is 10-15 stories tall, taken from another nearby tower. |thumb|The future Volpe Center in summer 2023 before its opening.]] | ||
The '''John A. Volpe National Transportation Systems Center''' (colloquially, the '''Volpe Center''') in [[Cambridge, Massachusetts]], is a center of transportation and logistics expertise in the [[Research and Innovative Technology Administration]] of the [[United States Department of Transportation]] (U.S. DOT). | The '''John A. Volpe National Transportation Systems Center''' (colloquially, the '''Volpe Center''') in [[Cambridge, Massachusetts]], is a center of transportation and logistics expertise in the [[Research and Innovative Technology Administration]] of the [[United States Department of Transportation]] (U.S. DOT). | ||
The center's work includes projects that cut across traditional transportation modes and technical disciplines, including the [[Federal Aviation Administration]]'s [[Enhanced Traffic Management System]] (ETMS) | The center's work includes projects that cut across traditional transportation modes and technical disciplines, including the | ||
* [[Federal Aviation Administration]]'s [[Enhanced Traffic Management System]] (ETMS) | |||
* [[Safety Performance Analysis System]] (SPAS) | |||
* [[Federal Motor Carrier Safety Administration]]'s [[SafeStat Online]] | |||
The Center helps federal, state, and local governments, industry, and academia in various areas, including [[human factors]] research, system design, implementation and assessment, global tracking, strategic investment and resource allocation, environmental preservation, and organizational effectiveness. | The Center helps federal, state, and local governments, industry, and academia in various areas, including [[human factors]] research, system design, implementation and assessment, global tracking, strategic investment and resource allocation, environmental preservation, and organizational effectiveness. | ||
Line 12: | Line 29: | ||
Volpe differs from most federal organizations in that it receives no direct appropriation from Congress. Instead, its roughly $200 million annual budget is funded by fees for its work. | Volpe differs from most federal organizations in that it receives no direct appropriation from Congress. Instead, its roughly $200 million annual budget is funded by fees for its work. | ||
The center is named for | The center is named for John Volpe, a former Massachusetts governor and [[U.S. Secretary of Transportation]]. | ||
== Location == | == Location == | ||
Volpe is located on the campus of [[NASA]]'s former [[Electronics Research Center]] in Cambridge, Massachusetts, across the [[Charles River]] from | Volpe is located on the campus of [[NASA]]'s former [[Electronics Research Center]] in Cambridge, Massachusetts, across the [[Charles River]] from Boston, across the street from the [[Massachusetts Institute of Technology]] (MIT), and next to the Kendall/MIT [[MBTA Red Line]] subway stop. | ||
== Redevelopment == | == Redevelopment == |
edits