List of Federal Contractors: Difference between revisions
 (→List)  | 
				 (→List:  add links)  | 
				||
| Line 21: | Line 21: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|UNITEDHEALTH GROUP   | |{{New contractor link|Name=UNITEDHEALTH GROUP INCORPORATED}}  | ||
|GVW2YMAK1AC1  | |GVW2YMAK1AC1  | ||
|112871561  | |112871561  | ||
| Line 27: | Line 27: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|LOCKHEED MARTIN CORP  | |{{New contractor link|Name=LOCKHEED MARTIN CORP}}  | ||
|ZFN2JJXBLZT3  | |ZFN2JJXBLZT3  | ||
|834951691  | |834951691  | ||
| Line 33: | Line 33: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|THE BOEING COMPANY  | |{{New contractor link|Name=THE BOEING COMPANY}}  | ||
|NU2UC8MX6NK1  | |NU2UC8MX6NK1  | ||
|9256819  | |9256819  | ||
| Line 39: | Line 39: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|ROCKWELL COLLINS AUSTRALIA   | |{{New contractor link|Name=ROCKWELL COLLINS AUSTRALIA PTY LIMITED}}  | ||
|EGAVSJTA2D81  | |EGAVSJTA2D81  | ||
|1344142  | |1344142  | ||
| Line 45: | Line 45: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|LOCKHEED MARTIN CORPORATION  | |{{New contractor link|Name=LOCKHEED MARTIN CORPORATION}}  | ||
|G4KDGE4JFFK7  | |G4KDGE4JFFK7  | ||
|8016958  | |8016958  | ||
| Line 51: | Line 51: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|LOCKHEED MARTIN CORPORATION  | |{{New contractor link|Name=LOCKHEED MARTIN CORPORATION}}  | ||
|JSQTW5L2SSM1  | |JSQTW5L2SSM1  | ||
|834951691  | |834951691  | ||
| Line 57: | Line 57: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|LEIDOS HOLDINGS, INC.  | |{{New contractor link|Name=LEIDOS HOLDINGS, INC.}}  | ||
|ZL41ERXMPAR3  | |ZL41ERXMPAR3  | ||
|611641312  | |611641312  | ||
| Line 63: | Line 63: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|TRIWEST HEALTHCARE ALLIANCE   | |{{New contractor link|Name=TRIWEST HEALTHCARE ALLIANCE CORP}}  | ||
|J7M9HPTGJ1S9  | |J7M9HPTGJ1S9  | ||
|945580587  | |945580587  | ||
| Line 69: | Line 69: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|TRIWEST HEALTHCARE ALLIANCE   | |{{New contractor link|Name=TRIWEST HEALTHCARE ALLIANCE CORP}}  | ||
|J7M9HPTGJ1S9  | |J7M9HPTGJ1S9  | ||
|945580587  | |945580587  | ||
| Line 75: | Line 75: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|GENERAL DYNAMICS   | |{{New contractor link|Name=GENERAL DYNAMICS CORPORATION}}  | ||
|FAZSFFE6CST9  | |FAZSFFE6CST9  | ||
|1381284  | |1381284  | ||
| Line 81: | Line 81: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|NORTHROP GRUMMAN   | |{{New contractor link|Name=NORTHROP GRUMMAN CORPORATION}}  | ||
|NKVZLJL93QT6  | |NKVZLJL93QT6  | ||
|967356127  | |967356127  | ||
| Line 87: | Line 87: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|MCKESSON CORPORATION  | |{{New contractor link|Name=MCKESSON CORPORATION}}  | ||
|S1RUKWWRYFL6  | |S1RUKWWRYFL6  | ||
|177667227  | |177667227  | ||
| Line 93: | Line 93: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|BOOZ ALLEN HAMILTON HOLDING   | |{{New contractor link|Name=BOOZ ALLEN HAMILTON HOLDING CORPORATION}}  | ||
|MBPHTU7Y9S65  | |MBPHTU7Y9S65  | ||
|964725688  | |964725688  | ||
| Line 99: | Line 99: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|MCKESSON CORPORATION  | |{{New contractor link|Name=MCKESSON CORPORATION}}  | ||
|JTAPCFM4NSL4  | |JTAPCFM4NSL4  | ||
|105919864  | |105919864  | ||
| Line 105: | Line 105: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|FLUOR CORP  | |{{New contractor link|Name=FLUOR CORP}}  | ||
|MFA3GM9L8X58  | |MFA3GM9L8X58  | ||
|6907190  | |6907190  | ||
| Line 111: | Line 111: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|THE BOEING COMPANY  | |{{New contractor link|Name=THE BOEING COMPANY}}  | ||
|JJM4FRDZJDX1  | |JJM4FRDZJDX1  | ||
|149879157  | |149879157  | ||
| Line 117: | Line 117: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|HUMANA GOVERNMENT BUSINESS   | |{{New contractor link|Name=HUMANA GOVERNMENT BUSINESS INC}}  | ||
|ZE6ZM6NKSV43  | |ZE6ZM6NKSV43  | ||
|805349198  | |805349198  | ||
| Line 123: | Line 123: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|ELECTRIC BOAT CORPORATION  | |{{New contractor link|Name=ELECTRIC BOAT CORPORATION}}  | ||
|E7BEKJ4V9528  | |E7BEKJ4V9528  | ||
|963737366  | |963737366  | ||
| Line 129: | Line 129: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|L3HARRIS TECHNOLOGIES, INC  | |{{New contractor link|Name=L3HARRIS TECHNOLOGIES, INC}}  | ||
|SJULQDJ8NZU7  | |SJULQDJ8NZU7  | ||
|4203337  | |4203337  | ||
| Line 135: | Line 135: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|BOOZ ALLEN HAMILTON INC  | |{{New contractor link|Name=BOOZ ALLEN HAMILTON INC}}  | ||
|JCBMLGPE6Z71  | |JCBMLGPE6Z71  | ||
|6928857  | |6928857  | ||
| Line 141: | Line 141: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|TRIAD NATIONAL SECURITY,   | |{{New contractor link|Name=TRIAD NATIONAL SECURITY, LLC}}  | ||
|X7WUS5LRBQU3  | |X7WUS5LRBQU3  | ||
|80961356  | |80961356  | ||
| Line 147: | Line 147: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|TRIAD NATIONAL SECURITY LLC  | |{{New contractor link|Name=TRIAD NATIONAL SECURITY LLC}}  | ||
|CM2KPTYRB8A9  | |CM2KPTYRB8A9  | ||
|DUNS not provided  | |DUNS not provided  | ||
| Line 153: | Line 153: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|NATIONAL TECHNOLOGY &   | |{{New contractor link|Name=NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC}}  | ||
|LUJEPCRRT377  | |LUJEPCRRT377  | ||
|7113228  | |7113228  | ||
| Line 159: | Line 159: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|THE BOEING COMPANY  | |{{New contractor link|Name=THE BOEING COMPANY}}  | ||
|WZWRLY4G3PL8  | |WZWRLY4G3PL8  | ||
|39267141  | |39267141  | ||
| Line 165: | Line 165: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|GENERAL DYNAMICS   | |{{New contractor link|Name=GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.}}  | ||
|SMNWM6HN79X5  | |SMNWM6HN79X5  | ||
|67641597  | |67641597  | ||
| Line 183: | Line 183: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|HUMANA GOVERNMENT BUSINESS   | |HUMANA GOVERNMENT BUSINESS INC  | ||
|ZE6ZM6NKSV43  | |ZE6ZM6NKSV43  | ||
|805349198  | |805349198  | ||
| Line 189: | Line 189: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|HUNTINGTON INGALLS   | |HUNTINGTON INGALLS INDUSTRIES, INC  | ||
|F9SDJAZFTLG6  | |F9SDJAZFTLG6  | ||
|967362331  | |967362331  | ||
| Line 195: | Line 195: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|SCIENCE APPLICATIONS   | |SCIENCE APPLICATIONS INTERNATIONAL CORPORATION  | ||
|MMLKPW9JLX64  | |MMLKPW9JLX64  | ||
|78883327  | |78883327  | ||
| Line 201: | Line 201: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|CONSOLIDATED NUCLEAR   | |CONSOLIDATED NUCLEAR SECURITY, LLC  | ||
|EWV8QKG1JUV7  | |EWV8QKG1JUV7  | ||
|78390708  | |78390708  | ||
| Line 207: | Line 207: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|CONSOLIDATED NUCLEAR   | |CONSOLIDATED NUCLEAR SECURITY, LLC  | ||
|EWV8QKG1JUV7  | |EWV8QKG1JUV7  | ||
|78390708  | |78390708  | ||
| Line 213: | Line 213: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|OMPAGNIE DE DEVELOPPEMENT   | |OMPAGNIE DE DEVELOPPEMENT DE L'EAU S.A.  | ||
|HPDLRXR4FYX5  | |HPDLRXR4FYX5  | ||
|217304393  | |217304393  | ||
| Line 243: | Line 243: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|UNIVERSAL FIELD SERVICES,   | |UNIVERSAL FIELD SERVICES, INC.  | ||
|MV7LRD46KGF7  | |MV7LRD46KGF7  | ||
|967362331  | |967362331  | ||
| Line 255: | Line 255: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|SIKORSKY AIRCRAFT   | |SIKORSKY AIRCRAFT CORPORATION  | ||
|UTJWTSLMFNG4  | |UTJWTSLMFNG4  | ||
|835551474  | |835551474  | ||
| Line 267: | Line 267: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|LAWRENCE LIVERMORE NATIONAL   | |LAWRENCE LIVERMORE NATIONAL SECURITY, LLC  | ||
|PM52LCJH72T9  | |PM52LCJH72T9  | ||
|785627931  | |785627931  | ||
| Line 285: | Line 285: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|SPACE EXPLORATION   | |SPACE EXPLORATION TECHNOLOGIES CORP.  | ||
|C6M7C2FLKER5  | |C6M7C2FLKER5  | ||
|120406462  | |120406462  | ||
| Line 297: | Line 297: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|ACCENTURE FEDERAL SERVICES   | |ACCENTURE FEDERAL SERVICES LLC  | ||
|C47BNA8GM833  | |C47BNA8GM833  | ||
|139727148  | |139727148  | ||
| Line 333: | Line 333: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|NORTHROP GRUMMAN SYSTEMS   | |NORTHROP GRUMMAN SYSTEMS CORP  | ||
|D8QQPFNYJD63  | |D8QQPFNYJD63  | ||
|117554355  | |117554355  | ||
| Line 345: | Line 345: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|FLUOR MARINE PROPULSION,   | |FLUOR MARINE PROPULSION, LLC  | ||
|CWHMVCX7K1N6  | |CWHMVCX7K1N6  | ||
|81071051  | |81071051  | ||
| Line 369: | Line 369: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|HEALTH NET FEDERAL   | |HEALTH NET FEDERAL SERVICES, LLC  | ||
|F7NGF6NJFB96  | |F7NGF6NJFB96  | ||
|848003661  | |848003661  | ||
| Line 375: | Line 375: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|ATLANTIC DIVING SUPPLY,   | |ATLANTIC DIVING SUPPLY, INC.  | ||
|GJMSFBCNMSK3  | |GJMSFBCNMSK3  | ||
|27079776  | |27079776  | ||
| Line 387: | Line 387: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|ATLANTIC DIVING SUPPLY,   | |ATLANTIC DIVING SUPPLY, INC.  | ||
|GJMSFBCNMSK3  | |GJMSFBCNMSK3  | ||
|27079776  | |27079776  | ||
| Line 399: | Line 399: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|ADVANCED TECHNOLOGY   | |ADVANCED TECHNOLOGY INTERNATIONAL  | ||
|LDMMF472BB93  | |LDMMF472BB93  | ||
|25172953  | |25172953  | ||
| Line 453: | Line 453: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|CALIFORNIA INSTITUTE OF   | |CALIFORNIA INSTITUTE OF TECHNOLOGY  | ||
|U2JMKHNS5TG4  | |U2JMKHNS5TG4  | ||
|9584210  | |9584210  | ||
| Line 459: | Line 459: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|CALIFORNIA INSTITUTE OF   | |CALIFORNIA INSTITUTE OF TECHNOLOGY  | ||
|U2JMKHNS5TG4  | |U2JMKHNS5TG4  | ||
|9584210  | |9584210  | ||
| Line 465: | Line 465: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|SAVANNAH RIVER NUCLEAR   | |SAVANNAH RIVER NUCLEAR SOLUTIONS LLC  | ||
|XLQ7CKUSQSD5  | |XLQ7CKUSQSD5  | ||
|798861048  | |798861048  | ||
| Line 471: | Line 471: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|GENERAL DYNAMICS LAND   | |GENERAL DYNAMICS LAND SYSTEMS INC.  | ||
|HAWKSQF848W7  | |HAWKSQF848W7  | ||
|131266926  | |131266926  | ||
| Line 501: | Line 501: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|BECHTEL PLANT MACHINERY,   | |BECHTEL PLANT MACHINERY, INC.  | ||
|MTKMVNVK1MH6  | |MTKMVNVK1MH6  | ||
|93983034  | |93983034  | ||
| Line 519: | Line 519: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|BATTELLE ENERGY ALLIANCE,   | |BATTELLE ENERGY ALLIANCE, LLC  | ||
|HG7XL5RBNX55  | |HG7XL5RBNX55  | ||
|152020629  | |152020629  | ||
| Line 543: | Line 543: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|HONEYWELL FEDERAL   | |HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC  | ||
|DMEGBYTVBQS5  | |DMEGBYTVBQS5  | ||
|7119050  | |7119050  | ||
| Line 549: | Line 549: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|NORTHROP GRUMMAN SYSTEMS   | |NORTHROP GRUMMAN SYSTEMS CORPORATION  | ||
|PK8PM2GNVMP8  | |PK8PM2GNVMP8  | ||
|152670030  | |152670030  | ||
| Line 555: | Line 555: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|GENERAL ATOMICS   | |GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC.  | ||
|ZH4NVFG3Z526  | |ZH4NVFG3Z526  | ||
|824684229  | |824684229  | ||
| Line 567: | Line 567: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|OPTUMSERVE HEALTH SERVICES   | |OPTUMSERVE HEALTH SERVICES INC  | ||
|G5XXLHZSW8X3  | |G5XXLHZSW8X3  | ||
|131468071  | |131468071  | ||
| Line 585: | Line 585: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|AMERISOURCEBERGEN   | |AMERISOURCEBERGEN CORPORATION  | ||
|GTXTRMLFL9U7  | |GTXTRMLFL9U7  | ||
|39277590  | |39277590  | ||
| Line 597: | Line 597: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|THE JOHNS HOPKINS   | |THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC  | ||
|C1HBCJ9RMBV3  | |C1HBCJ9RMBV3  | ||
|40549461  | |40549461  | ||
| Line 639: | Line 639: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|BROWN & ROOT INDUSTRIAL   | |BROWN & ROOT INDUSTRIAL SERVICES HOLDINGS, LLC  | ||
|TGPKTMN8YL31  | |TGPKTMN8YL31  | ||
|117881726  | |117881726  | ||
| Line 645: | Line 645: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|BAE SYSTEMS LAND &   | |BAE SYSTEMS LAND & ARMAMENTS L.P.  | ||
|DMHSJF9K3XP9  | |DMHSJF9K3XP9  | ||
|834476079  | |834476079  | ||
| Line 663: | Line 663: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|CHEMONICS INTERNATIONAL,   | |CHEMONICS INTERNATIONAL, INC.  | ||
|DSUSFJFR9A33  | |DSUSFJFR9A33  | ||
|867714768  | |867714768  | ||
| Line 669: | Line 669: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|CHEMONICS INTERNATIONAL,   | |CHEMONICS INTERNATIONAL, INC.  | ||
|DSUSFJFR9A33  | |DSUSFJFR9A33  | ||
|867714768  | |867714768  | ||
| Line 723: | Line 723: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|THE REGENTS OF THE   | |THE REGENTS OF THE UNIVERSITY OF CALIFORNIA  | ||
|PKK5TD16N4H1  | |PKK5TD16N4H1  | ||
|3985512  | |3985512  | ||
| Line 729: | Line 729: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|DOMESTIC AWARDEES   | |DOMESTIC AWARDEES (UNDISCLOSED)  | ||
|KA5HQCLKUVW1  | |KA5HQCLKUVW1  | ||
|790238638  | |790238638  | ||
| Line 759: | Line 759: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|UNITED CLEANUP OAK RIDGE   | |UNITED CLEANUP OAK RIDGE LLC  | ||
|XHAMULHCL9N3  | |XHAMULHCL9N3  | ||
|603197968  | |603197968  | ||
| Line 783: | Line 783: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|CLARK CONSTRUCTION GROUP   | |CLARK CONSTRUCTION GROUP LLC  | ||
|QQBXQR679KM9  | |QQBXQR679KM9  | ||
|66767021  | |66767021  | ||
| Line 813: | Line 813: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|ALLIANCE FOR SUSTAINABLE   | |ALLIANCE FOR SUSTAINABLE ENERGY, LLC  | ||
|DVGLNXBURMP3  | |DVGLNXBURMP3  | ||
|805948051  | |805948051  | ||
| Line 819: | Line 819: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|ALLIANCE FOR SUSTAINABLE   | |ALLIANCE FOR SUSTAINABLE ENERGY, LLC  | ||
|DVGLNXBURMP3  | |DVGLNXBURMP3  | ||
|805948051  | |805948051  | ||
| Line 831: | Line 831: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|AMERISOURCEBERGEN HOLDING   | |AMERISOURCEBERGEN HOLDING CORPORATION  | ||
|ZSGWRZ4L1N73  | |ZSGWRZ4L1N73  | ||
|79728053  | |79728053  | ||
| Line 873: | Line 873: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|L3HARRIS TECHNOLOGIES   | |L3HARRIS TECHNOLOGIES INTEGRATED SYSTEMS L.P.  | ||
|RDFKNPZNQ8E3  | |RDFKNPZNQ8E3  | ||
|7365984  | |7365984  | ||
| Line 879: | Line 879: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|AMENTUM GOVERNMENT SERVICES   | |AMENTUM GOVERNMENT SERVICES HOLDINGS LLC  | ||
|JSRNXGERS624  | |JSRNXGERS624  | ||
|117548597  | |117548597  | ||
| Line 897: | Line 897: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|ADVANCED TECHNOLOGY   | |ADVANCED TECHNOLOGY INTERNATIONAL  | ||
|LDMMF472BB93  | |LDMMF472BB93  | ||
|25172953  | |25172953  | ||
| Line 915: | Line 915: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|MASSACHUSETTS INSTITUTE OF   | |MASSACHUSETTS INSTITUTE OF TECHNOLOGY  | ||
|SN5KKUDR9LY8  | |SN5KKUDR9LY8  | ||
|1424985  | |1424985  | ||
| Line 945: | Line 945: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|ARCTIC SLOPE REGIONAL   | |ARCTIC SLOPE REGIONAL CORPORATION  | ||
|CY16XXPHX213  | |CY16XXPHX213  | ||
|76637073  | |76637073  | ||
| Line 951: | Line 951: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|MISSION SUPPORT & TEST   | |MISSION SUPPORT & TEST SERVICES LLC  | ||
|YSYZHPCG4XB3  | |YSYZHPCG4XB3  | ||
|80083514  | |80083514  | ||
| Line 987: | Line 987: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|VETERANS EVALUATION   | |VETERANS EVALUATION SERVICES, INC  | ||
|MT6ZNX9BMGB7  | |MT6ZNX9BMGB7  | ||
|966810470  | |966810470  | ||
| Line 999: | Line 999: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|ARSONS GOVERNMENT SERVICES   | |ARSONS GOVERNMENT SERVICES INC.  | ||
|NMBCAG1JBKL7  | |NMBCAG1JBKL7  | ||
|6908511  | |6908511  | ||
| Line 1,011: | Line 1,011: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|INTERNATIONAL BUSINESS   | |INTERNATIONAL BUSINESS MACHINES CORPORATION  | ||
|VV9KH3L99VE3  | |VV9KH3L99VE3  | ||
|835130485  | |835130485  | ||
| Line 1,041: | Line 1,041: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|MAXIMUS FEDERAL SERVICES,   | |MAXIMUS FEDERAL SERVICES, INC.  | ||
|TREKW6J3QSF5  | |TREKW6J3QSF5  | ||
|364221593  | |364221593  | ||
| Line 1,053: | Line 1,053: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|MARINETTE MARINE   | |MARINETTE MARINE CORPORATION  | ||
|UZWBWJN3NLP3  | |UZWBWJN3NLP3  | ||
|6135388  | |6135388  | ||
| Line 1,125: | Line 1,125: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|HII MISSION TECHNOLOGIES   | |HII MISSION TECHNOLOGIES CORP  | ||
|G5H7HWC4L2R5  | |G5H7HWC4L2R5  | ||
|119162050  | |119162050  | ||
| Line 1,143: | Line 1,143: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|BAE SYSTEMS TECHNOLOGY   | |BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC.  | ||
|LX3BSV6NNW58  | |LX3BSV6NNW58  | ||
|103933453  | |103933453  | ||
| Line 1,149: | Line 1,149: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|MANTECH ADVANCED SYSTEMS   | |MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC.  | ||
|JY2BDT2K58Z6  | |JY2BDT2K58Z6  | ||
|139627525  | |139627525  | ||
| Line 1,167: | Line 1,167: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|SAVANNAH RIVER MISSION   | |SAVANNAH RIVER MISSION COMPLETION, LLC  | ||
|C32KCWJ94LY8  | |C32KCWJ94LY8  | ||
|117486417  | |117486417  | ||
| Line 1,197: | Line 1,197: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|CADDELL CONSTRUCTION CO.   | |CADDELL CONSTRUCTION CO. (DE), LLC  | ||
|ELJMJND6DDF3  | |ELJMJND6DDF3  | ||
|78598907  | |78598907  | ||
| Line 1,227: | Line 1,227: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|CADDELL CONSTRUCTION CO.   | |CADDELL CONSTRUCTION CO. (DE), LLC  | ||
|ELJMJND6DDF3  | |ELJMJND6DDF3  | ||
|78598907  | |78598907  | ||
| Line 1,233: | Line 1,233: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|MINBURN TECHNOLOGY GROUP,   | |MINBURN TECHNOLOGY GROUP, LLC  | ||
|WN8JFVZTBCA5  | |WN8JFVZTBCA5  | ||
|965431815  | |965431815  | ||
| Line 1,293: | Line 1,293: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|ORACLE HEALTH GOVERNMENT   | |ORACLE HEALTH GOVERNMENT SERVICES, INC.  | ||
|DT2KS3HH5FP5  | |DT2KS3HH5FP5  | ||
|80898173  | |80898173  | ||
| Line 1,311: | Line 1,311: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|FOUR POINTS TECHNOLOGY,   | |FOUR POINTS TECHNOLOGY, L.L.C.  | ||
|H1KHJPJH9R51  | |H1KHJPJH9R51  | ||
|89896737  | |89896737  | ||
| Line 1,323: | Line 1,323: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|BROOKHAVEN SCIENCE   | |BROOKHAVEN SCIENCE ASSOCIATES, LLC  | ||
|R85KZ9JP3NM3  | |R85KZ9JP3NM3  | ||
|27579460  | |27579460  | ||
| Line 1,329: | Line 1,329: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|BROOKHAVEN SCIENCE   | |BROOKHAVEN SCIENCE ASSOCIATES, LLC  | ||
|R85KZ9JP3NM3  | |R85KZ9JP3NM3  | ||
|27579460  | |27579460  | ||
| Line 1,335: | Line 1,335: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|LEIDOS BIOMEDICAL RESEARCH   | |LEIDOS BIOMEDICAL RESEARCH INC  | ||
|HV8BH9BPG8Y9  | |HV8BH9BPG8Y9  | ||
|159990456  | |159990456  | ||
| Line 1,365: | Line 1,365: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|FERMI RESEARCH ALLIANCE,   | |FERMI RESEARCH ALLIANCE, LLC  | ||
|E1EUJL3KLKX5  | |E1EUJL3KLKX5  | ||
|626399831  | |626399831  | ||
| Line 1,401: | Line 1,401: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|NOBLE SUPPLY &   | |NOBLE SUPPLY & LOGISTICS, LLC  | ||
|YLE5AAYNVPK6  | |YLE5AAYNVPK6  | ||
|107910259  | |107910259  | ||
| Line 1,407: | Line 1,407: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|DRAGADOS/HAWAIIAN   | |DRAGADOS/HAWAIIAN DREDGING/ORION JV  | ||
|E8AXVANBZBD4  | |E8AXVANBZBD4  | ||
|118231593  | |118231593  | ||
| Line 1,455: | Line 1,455: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|THE LELAND STANFORD JUNIOR   | |THE LELAND STANFORD JUNIOR UNIVERSITY  | ||
|HJD6G4D6TJY5  | |HJD6G4D6TJY5  | ||
|9214214  | |9214214  | ||
| Line 1,473: | Line 1,473: | ||
|-  | |-  | ||
|Parent  | |Parent  | ||
|CLARK CONSTRUCTION GROUP   | |CLARK CONSTRUCTION GROUP LLC  | ||
|QQBXQR679KM9  | |QQBXQR679KM9  | ||
|66767021  | |66767021  | ||
| Line 1,485: | Line 1,485: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|VALERO MARKETING AND SUPPLY   | |VALERO MARKETING AND SUPPLY CO  | ||
|CQXWTJPKQJ73  | |CQXWTJPKQJ73  | ||
|963555222  | |963555222  | ||
| Line 1,515: | Line 1,515: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|NORTHROP GRUMMAN SYSTEMS   | |NORTHROP GRUMMAN SYSTEMS CORPORATION  | ||
|F9PAEKAAXGB6  | |F9PAEKAAXGB6  | ||
|117513040  | |117513040  | ||
| Line 1,527: | Line 1,527: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|BP PRODUCTS NORTH AMERICA   | |BP PRODUCTS NORTH AMERICA INC.  | ||
|RDHYLFA8JAB4  | |RDHYLFA8JAB4  | ||
|969043095  | |969043095  | ||
| Line 1,545: | Line 1,545: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|WASHINGTON RIVER PROTECTION   | |WASHINGTON RIVER PROTECTION SOLUTIONS LC  | ||
|CQE8EF6LB317  | |CQE8EF6LB317  | ||
|806500521  | |806500521  | ||
| Line 1,575: | Line 1,575: | ||
|-  | |-  | ||
|Child  | |Child  | ||
|NORTHROP GRUMMAN SYSTEMS   | |NORTHROP GRUMMAN SYSTEMS CORPORATION  | ||
|VSBAFMDKTWL4  | |VSBAFMDKTWL4  | ||
|8324949  | |8324949  | ||
