Texas Wing Civil Air Patrol
The Texas Wing of the Civil Air Patrol (TXWG) is the highest echelon of Civil Air Patrol in the state of Texas. Texas Wing headquarters are located in Nacogdoches, Texas.[1] The Texas Wing consists of over 4,000 cadet and adult members at over 70 locations across the state of Texas.[2]
File:TX WG Shield DD509CBC2E3D1.png Texas Wing of Civil Air Patrol | |
Associated branches | |
---|---|
United States Air Force | |
Command staff | |
Commander | File:US-O6 insignia.svg Col Donald Gulliksen |
Chief of Staff | File:US-O5 insignia.svg Lt Col Roger Reed |
Current statistics | |
Cadets | 2,423 |
Seniors | 1,872 |
Total Membership | 4,295 |
Website | txwg.cap.gov/ |
Statistics as of 21 October 2024 | |
Mission
The Texas Wing, along with the Civil Air Patrol as a whole, has three primary missions: emergency services, cadet programs and aerospace education.[3]
Emergency services
Emergency services provided by the Texas Wing of CAP include search and rescue, disaster relief, and humanitarian services.[4] Texas CAP members have provided assistance in border patrol operations, search and rescue missions, and drug interdiction missions.[2]
In 2020, the Texas Wing was activated to assist in Texas' response to the COVID-19 pandemic. Pilots with the Texas Wing flew lab samples from across the state to a laboratory in Austin to be tested for the coronavirus.[5]
Cadet programs
Texas runs a cadet program, which is organized among military lines and emphasizes Air Force traditions and values.[6] Every summer and winter, CAP cadets from Texas and other wings may sign up for a training course located at the Texas Wing Civil Air Patrol Encampment at various military bases around Texas where cadets study military customs and courtesies, military drill, aerospace, and future opportunities in Civil Air Patrol.[7]
Aerospace education
The CAP provides education for both CAP members and the general public, including education provided through the education system.[8] Teachers can join CAP as Aerospace Education Members (AEM) and access resources available through the CAP, the Air Force, and NASA.[9]
Organization
The Texas Wing of the Civil Air Patrol is organized into squadrons, which are assigned into one of seven groups, based on their geographical location.[10]
Group | Designation | Squadron Name | Location | Notes |
---|---|---|---|---|
Wing HQ | TX001 | Texas Wing HQ | Nacogdoches | |
TX817 | Newman Academy Cadet | Cedar Hill | ||
TX999 | Texas Legislative | N/A | ||
Group I | TX010 | Group I HQ | ||
TX023 | San Angelo Composite | San Angelo | ||
TX123 | Three Rivers Composite | San Angelo | ||
TX215 | El Paso Composite | El Paso | ||
TX293 | Lubbock Composite | Lubbock | ||
TX313 | Abilene Composite | Abilene | ||
TX353 | Tigershark Composite | Amarillo | ||
Group II | TX020 | Group II HQ | ||
TX051 | Plano Mustangs Composite | Plano | ||
TX085 | Tyler Composite | Tyler | ||
TX089 | Gregg County Composite | Longview | ||
TX262 | Texoma Composite | Denison | ||
TX295 | Thunderbolt Composite | Allen | ||
TX354 | Lakeshore Composite | Rockwall | ||
TX450 | Sulphur Springs Composite | Sulphur Springs | ||
TX455 | Nacogdoches Composite | Nacogdoches | ||
Group III | TX030 | Group III HQ | ||
TX076 | Crusader Composite | Grand Prairie | ||
TX133 | Irving Composite | Irving | ||
TX148 | Waco Composite | Waco | ||
TX214 | Black Sheep Composite | Mesquite | ||
TX376 | Midway Composite | Midlothian | ||
TX377 | Corsicana Cadet | Corsicana | ||
TX390 | Addison Eagles Senior | Addison | ||
TX391 | Dallas Composite | Dallas | ||
TX428 | Redbird Composite | Dallas | ||
TX803 | Red Oak Cadet | Red Oak | ||
TX810 | Italy Cadet | Italy | ||
Group IV | TX040 | Group IV HQ | ||
TX041 | George H.W. Bush Composite | College Station | ||
TX098 | Ellington Composite | Houston | ||
TX176 | 7-6 Air Cavalry Composite | Conroe | ||
TX177 | Sam Houston Composite | Cleveland | ||
TX179 | Thunderbird Composite | Houston | ||
TX186 | Spindletop Cadet | Beaumont | ||
TX268 | Baytown Senior | Beach City | ||
TX334 | Delta Composite | Spring | ||
TX360 | Sugar Land Composite | Sugar Land | ||
TX409 | Marauder Composite | Kingwood | ||
TX447 | West Houston S.A.B.R.E. Senior | Houston | ||
TX451 | Hobby Senior | Houston | ||
TX802 | Sheldon Cadet | Houston | ||
TX808 | East Houston Cadet | Houston | ||
Group V | TX050 | Group V HQ | ||
TX007 | Lackland Cadet | San Antonio | ||
TX047 | Laughlin Air Force Base Flight | Laughlin Air Force Base | ||
TX142 | Randolph Composite | Randolph Air Force Base | ||
TX187 | Alamo Composite | San Antonio | ||
TX351 | Pegasus Composite | Austin | ||
TX352 | Col. Joe W Kittinger Phantom Senior | Austin | ||
TX371 | Apollo Composite | Georgetown | ||
TX403 | Bell County Composite | Temple | ||
TX424 | Bexar County Senior | San Antonio | ||
TX435 | David Lee (Tex) Hill Composite | San Marcos | ||
TX442 | Kerrville Composite | Kerrville | ||
Group VI | TX060 | Group VI HQ | ||
TX035 | Alliance Composite | Fort Worth | ||
TX087 | Weatherford Patriot | Weatherford | ||
TX129 | Fort Worth Senior | Fort Worth | ||
TX154 | South Fort Worth Diamondback Composite | Fort Worth | ||
TX388 | Phoenix Composite | Fort Worth | ||
TX413 | Nighthawk Composite | Denton | ||
TX430 | Rio del Fierro Composite | Wichita Falls | ||
TX441 | 441st Composite | Granbury | ||
TX456 | Azle Composite | Azle | ||
Group VII | TX070 | Group VII HQ | ||
TX026 | Corpus Christi Composite | Corpus Christi | ||
TX091 | Brownsville Composite | Brownsville | ||
TX241 | Wild Horse Desert Composite | McAllen | ||
TX386 | Victoria Composite | Victoria |
See also
References
- ↑ "Contact Us". http://www.txwgcap.org/contact/.
- ↑ 2.0 2.1 "2012 Statistics". 2012. http://www.capmembers.com/media/cms/Leg_Day_TX_Wing_HiRes_8D771A9C15C75.pdf.
- ↑ "Fact Sheet". http://www.capvolunteernow.com/media/cms/Fact_sheet_2014_0EC578AC75DC0.pdf.
- ↑ "Emergency Services". http://www.txwgcap.org/departments/dos/.
- ↑ Monzingo, Tim (26 June 2020). "Volunteer pilots help in battle against COVID-19". The Daily Sentinel. https://www.dailysentinel.com/coronavirus/article_f552c570-f51b-5f68-8191-f0dec1c42d36.html.
- ↑ "Cadet Programs". http://www.txwgcap.org/departments/cp/.
- ↑ "2020 Encampments" (in en). http://www.texascadet.org/2020-encampments.html.
- ↑ "Aerospace Education". Archived from the original on 14 November 2015. https://web.archive.org/web/20151114172124/http://www.gocivilairpatrol.com/about/civil_air_patrols_three_primary_missions/.
- ↑ "Aerospace Education". http://www.txwgcap.org/departments/ae/.
- ↑ "Texas Wing Civil Air Patrol Group Organization Map". http://www.txwgcap.org/wp-content/uploads/2014/03/Texas-Wing.pdf.
- ↑ "Unit Listing | Texas Wing Civil Air Patrol". https://www.txwgcap.org/about/units/.
External links
File:Commons-logo.svg | Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 94: attempt to call field 'loadI18n' (a nil value).|Lua error in Module:WikidataIB at line 94: attempt to call field 'loadI18n' (a nil value).]]. |
Script error: No such module "Military navigation". Script error: No such module "Military navigation".