CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
{{Official URL|text=opm.gov|url=https://www.opm.gov/about-us/open-government/plum-reporting/plum-data/}} | {{Official URL|text=opm.gov|url=https://www.opm.gov/about-us/open-government/plum-reporting/plum-data/}} | ||
== Administrative Conference of the United States == | |||
{| class="wikitable" | |||
!Position Title | |||
!Name of Incumbent (ID) | |||
!Location | |||
!Type of Appt. | |||
!Pay Plan | |||
!Level, Grade, or Pay | |||
!Tenure | |||
!Expiration | |||
|- | |||
!Chairman | |||
|Andrew Fois (1525506) | |||
|Washington, DC | |||
|PAS | |||
|EX | |||
|II | |||
|5.0 | |||
|5/26/2027 | |||
|} | |||
== Advisory Council on Historic Preservation == | |||
{| class="wikitable" | |||
|- | |||
!Position Title | |||
!Name of Incumbent (ID) | |||
!Location | |||
!Type of Appt. | |||
!Pay Plan | |||
!Level, Grade, or Pay | |||
!Tenure | |||
!Expiration | |||
|- | |||
!Chairman | |||
|Sara Bronin (1532417) | |||
|Washington, DC | |||
|PAS | |||
|EX | |||
|V | |||
|4.0 | |||
|1/19/2025 | |||
|- | |||
!Council Member (Expert) | |||
|Charles Ward (1532421) | |||
|Los Angeles, CA | |||
|PA | |||
|EX | |||
| | |||
| | |||
| | |||
|- | |||
!Council Member (Expert) | |||
|Monica Rhodes (1532422) | |||
|Midlothian, TX | |||
|PA | |||
|EX | |||
| | |||
| | |||
| | |||
|- | |||
!Council Member (Expert) | |||
|Kristopher King (1532423) | |||
|Charleston, SC | |||
|PA | |||
|EX | |||
| | |||
| | |||
| | |||
|- | |||
!Council Member (Expert) | |||
|Frank Matero (1532424) | |||
|Wilmington, DE | |||
|PA | |||
|EX | |||
| | |||
| | |||
| | |||
|- | |||
!Council Member (General Public) | |||
|John Frey (1532419) | |||
|Ridgefield, CT | |||
|PA | |||
|EX | |||
| | |||
| | |||
| | |||
|- | |||
!Council Member (General Public) | |||
|Carmen Jordan-Cox (1532420) | |||
|Bear, DE | |||
|PA | |||
|EX | |||
| | |||
| | |||
| | |||
|- | |||
!Council Member (Governor) | |||
|John Carney (1532426) | |||
|Wilmington, DE | |||
|PA | |||
|EX | |||
| | |||
| | |||
| | |||
|- | |||
!Council Member (Indian Tribe Member) | |||
|Reno Franklin (1532425) | |||
|Santa Rosa, CA | |||
|PA | |||
|EX | |||
| | |||
| | |||
| | |||
|- | |||
!Council Member (Mayor) | |||
|Randall Woodfin (1532427) | |||
|Birmingham, AL | |||
|PA | |||
|EX | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|- | |||
!Position Title | |||
!Name of Incumbent (ID) | |||
!Location | |||
!Type of Appt. | |||
!Pay Plan | |||
!Level, Grade, or Pay | |||
!Tenure | |||
!Expiration | |||
|- | |||
!Vice Chairman | |||
|Jordan Tannenbaum (1532418) | |||
|Fairfax, VA | |||
|PA | |||
|EX | |||
| | |||
| | |||
|} | |||
T |
edits