CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
| No edit summary | m (Text replacement - "Category:Programs" to "") Tag: Reverted | ||
| Line 1: | Line 1: | ||
| {{ | {{<span class="error">Expansion depth limit exceeded</span>|ProgramName=West Gate | ||
| |ProgramName=West Gate | |||
| |ProgramType=Program | |ProgramType=Program | ||
| |OrgSponsor=Office of Energy Efficiency and Renewable Energy | |OrgSponsor=Office of Energy Efficiency and Renewable Energy | ||
| Line 15: | Line 14: | ||
| The '''West Gate''' program, launched in November 2021 by the Department of Energy’s [[Office of Energy Efficiency and Renewable Energy]] (EERE), embeds innovators at the [[National Renewable Energy Laboratory]] (NREL) as the fourth node of the [[Lab-Embedded Entrepreneurship Program]] (LEEP), supporting over 15 fellows across three cohorts by 2025 who develop technologies from carbon dioxide storage to solar efficiency enhancements.   | The '''West Gate''' program, launched in November 2021 by the Department of Energy’s [[Office of Energy Efficiency and Renewable Energy]] (EERE), embeds innovators at the [[National Renewable Energy Laboratory]] (NREL) as the fourth node of the [[Lab-Embedded Entrepreneurship Program]] (LEEP), supporting over 15 fellows across three cohorts by 2025 who develop technologies from carbon dioxide storage to solar efficiency enhancements.   | ||
| With initial funding from EERE’s [[Advanced Materials & Manufacturing Technologies Office]] (AMMTO) and support from the [[Colorado School of Mines]], West Gate leverages NREL’s world-class labs—like the [[Energy Systems Integration Facility]]—raising over $10 million in follow-on funding for its first cohort by 2024.< | With initial funding from EERE’s [[Advanced Materials & Manufacturing Technologies Office]] (AMMTO) and support from the [[Colorado School of Mines]], West Gate leverages NREL’s world-class labs—like the [[Energy Systems Integration Facility]]—raising over $10 million in follow-on funding for its first cohort by 2024.<span class="error">Expansion depth limit exceeded</span>   | ||
| Cohort 3, the most diverse yet, began in September 2024, reinforcing DOE’s clean energy transition goals amid broader U.S. energy policy discussions. | Cohort 3, the most diverse yet, began in September 2024, reinforcing DOE’s clean energy transition goals amid broader U.S. energy policy discussions. | ||
| {{ | {{<span class="error">Expansion depth limit exceeded</span>|url=https://www.nrel.gov/west-gate/}} | ||
| ==Goals== | ==Goals== | ||
| Line 25: | Line 24: | ||
| * De-risk cleantech innovations for market readiness within two years. | * De-risk cleantech innovations for market readiness within two years. | ||
| * Train entrepreneurs to launch startups advancing energy efficiency and renewables. | * Train entrepreneurs to launch startups advancing energy efficiency and renewables. | ||
| * Bolster U.S. clean energy leadership with scalable, impactful technologies.< | * Bolster U.S. clean energy leadership with scalable, impactful technologies.<span class="error">Expansion depth limit exceeded</span> | ||
| ==Organization== | ==Organization== | ||
| West Gate is sponsored by EERE’s AMMTO, hosted at NREL’s [[Innovation and Entrepreneurship Center]] (IEC), and managed by Program Director Shelly Curtiss, with support from the Colorado School of Mines. Funding from AMMTO and DOE offices supports fellowships, lab access, and mentorship.< | West Gate is sponsored by EERE’s AMMTO, hosted at NREL’s [[Innovation and Entrepreneurship Center]] (IEC), and managed by Program Director Shelly Curtiss, with support from the Colorado School of Mines. Funding from AMMTO and DOE offices supports fellowships, lab access, and mentorship.<span class="error">Expansion depth limit exceeded</span> | ||
| ==Partners== | ==Partners== | ||
| Line 40: | Line 39: | ||
| ==History== | ==History== | ||
| Announced on November 29, 2021, West Gate expanded LEEP with a $2.5 million investment, welcoming Cohort 1 in September 2022 to tackle materials circularity and energy storage.< | Announced on November 29, 2021, West Gate expanded LEEP with a $2.5 million investment, welcoming Cohort 1 in September 2022 to tackle materials circularity and energy storage.<span class="error">Expansion depth limit exceeded</span> Cohort 2 started in 2023, raising the bar with innovations like brine mineral extraction, while Cohort 3, launched September 2024, broadened technological diversity with six DOE offices funding it. West Gate continues to evolve, supporting DOE’s clean energy mission. | ||
| ==Funding== | ==Funding== | ||
| Initial funding of $2.5 million in 2021 covered Cohort 1’s five fellows, with over $7.5 million allocated by 2025 across three cohorts—each fellow receiving $100,000/year stipends and up to $175,000 in R&D.< | Initial funding of $2.5 million in 2021 covered Cohort 1’s five fellows, with over $7.5 million allocated by 2025 across three cohorts—each fellow receiving $100,000/year stipends and up to $175,000 in R&D.<span class="error">Expansion depth limit exceeded</span> Ongoing AMMTO support, with $10 million+ in follow-on funding by 2024, sustains the program with no end date, tied to DOE’s decarbonization goals. | ||
| ==Implementation== | ==Implementation== | ||
| West Gate embeds 3-5 fellows per cohort at NREL for two years, providing lab access (e.g., Flatirons Campus), mentorship, and tools like MathWorks, with Cohort 3 active as of September 2024.< | West Gate embeds 3-5 fellows per cohort at NREL for two years, providing lab access (e.g., Flatirons Campus), mentorship, and tools like MathWorks, with Cohort 3 active as of September 2024.<span class="error">Expansion depth limit exceeded</span> It progresses through competitive cohort cycles—e.g., Cohort 4 applications closed January 14, 2025—focusing on cleantech innovations, adapting to energy needs without a fixed end. | ||
| ==Related== | ==Related== | ||
| Line 69: | Line 68: | ||
| [[Category:Programs and initiatives]] | [[Category:Programs and initiatives]] | ||
| [[Category:Department of Energy]] | [[Category:Department of Energy]] | ||
| [[Category:Partnerships]] | [[Category:Partnerships]] | ||
edits