CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|ProgramType=Program | |ProgramType=Program | ||
|OrgSponsor=Office of Biological and Environmental Research | |OrgSponsor=Office of Biological and Environmental Research | ||
| | |TopOrganization=Department of Energy | ||
|Purpose=To develop and utilize high-resolution Earth system models that can exploit exascale computing capabilities to address key scientific questions related to climate change, energy systems, and their interactions. It aims to provide advanced modeling tools for climate research and policy-making.<ref>{{cite web |url=https://e3sm.org |title=Energy Exascale Earth System Model |accessdate=January 30, 2025}}</ref> | |Purpose=To develop and utilize high-resolution Earth system models that can exploit exascale computing capabilities to address key scientific questions related to climate change, energy systems, and their interactions. It aims to provide advanced modeling tools for climate research and policy-making.<ref>{{cite web |url=https://e3sm.org |title=Energy Exascale Earth System Model |accessdate=January 30, 2025}}</ref> | ||
|Website=https://e3sm.org | |Website=https://e3sm.org | ||
|ProgramStart=2018 | |ProgramStart=2018 | ||
|Duration=Indefinite | |Duration=Indefinite | ||
|Historic= | |Historic=No | ||
}} | }} | ||
'''Energy Exascale Earth System Model (E3SM)''' is designed to develop and utilize high-resolution Earth system models that can exploit exascale computing capabilities. It focuses on addressing key scientific questions related to climate change, energy systems, and their interactions, providing advanced modeling tools for climate research and informing energy and environmental policies.<ref>{{cite web |url=https://e3sm.org |title=Energy Exascale Earth System Model |accessdate=January 30, 2025}}</ref> | '''Energy Exascale Earth System Model (E3SM)''' is designed to develop and utilize high-resolution Earth system models that can exploit exascale computing capabilities. It focuses on addressing key scientific questions related to climate change, energy systems, and their interactions, providing advanced modeling tools for climate research and informing energy and environmental policies.<ref>{{cite web |url=https://e3sm.org |title=Energy Exascale Earth System Model |accessdate=January 30, 2025}}</ref> | ||
edits