CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
(Created page with "{{Program |ProgramName=Analytical Services Program |ProgramType=Program |OrgSponsor=Office of Environmental Management |CreationLegislation= |Purpose=To provide high-quality analytical services for environmental management, remediation, and compliance, ensuring the validity and defensibility of data used in DOE's cleanup operations. It supports regulatory, waste management, and environmental restoration activities.<ref>{{cite web |url=https://www.energy.gov/em/analytical...") |
No edit summary |
||
Line 3: | Line 3: | ||
|ProgramType=Program | |ProgramType=Program | ||
|OrgSponsor=Office of Environmental Management | |OrgSponsor=Office of Environmental Management | ||
| | |TopOrganization=Department of Energy | ||
|Purpose=To provide high-quality analytical services for environmental management, remediation, and compliance, ensuring the validity and defensibility of data used in DOE's cleanup operations. It supports regulatory, waste management, and environmental restoration activities.<ref>{{cite web |url=https://www.energy.gov/em/analytical-services-program |title=Analytical Services Program |accessdate=January 30, 2025}}</ref> | |Purpose=To provide high-quality analytical services for environmental management, remediation, and compliance, ensuring the validity and defensibility of data used in DOE's cleanup operations. It supports regulatory, waste management, and environmental restoration activities.<ref>{{cite web |url=https://www.energy.gov/em/analytical-services-program |title=Analytical Services Program |accessdate=January 30, 2025}}</ref> | ||
|Website=https://www.energy.gov/em/analytical-services-program | |Website=https://www.energy.gov/em/analytical-services-program | ||
|Duration=Indefinite | |Duration=Indefinite | ||
|Historic= | |Historic=No | ||
}} | }} | ||
'''Analytical Services Program (ASP)''' is dedicated to delivering high-quality analytical services to support the Department of Energy's (DOE) environmental management, remediation, and compliance activities. ASP ensures the accuracy, validity, and defensibility of environmental data crucial for regulatory compliance, waste management, and site cleanup across DOE's facilities.<ref>{{cite web |url=https://www.energy.gov/em/analytical-services-program |title=Analytical Services Program |accessdate=January 30, 2025}}</ref> | '''Analytical Services Program (ASP)''' is dedicated to delivering high-quality analytical services to support the Department of Energy's (DOE) environmental management, remediation, and compliance activities. ASP ensures the accuracy, validity, and defensibility of environmental data crucial for regulatory compliance, waste management, and site cleanup across DOE's facilities.<ref>{{cite web |url=https://www.energy.gov/em/analytical-services-program |title=Analytical Services Program |accessdate=January 30, 2025}}</ref> | ||
edits