CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
12,336
edits
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|Website=https://www.arm.gov | |Website=https://www.arm.gov | ||
}} | }} | ||
'''Atmospheric Radiation Measurement (ARM) User Facility''' is a scientific user facility managed by the U.S. Department of Energy's Office of Science under the Office of Biological and Environmental Research. | '''Atmospheric Radiation Measurement (ARM) User Facility''' is a scientific user facility managed by the [[U.S. Department of Energy]]'s [[Office of Science]] under the [[Office of Biological and Environmental Research]]. | ||
ARM provides a network of observational sites around the world to study atmospheric processes, focusing on clouds, aerosols, and their interactions with radiation. | ARM provides a network of observational sites around the world to study atmospheric processes, focusing on clouds, aerosols, and their interactions with radiation. | ||
Line 53: | Line 53: | ||
While ARM doesn't have formal divisions, its operations include: | While ARM doesn't have formal divisions, its operations include: | ||
* Southern Great Plains Observatory | * [[Southern Great Plains Observatory]] | ||
* North Slope of Alaska Observatory | * [[North Slope of Alaska Observatory]] | ||
* Eastern North Atlantic Observatory | * [[Eastern North Atlantic Observatory]] | ||
* Mobile Facilities (AMF1, AMF2, AMF3) | * Mobile Facilities (AMF1, AMF2, AMF3) | ||
* Aerial Facility | * [[Aerial Facility]] | ||
==List of programs== | ==List of programs== |
edits