CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
(Created page with "{{Program |ProgramName=Energy Frontier Research Centers |ProgramType=Program |OrgSponsor=Office of Basic Energy Sciences |CreationLegislation= |Purpose=To accelerate scientific breakthroughs needed for transformative energy technologies by conducting fundamental research in materials and chemical sciences. EFRCs aim to address the most challenging scientific questions to develop new energy solutions.<ref>{{cite web |url=https://www.energy.gov/science/ber/energy-frontier-...") |
|||
Line 26: | Line 26: | ||
The leader of each EFRC holds the title/position of **Principal Investigator** or **Director** of the specific center. | The leader of each EFRC holds the title/position of **Principal Investigator** or **Director** of the specific center. | ||
== | ==Centers== | ||
* | |||
=== New centers === | |||
These were added in 2022: | |||
* [[Advanced Materials for Energy-Water Systems Center]] - Led by Argonne National Laboratory | |||
* [[Catalyst Design for Decarbonization Center]] - Led by the University of Chicago | |||
* [[Center for Novel Pathways to Quantum Coherence in Materials]] - Led by Lawrence Berkeley National Laboratory | |||
* [[Center for the Advancement of Topological Semimetals]] - Led by Lawrence Berkeley National Laboratory | |||
* [[Inorganometallic Catalyst Design Center]] - Led by the University of Minnesota | |||
* [[Institute for Cooperative Upcycling of Plastics]] (iCOUP) - Led by Ames Laboratory | |||
* [[Interfacial Dynamics in Radioactive Environments and Materials]] (IDREAM) - Location not specified in the given data | |||
=== Renewal centers === | |||
These were renewed in 2022: | |||
* [[Center for Molecular Quantum Transduction]] - Northwestern University, Chicago, IL | |||
* [[Energy Frontier Research Center for Quantum Sensing and Quantum Materials]] - University of Illinois Urbana-Champaign, Champaign, IL | |||
* [[Ultra Materials for a Resilient, Smart Electricity Grid]] - Arizona State University, Tempe, AZ | |||
=== Other Centers === | |||
* [[Center for Power Electronics Materials and Manufacturing Exploration]] - National Renewable Energy Laboratory, Golden, CO | |||
* [[Quantum Photonic Integrated Design Center]] - Purdue University, West Lafayette, IN | |||
* [[Center For Plastics Innovation]] - University of Delaware, Newark, DE | |||
* [[Ion Dynamics in Radioactive Environments and Materials]] - Pacific Northwest National Laboratory, Richland, WA | |||
* [[Center for Energy Efficient Magnonics]] - SLAC National Accelerator Laboratory, Stanford, CA | |||
* [[Center for Hybrid Organic-Inorganic Semiconductors for Energy]] (CHOISE) - National Renewable Energy Laboratory, Golden, CO | |||
* [[Biological and Light-Driven Energy Conversion]] (BioLEC) - Led by Princeton University, with NREL involvement | |||
* [[Center for Solar Fuels]] - University of California, Irvine, with NREL involvement | |||
* [[Center for Organic Photonics and Electronics]] - Led by the University of Arizona, with NREL involvement | |||
==History== | ==History== |
edits