CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
13,603
edits
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|OrgSponsor=National Center for Education Statistics | |OrgSponsor=National Center for Education Statistics | ||
|CreationLegislation=Elementary and Secondary Education Amendments of 1974 | |CreationLegislation=Elementary and Secondary Education Amendments of 1974 | ||
| | |Purpose=The National Assessment of Educational Progress (NAEP) measures what U.S. students know and can do in various subjects across the nation. It provides a common metric to evaluate educational performance and inform policy decisions. | ||
|Website=https://nces.ed.gov/nationsreportcard/ | |Website=https://nces.ed.gov/nationsreportcard/ | ||
}} | }} |
edits