CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{short description|Public university in Golden, Colorado, U.S.}} | {{short description|Public university in Golden, Colorado, U.S.}} | ||
{{ | {{Organization | ||
|OrganizationName=Colorado School of Mines | |||
|OrganizationType=Educational Institution | |||
|Mission=To educate students and advance knowledge in applied science and engineering, focusing on the earth, energy, and environment. The mission is to produce graduates who will be leaders in applying science and technology to address global challenges. | |||
|OrganizationExecutive=President | |||
|Employees=1200 | |||
|Budget=$400 million (FY 2023) | |||
|Website=https://www.mines.edu/ | |||
|Services=Undergraduate and graduate education; Research in STEM fields; Continuing education; Professional development; Community outreach | |||
|ParentOrganization= | |||
|CreationLegislation=Legislation by the Territory of Colorado in 1874 | |||
|Regulations= | |||
|HeadquartersLocation=39.750556, -105.220561 | |||
|HeadquartersAddress=1500 Illinois St, Golden, CO 80401, United States | |||
}} | |||
'''Colorado School of Mines''' ('''Mines''') is a [[Public university|public]] [[research university]] in [[Golden, Colorado]], United States. Founded in 1874, the school offers both [[undergraduate degree|undergraduate]] and [[graduate degree]]s in engineering, science, and mathematics, with a focus on energy and the environment. While Mines does offer [[academic minor|undergraduate minor programs]] in the humanities, arts, and social sciences, it only offers degree programs in [[Science, technology, engineering, and mathematics|STEM]] fields, with the exception of [[economics]]. In the fall 2024 semester, the school enrolled 8,058 students, including 6,204 undergraduate and 1,854 graduate students.<ref name=Enrollment/> It is [[Carnegie Classification of Institutions of Higher Education|classified]] among "R1: Doctoral Universities – Very high research activity".<ref>{{cite web |title=Carnegie Classifications Institution Lookup |url=https://carnegieclassifications.iu.edu/lookup/view_institution.php?unit_id=126775 |publisher=Center for Postsecondary Education |website=carnegieclassifications.iu.edu |date=2022 |accessdate=February 4, 2022 |archive-date=February 4, 2022 |archive-url=https://web.archive.org/web/20220204222721/https://carnegieclassifications.iu.edu/lookup/view_institution.php?unit_id=126775 |url-status=dead }}</ref> | |||
== History == | == History == | ||
edits