CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
11,778
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Short description|Climatological research organization}} | {{Short description|Climatological research organization}} | ||
{{Organization | {{Organization | ||
|OrganizationName= Cooperative Institute for Climate Science | |OrganizationName= Cooperative Institute for Climate Science | ||
Line 24: | Line 14: | ||
|HeadquartersLocation= 40.349616, -74.650856 | |HeadquartersLocation= 40.349616, -74.650856 | ||
|HeadquartersAddress= 201 Forrestal Rd, Princeton, NJ 08540, USA | |HeadquartersAddress= 201 Forrestal Rd, Princeton, NJ 08540, USA | ||
}} | }}The '''Cooperative Institute for Climate Science''' ('''CICS''') fosters research collaborations between the [[National Oceanic and Atmospheric Administration]] (NOAA)/[[Office of Oceanic and Atmospheric Research]] (OAR) [[Geophysical Fluid Dynamics Laboratory]] (GFDL) and the [[Princeton University]]. | ||
It is one of 16 [[Cooperative Institutes|NOAA Cooperative Institutes]] (CIs).<ref>{{cite web |title = Cooperative Institutes |publisher = NOAA Office of Oceanic and Atmospheric Research |date = |url = http://ci.noaa.gov/ |accessdate = 2014-04-26 |archiveurl = |archivedate = }}</ref> | |||
It focused on advancing the science of climate through research and education. CICS works on climate prediction, modeling, and impact studies to support both scientific understanding and policy-making. | |||
== Research == | |||
The CICS research themes are: | |||
* [[Earth system science|Earth system studies]] | |||
* [[Biogeochemistry]] | |||
* Coastal processes | |||
* [[Paleoclimate]] | |||
==Mission== | ==Mission== | ||
edits