CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
11,783
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{Organization | {{Organization | ||
Line 21: | Line 17: | ||
}} | }} | ||
'''Cooperative Institute for Meteorological Satellite Studies (CIMSS | The '''Cooperative Institute for Meteorological Satellite Studies''' ('''CIMSS''') is a [[research institute]] where scientists study the use of data from [[geostationary]] and [[polar orbit]] [[weather satellite]]s to improve forecasts of [[weather]] (including [[tropical cyclones]] and [[Severe weather|severe storms]]. CIMSS was formed through a Memorandum of Understanding between the [[University of Wisconsin–Madison]], the [[National Oceanic and Atmospheric Administration]] (NOAA) and the [[National Aeronautics and Space Administration]] (NASA). CIMSS collaborates with NOAA and NASA to develop and implement techniques that leverage satellite observations for environmental monitoring and prediction. | ||
CIMSS parent organization, the [[Space Science and Engineering Center]] (SSEC) is a primary developer and operator of [[environmental satellite]] technologies. | |||
It is one of 16 [[Cooperative Institutes|NOAA Cooperative Institutes]] (CIs).<ref>{{cite web |title = Cooperative Institutes |publisher = NOAA Office of Oceanic and Atmospheric Research |date = |url = http://ci.noaa.gov/ |accessdate = 2014-04-26 |archiveurl = |archivedate = }}</ref> | |||
{{Official URL (simple)|url=https://cimss.ssec.wisc.edu/}} | {{Official URL (simple)|url=https://cimss.ssec.wisc.edu/}} |
edits