CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
(→top: add infobox mapframe for more detail) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Short description|Private, non-profit research institution in US}} | {{Short description|Private, non-profit research institution in US}} | ||
{{ | {{Organization | ||
|OrganizationName= Cold Spring Harbor Laboratory | |||
|OrganizationType= Non-profit (Research and Development Agencies) | |||
|Mission= Cold Spring Harbor Laboratory aims to explore molecular biology, genetics, and cancer research to understand and fight diseases. It focuses on advancing scientific discovery through research, education, and public policy. | |||
|OrganizationExecutive= President and CEO | |||
|Employees= 1000 | |||
|Budget= $150 million (2015) | |||
|Website= https://www.cshl.edu/ | |||
|Services= Research in cancer, neuroscience, plant biology, genomics; educational programs; scientific meetings and courses | |||
|ParentOrganization= | |||
|CreationLegislation= | |||
|Regulations= | |||
|HeadquartersLocation= 40.8539237, -73.4703436 | |||
|HeadquartersAddress= 1 Bungtown Road, Cold Spring Harbor, NY 11724 | |||
}} | |||
{{Infobox institute | {{Infobox institute | ||
| name = Cold Spring Harbor Laboratory | | name = Cold Spring Harbor Laboratory | ||
| Line 38: | Line 51: | ||
| coordinates = {{coord|40|51|30|N|73|28|00|W|display=inline,title}} | | coordinates = {{coord|40|51|30|N|73|28|00|W|display=inline,title}} | ||
| locmapin = New York#USA | | locmapin = New York#USA | ||
| built = | | built = | ||
| architect = Multiple | | architect = Multiple | ||
edits