Jump to content

List of political appointee positions (Energy): Difference between revisions

Line 797: Line 797:
|-
|-
| Senior Advisor || Johnathan Black ||  || ES ||  || Idaho Falls, ID
| Senior Advisor || Johnathan Black ||  || ES ||  || Idaho Falls, ID
|}
== By type ==
=== Presidential Appointments with Senate confirmation ===
{{Main|Presidential Appointments with Senate confirmation}}
{| class="wikitable sortable"
! Title !! Org Name !! Name of Incumbent !! Pay Plan !! Pay !! Location !!
|-
| [[Secretary, Department of Energy]] || Office of the Secretary || Danny R Brouillette || [[PAS]] || EX || I || Washington, DC
|-
| [[Deputy Secretary of Energy]] || Office of the Deputy Secretary || Vacant || [[PAS]] || EX || II || Washington, DC
|-
| Under Secretary of Energy || Under Secretary of Energy || Mark Wesley Menezes || [[PAS]] || EX || III || Washington, DC
|-
| Under Secretary for Science || Under Secretary for Science || Paul Michel Dabbar || [[PAS]] || EX || III || Washington, DC
|-
| [[Under Secretary for Nuclear Security]]/Administrator for Nuclear Security || [[National Nuclear Security Administration]] || Lisa E Gordon-Hagerty || [[PAS]] || EX || III || Washington, DC
|-
| Principal Deputy Administrator for National Nuclear Security || [[National Nuclear Security Administration]] || William Alwill Bookless || [[PAS]] || EX || IV || Washington, DC
|-
| Deputy Administrator for Defense Programs, National Nuclear Security Administration || [[National Nuclear Security Administration]] ||  Charles Verdon || [[PAS]] || EX || IV || Washington, DC
|-
| Deputy Administrator for Defense Nuclear Nonproliferation || [[National Nuclear Security Administration]] ||  Brent K Park || [[PAS]] || EX || IV || Washington, DC
|-
| Director, Advanced Research Project Agency - Energy || [[Advanced Research Projects Agency - Energy]] || Siegfried Lane Genatowski || [[PAS]] || EX || III || Washington, DC
|-
| Assistant Secretary for Congressional and Intergovernmental Affairs || [[Office of Congressional and Intergovernmental Affairs]] || Melissa Figge Burnison || [[PAS]] || EX || IV || Washington, DC
|-
| [[Assistant Secretary for International Affairs]] || [[Office of International Affairs]] || Theodore J Garrish || [[PAS]] || EX || IV || Washington, DC
|-
| Assistant Secretary for Cybersecurity, Energy Security & Emergency Response || [[Office of Cybersecurity, Energy Security, and Emergency Response]] || Vacant || [[PAS]] || EX ||  || Washington, DC
|-
| [[General Counsel]] || [[Office of the General Counsel]] || William Sherman Cooper III || [[PAS]] || EX || IV || Washington, DC
|-
| [[Chief Financial Officer]] || [[Office of the Chief Financial Officer]] || Vacant || [[PAS]] || EX || IV || Washington, DC
|-
| Administrator-Energy Information Administration || [[Energy Information Administration]] || Linda Ann Capuano || [[PAS]] || EX || IV || Washington, DC
|-
| Assistant Secretary of Energy (Environmental Management) || Assistant Secretary for Environmental Management || Vacant || [[PAS]] || EX || IV || Washington, DC
|-
| Director of the Office of Minority Economic Impact || [[Office of Economic Impact and Diversity]] || James Edward Campos || [[PAS]] || EX || IV || Washington, DC
|-
| Assistant Secretary Office of Electricity || Assistant Secretary for Electricity || Bruce John Walker || [[PAS]] || EX || IV || Washington, DC
|-
| Assistant Secretary (Energy Efficiency and Renewable Energy) || [[Office of Energy Efficiency and Renewable Energy]] || Daniel Simmons || [[PAS]] || EX || IV || Washington, DC
|-
| Assistant Secretary for Fossil Energy || [[Office of Fossil Energy]] || Steven Eric Winberg  || [[PAS]] || EX || IV || Washington, DC
|-
| Assistant Secretary of Energy (Nuclear Energy) || [[Office of Nuclear Energy]] || Rita Baranwal || [[PAS]] || EX || IV || Washington, DC
|-
| Director, Office of Science || [[Office of Science]] || Christopher Fall || [[PAS]] || EX || IV || Washington, DC
|-
| Inspector General || [[Office of Inspector General]] || Teri L Donaldson || [[PAS]] || ES OT ||  || Washington, DC
|}
|}