Jump to content

List of political appointee positions (Energy): Difference between revisions

Line 469: Line 469:
|-
|-
| Assistant Manager for Tank Farms Project || Career Incumbent || CA || ES ||  || Richland, WA
| Assistant Manager for Tank Farms Project || Career Incumbent || CA || ES ||  || Richland, WA
|}
=== Savannah River Operations Office ===
{{Main|Savannah River Operations Office}}
{| class="wikitable sortable"
! Title !! Name of Incumbent !! Type of Appt !! Pay Plan !! Pay !! Location
|-
| Manager, Savannah River Operations Office || Career Incumbent || CA || ES ||  || Aiken, SC
|-
| Deputy Manager || Career Incumbent || CA || ES ||  || Aiken, SC
|-
| Director, Salt Waste Processing Facility Project Office || Career Incumbent || CA || ES ||  || Aiken, SC
|-
| Assistant Manager for Infrastructure and Environmental Stewardship || Career Incumbent || CA || ES ||  || Aiken, SC
|-
| Assistant Manager for Nuclear Material Stabilization Project || Career Incumbent || CA || ES ||  || Aiken, SC
|-
| Assistant Manager for Waste Disposition Project || Career Incumbent || CA || ES ||  || Aiken, SC
|}
|}