Jump to content

List of political appointee positions (Energy): Difference between revisions

Line 306: Line 306:
== Office of Cybersecurity, Energy Security and Emergency Response ==
== Office of Cybersecurity, Energy Security and Emergency Response ==
{{Main|Office of Cybersecurity, Energy Security, and Emergency Response}}
{{Main|Office of Cybersecurity, Energy Security, and Emergency Response}}
{| class="wikitable sortable"
{| class="wikitable"
! Title !! Name of Incumbent !! Type of Appt !! Pay Plan !! Pay !! Location
|-
|-
| Assistant Secretary for Cybersecurity, Energy Security & Emergency Response || Vacant || [[PAS]] || EX ||  || Washington, DC
! Position Title !! Name of Incumbent !! Type of Appt. !! Pay Plan !! Level, Grade, or Pay !! Location
|-
|-
| Principal Deputy Assistant Secretary || Sean Paul Plankey || NA || ES || || Washington, DC
| Deputy Director for Petroleum Reserves || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Deputy Assistant Secretary, Cybersecurity for Energy Delivery Systems || Vacant ||  || ES ||  || Washington, DC
| Senior National Security Advisor || Career Incumbent || CA || ES || ................. || Washington, DC
|-
| Deputy Assistant Secretary for Infrastructure Security & Energy Restoration || Nicholas Maxwell Andersen || NA || ES || || Washington, DC
|-
| Senior Advisor and Director of Strategic Initiatives || Pedro M Allende || SC || GS || 15 || Washington, DC
|-
| Special Advisor || Timothy Kocher || SC || GS || 11 || Washington, DC
|-
| Special Assistant for Integration Services || Anthony Rene Travieso || SC || GS || 11 || Washington, DC
|}
|}