Jump to content

List of political appointee positions (Energy): Difference between revisions

Line 572: Line 572:
|}
|}


== Office of Economic Impact and Diversity ==
== Office of Energy Justice and Equity ==
{{Main|Office of Economic Impact and Diversity}}
{{Main| Office of Energy Justice and Equity}}
{| class="wikitable sortable"
{| class="wikitable"
! Title !! Name of Incumbent !! Type of Appt !! Pay Plan !! Pay !! Location
|-
|-
| Director of the Office of Minority Economic Impact || James Edward Campos || [[PAS]] || EX || IV || Washington, DC
! Position Title !! Name of Incumbent !! Type of Appt. !! Pay Plan !! Level, Grade, or Pay !! Location
|-
|-
| Principal Deputy Director || Career Incumbent || CA || ES || || Washington, DC
| Director of the Office of Minority Economic Impact || Vacant || ............. || EX || ................. || Washington, DC
|-
|-
| Senior Advisor || Career Incumbent || CA || ES || || Washington, DC
| Deputy Director, Office of Civil Rights and Equal Employment Opportunity || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Chief, Energy Workforce Division || Huston Tyler Pullen || SC || GS || 15 || Washington, DC
| Deputy Director for Energy Justice || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| [[Chief of Staff]] || Neri Ann Martinez || SC || GS || 13 || Washington, DC
| Senior Advisor || Vacant || ............. || ES || ................. || Washington, DC
|-
|-
| Senior Advisor on Civil Rights, Equal Employment Opportunity and Diversity and Inclusion || Kelly Yvonne Mitchell || SC || GS || 13 || Washington, DC
| Special Advisor for Stakeholder Engagement || Sonrisa Lucero || SC || GS || 14 || Washington, DC
|-
| Senior Advisor on Minority Education || Janelle N Moore || SC || GS || 12 || Washington, DC
|-
| Special Advisor || Kristin Elizabeth Repass || SC || GS || 11 || Washington, DC
|}
|}