CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
| Line 751: | Line 751: | ||
== Assistant Secretary for Energy Efficiency and Renewable Energy == | == Assistant Secretary for Energy Efficiency and Renewable Energy == | ||
{{Main|Office of Energy Efficiency and Renewable Energy|l1=Office of Energy Efficiency and Renewable Energy (EERE)}} | {{Main|Office of Energy Efficiency and Renewable Energy|l1=Office of Energy Efficiency and Renewable Energy (EERE)}} | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
! Position Title !! Name of Incumbent !! Type of Appt. !! Pay Plan !! Level, Grade, or Pay !! Location | |||
|- | |- | ||
| | | Assistant Secretary (Energy Efficiency and Renewable Energy) || Vacant || ............. || EX || ................. || Washington, DC | ||
|- | |- | ||
| Deputy Assistant Secretary | | Principal Deputy Assistant Secretary || Jeffrey Matthew Marootian || NA || ES || ................. || Washington, DC | ||
|- | |- | ||
| Deputy Assistant Secretary | | Deputy Assistant Secretary for Sustainable Transportation and Fuels || Career Incumbent || CA || ES || ................. || Washington, DC | ||
|- | |- | ||
| | | Executive Director, Joint Office of Energy and Transportation || Career Incumbent || CA || ES || ................. || Washington, DC | ||
|- | |- | ||
| Director, | | Director, Hydrogen and Fuel Cell Technologies Office || Career Incumbent || CA || ES || ................. || Washington, DC | ||
|- | |- | ||
| Director, | | Director, Vehicle Technologies Office || Career Incumbent || CA || ES || ................. || Washington, DC | ||
|- | |- | ||
| Director, | | Deputy Director, Vehicle Technologies Office || Career Incumbent || CA || ES || ................. || Washington, DC | ||
|- | |- | ||
| | | Deputy Assistant Secretary for Buildings and Industry || Career Incumbent || CA || ES || ................. || Washington, DC | ||
|- | |- | ||
| Director, | | Director, Building Technologies Office || Vacant || ............. || ES || ................. || Washington, DC | ||
|- | |- | ||
| Director, | | Director, Advanced Materials and Manufacturing Technologies Office || Career Incumbent || CA || ES || ................. || Washington, DC | ||
|- | |- | ||
| Director, | | Director, Industrial Efficiency and Decarbonization Office || Career Incumbent || CA || ES || ................. || Washington, DC | ||
|- | |- | ||
| | | Deputy Assistant Secretary for Operations || Career Incumbent || CA || ES || ................. || Washington, DC | ||
|- | |- | ||
| Director, | | Director, Golden Field Office || Vacant || ............. || ES || ................. || Lakewood, CO | ||
|- | |- | ||
| Director, | | Deputy Director, Golden Field Office || Career Incumbent || CA || ES || ................. || Golden, CO | ||
|- | |- | ||
| Director, | | Director, Office of Budget || Career Incumbent || CA || ES || ................. || Washington, DC | ||
|- | |- | ||
| | | Deputy Assistant Secretary for Renewable Energy || Vacant || ............. || ES || ................. || Washington, DC | ||
|- | |- | ||
| | | Director, Bioenergy Technology Office || Career Incumbent || CA || ES || ................. || Washington, DC | ||
|- | |- | ||
| | | Director, Geothermal Technologies Office || Career Incumbent || CA || ES || ................. || Washington, DC | ||
|- | |- | ||
| Director, | | Director, Solar Energy Technologies Office || Career Incumbent || CA || ES || ................. || Washington, DC | ||
|- | |- | ||
| | | Director, Water Power Technologies Office || Vacant || ............. || ES || ................. || Washington, DC | ||
|- | |- | ||
| | | Director, Wind Energy Technologies Office || Career Incumbent || CA || ES || ................. || Washington, DC | ||
|- | |- | ||
| Senior Advisor || Jalonne White-Newsome || SC || GS || 15 || Washington, DC | |||
| Senior Advisor || | |||
|} | |} | ||
edits