Jump to content

List of political appointee positions (Energy): Difference between revisions

Line 751: Line 751:
== Assistant Secretary for Energy Efficiency and Renewable Energy ==
== Assistant Secretary for Energy Efficiency and Renewable Energy ==
{{Main|Office of Energy Efficiency and Renewable Energy|l1=Office of Energy Efficiency and Renewable Energy (EERE)}}
{{Main|Office of Energy Efficiency and Renewable Energy|l1=Office of Energy Efficiency and Renewable Energy (EERE)}}
{| class="wikitable sortable"
{| class="wikitable"
! Title !! Name of Incumbent !! Type of Appt !! Pay Plan !! Pay !! Location
|-
|-
| Assistant Secretary (Energy Efficiency and Renewable Energy) || Daniel Simmons || [[PAS]] || EX || IV || Washington, DC
! Position Title !! Name of Incumbent !! Type of Appt. !! Pay Plan !! Level, Grade, or Pay !! Location
|-
|-
| Deputy Assistant Secretary for Energy Efficiency || Alexander Nicholas Fitzsimmons || NA || ES || || Washington, DC
| Assistant Secretary (Energy Efficiency and Renewable Energy) || Vacant || ............. || EX || ................. || Washington, DC
|-
|-
| Deputy Assistant Secretary for Operations || Career Incumbent || CA || ES || || Washington, DC
| Principal Deputy Assistant Secretary || Jeffrey Matthew Marootian || NA || ES || ................. || Washington, DC
|-
|-
| Deputy Assistant Secretary of Renewable Power || David F Solan || NA || ES || || Washington, DC
| Deputy Assistant Secretary for Sustainable Transportation and Fuels || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Deputy Assistant Secretary for Transportation || Vacant || || ES || || Washington, DC
| Executive Director, Joint Office of Energy and Transportation || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Director, Building Technologies Office || Career Incumbent || CA || ES || || Washington, DC
| Director, Hydrogen and Fuel Cell Technologies Office || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Director, Bioenergy Technology Office || Career Incumbent || CA || ES || || Washington, DC
| Director, Vehicle Technologies Office || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Director, Budget Office || Vacant || || ES || || Washington, DC
| Deputy Director, Vehicle Technologies Office || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Director, Business Services Division || Vacant || || ES || || Washington, DC
| Deputy Assistant Secretary for Buildings and Industry || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Director, Federal Energy Management Programs Office || Career Incumbent || CA || ES || || Washington, DC
| Director, Building Technologies Office || Vacant || ............. || ES || ................. || Washington, DC
|-
|-
| Director, Fuel Cell Technologies Office || Career Incumbent || CA || ES || || Washington, DC
| Director, Advanced Materials and Manufacturing Technologies Office || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Director, Geothermal Technologies Office || Career Incumbent || CA || ES || || Washington, DC
| Director, Industrial Efficiency and Decarbonization Office || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Director, Solar Energy Technologies Office || Career Incumbent || CA || ES || || Washington, DC
| Deputy Assistant Secretary for Operations || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Director, Vehicle Technologies Office || Career Incumbent || CA || ES || || Washington, DC
| Director, Golden Field Office || Vacant || ............. || ES || ................. || Lakewood, CO
|-
|-
| Director, Weatherization and Intergovernmental Program Office || Career Incumbent || CA || ES || || Washington, DC
| Deputy Director, Golden Field Office || Career Incumbent || CA || ES || ................. || Golden, CO
|-
|-
| Director, Wind Energy Technologies Office || Vacant || || ES || || Washington, DC
| Director, Office of Budget || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Director, Water Power Technologies Office || Career Incumbent || CA || ES || || Washington, DC
| Deputy Assistant Secretary for Renewable Energy || Vacant || ............. || ES || ................. || Washington, DC
|-
|-
| Deputy Director, Office of Solar Energy Technology Programs || Career Incumbent || CA || ES || || Washington, DC
| Director, Bioenergy Technology Office || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Deputy Director, Vehicle Technologies Office || Career Incumbent || CA || ES || || Washington, DC
| Director, Geothermal Technologies Office || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Director, Project Management Coordination Office || Vacant || || ES || || Washington, DC
| Director, Solar Energy Technologies Office || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Manager, Golden Field Office || Career Incumbent || CA || ES || || Golden, CO
| Director, Water Power Technologies Office || Vacant || ............. || ES || ................. || Washington, DC
|-
|-
| Senior Advisor || Justin Bis || SC || GS || 15 || Washington, DC
| Director, Wind Energy Technologies Office || Career Incumbent || CA || ES || ................. || Washington, DC
|-
|-
| Chief of Staff || Zachery T Michael || SC || GS || 15 || Washington, DC
| Senior Advisor || Jalonne White-Newsome || SC || GS || 15 || Washington, DC
|-
| Senior Advisor || Kevin Alan Jayne || SC || GS || 13 || Washington, DC
|-
| Special Advisor || Catherine Beatrice Moeder-Brady || SC || GS || 13 || Washington, DC
|-
| Senior Advisor || Reid Evan Dagul || SC || GS || 12 || Washington, DC
|-
| Special Assistant || Hannah Elizabeth Craig || SC || GS || 11 || Washington, DC
|-
| Special Assistant || Maria Victoria Pereyra-Vera || SC || GS || 11 || Washington, DC
|}
|}