CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| {{Organization | |||
| |OrganizationName=National Geospatial-Intelligence Agency | |||
| |OrganizationType=Intelligence Agencies | |||
| |Mission=NGA delivers world-class geospatial intelligence to provide a decisive advantage to policymakers, warfighters, intelligence professionals, and first responders, enabling critical decisions and actions across the spectrum of national security challenges. | |||
| |ParentOrganization=Department of Defense | |||
| |CreationLegislation=National Defense Authorization Act for Fiscal Year 2004 (re-designated from National Imagery and Mapping Agency) | |||
| |Employees=14500 | |||
| |Budget=$5.4 billion (Fiscal Year 2023) | |||
| |OrganizationExecutive=Director | |||
| |Services=Geospatial Intelligence (GEOINT); Imagery Analysis; Mapping; Geospatial Data Management | |||
| |HeadquartersLocation=38.75353, -77.19659 | |||
| |HeadquartersAddress=7500 GEOINT Drive, Springfield, VA 22150 | |||
| |Website=https://www.nga.mil | |||
| }} | |||
| {{Short description|US DoD division}} | {{Short description|US DoD division}} | ||
| {{Infobox government agency | {{Infobox government agency | ||
| | agency_name     = National Geospatial-Intelligence Agency | | agency_name     = National Geospatial-Intelligence Agency | ||
edits