CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
(Created page with "{{Organization |OrganizationName= Federal Committee on Statistical Methodology |OrganizationType= Boards, Commissions, and Committees |Mission= To improve the quality of federal statistics by providing methodological advice and coordinating statistical practices across federal agencies. |OrganizationExecutive= Chair |Employees= |Budget= |Website= https://fcsm.gov/ |Services= Statistical methodology development; Research coordination; Policy advice |ParentOrganization=...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Organization | {{Organization | ||
|OrganizationName= Federal Committee on Statistical Methodology | |OrganizationName=Federal Committee on Statistical Methodology | ||
|OrganizationType= Boards, Commissions, and Committees | |OrganizationType=Boards, Commissions, and Committees | ||
|Mission= To improve the quality of federal statistics by providing methodological advice and coordinating statistical practices across federal agencies. | |Mission=To improve the quality of federal statistics by providing methodological advice and coordinating statistical practices across federal agencies. | ||
|ParentOrganization=Office of Management and Budget (OMB) | |||
|CreationLegislation=Established by the Office of Management and Budget | |||
|OrganizationExecutive=Chair | |||
|Services=Statistical methodology development; Research coordination; Policy advice | |||
|HeadquartersLocation=38.89969, -77.03873 | |||
|ParentOrganization= Office of Management and Budget (OMB) | |HeadquartersAddress=725 17th Street NW, Washington, DC 20503, USA | ||
|CreationLegislation= Established by the Office of Management and Budget | |Website=https://fcsm.gov/ | ||
| | |||
|HeadquartersLocation= 38. | |||
|HeadquartersAddress= 725 17th Street NW, Washington, DC 20503, USA | |||
}} | }} | ||
'''Federal Committee on Statistical Methodology (FCSM)''' is an interagency committee dedicated to enhancing the statistical methodologies used by federal agencies to ensure high-quality data. | '''Federal Committee on Statistical Methodology (FCSM)''' is an interagency committee dedicated to enhancing the statistical methodologies used by federal agencies to ensure high-quality data. | ||
Line 21: | Line 17: | ||
==Mission== | ==Mission== | ||
The Federal Committee on Statistical Methodology's mission is to improve the quality of federal statistics by advising the Office of Management and Budget (OMB) and the Interagency Council on Statistical Policy (ICSP) on statistical methodologies. It aims to coordinate and disseminate best practices in statistical methods among all federal statistical agencies, promoting consistency and quality in statistical data production. | The Federal Committee on Statistical Methodology's mission is to improve the quality of federal statistics by advising the [[Office of Management and Budget]] (OMB) and the [[Interagency Council on Statistical Policy]] (ICSP) on statistical methodologies. It aims to coordinate and disseminate best practices in statistical methods among all federal statistical agencies, promoting consistency and quality in statistical data production. | ||
==Parent organization== | ==Parent organization== | ||
Line 33: | Line 29: | ||
==Partners== | ==Partners== | ||
* [[wikipedia:Interagency Council on Statistical Policy|Interagency Council on Statistical Policy]] | |||
* Various federal statistical agencies | |||
==Number of employees== | ==Number of employees== | ||
Line 70: | Line 66: | ||
725 17th Street NW, Washington, DC 20503, USA | 725 17th Street NW, Washington, DC 20503, USA | ||
==External links== | ==External links== |
edits