CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|Website=https://www.state.gov/bureaus-offices/under-secretary-for-economic-growth-energy-and-the-environment/ | |Website=https://www.state.gov/bureaus-offices/under-secretary-for-economic-growth-energy-and-the-environment/ | ||
}} | }} | ||
'''Bureau of Economic Growth, Energy, and the Environment (E3)''' is a key component of the U.S. Department of State, focusing on promoting economic growth, managing energy resources, and addressing global environmental challenges. | '''Bureau of Economic Growth, Energy, and the Environment (E3)''' is a key component of the [[Department of State|U.S. Department of State]], focusing on promoting economic growth, managing energy resources, and addressing global environmental challenges. | ||
{{Official URL (simple)|url=https://www.state.gov/bureaus-offices/under-secretary-for-economic-growth-energy-and-the-environment/}} | {{Official URL (simple)|url=https://www.state.gov/bureaus-offices/under-secretary-for-economic-growth-energy-and-the-environment/}} | ||
| Line 40: | Line 40: | ||
==Organization structure== | ==Organization structure== | ||
* | *Office of the Assistant Secretary leads policy and strategy. | ||
* | *Office of Economic Policy Analysis and Public Diplomacy focuses on economic analysis and outreach. | ||
* | *Office of Energy Resources addresses energy security and policy. | ||
* | *Office of Environment and Science Policy deals with global environmental issues. | ||
==List of programs== | ==List of programs== | ||
edits