Jump to content

Census Bureau: Difference between revisions

Line 199: Line 199:
* [[List of United States counties and county equivalents]]
* [[List of United States counties and county equivalents]]
* [[Office of Management and Budget|United States Office of Management and Budget]]
* [[Office of Management and Budget|United States Office of Management and Budget]]
[[Statistical area (United States)|Primary statistical area]] ([[List of primary statistical areas of the United States|list]])
** [[Statistical area (United States)|Primary statistical area]] ([[List of primary statistical areas of the United States|list]])
[[Combined statistical area]] ([[List of combined statistical areas|list]])
** [[Combined statistical area]] ([[List of combined statistical areas|list]])
[[Core-based statistical area]] ([[List of core-based statistical areas|list]])
** [[Core-based statistical area]] ([[List of core-based statistical areas|list]])
 
* [[Metropolitan statistical area]] ([[List of metropolitan statistical areas|list]])
* [[Metropolitan statistical area]] ([[List of metropolitan statistical areas|list]])
* [[Micropolitan statistical area]] ([[List of micropolitan statistical areas|list]])
* [[Micropolitan statistical area]] ([[List of micropolitan statistical areas|list]])
[[List of United States urban areas]]
** [[List of United States urban areas]]
 
* [[Title 13 of the United States Code]]
* [[Title 13 of the United States Code]]
* [[Title 15 of the Code of Federal Regulations]]
* [[Title 15 of the Code of Federal Regulations]]