CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| {{Organization | |||
| |OrganizationName=United States Census Bureau | |||
| |OrganizationType=Independent Agencies | |||
| |Mission=The U.S. Census Bureau measures America - people, places, and our economy. It conducts the decennial census every ten years, and numerous other surveys to provide data that shape our democracy, guide business decisions, and inform public policy. | |||
| |ParentOrganization=United States Department of Commerce | |||
| |CreationLegislation=Act of March 6, 1902 | |||
| |Employees=4200 | |||
| |Budget=$1.6 billion (Fiscal Year 2024) | |||
| |OrganizationExecutive=Director | |||
| |Services=Decennial census; American Community Survey; Economic Census; Population estimates; Foreign trade statistics | |||
| |HeadquartersLocation=38.84718, -76.93062 | |||
| |HeadquartersAddress=4600 Silver Hill Road, Suitland, MD 20746 | |||
| |Website=https://www.census.gov | |||
| }} | |||
| {{Short description|U.S. agency responsible for the census and related statistics}} | {{Short description|U.S. agency responsible for the census and related statistics}} | ||
| {{Infobox government agency | {{Infobox government agency | ||
| | logo            = United States Census Bureau Wordmark.svg | | logo            = United States Census Bureau Wordmark.svg | ||
edits