Jump to content

Public Health Service Commissioned Corps: Difference between revisions

m
Text replacement - "The New York Times" to "The New York Times"
m (Text replacement - "The New York Times" to "The New York Times")
Line 127: Line 127:
* 2012 – [[Hurricane Sandy]].<ref>{{cite web|url=http://www.usphs.gov/newsroom/features/hurricane-sandy-response-inside-look.aspx|title=USPHS: Error occurred!|website=www.usphs.gov|access-date=2 November 2017|archive-url=https://web.archive.org/web/20130318043649/http://www.usphs.gov/newsroom/features/hurricane-sandy-response-inside-look.aspx|archive-date=18 March 2013|url-status=dead|df=dmy-all}}</ref>
* 2012 – [[Hurricane Sandy]].<ref>{{cite web|url=http://www.usphs.gov/newsroom/features/hurricane-sandy-response-inside-look.aspx|title=USPHS: Error occurred!|website=www.usphs.gov|access-date=2 November 2017|archive-url=https://web.archive.org/web/20130318043649/http://www.usphs.gov/newsroom/features/hurricane-sandy-response-inside-look.aspx|archive-date=18 March 2013|url-status=dead|df=dmy-all}}</ref>
* 2014 – [[2014 American immigration crisis]]<ref>{{cite web|url=https://obamawhitehouse.archives.gov/the-press-office/2014/06/20/fact-sheet-unaccompanied-children-central-america|work=[[whitehouse.gov]]|title=FACT SHEET: Unaccompanied Children from Central America|via=[[NARA|National Archives]]|date=20 June 2014}}</ref> of Unaccompanied Minor Children.
* 2014 – [[2014 American immigration crisis]]<ref>{{cite web|url=https://obamawhitehouse.archives.gov/the-press-office/2014/06/20/fact-sheet-unaccompanied-children-central-america|work=[[whitehouse.gov]]|title=FACT SHEET: Unaccompanied Children from Central America|via=[[NARA|National Archives]]|date=20 June 2014}}</ref> of Unaccompanied Minor Children.
* 2014–2015 – [[West African Ebola virus epidemic|Ebola outbreak]] response<ref>{{cite web|url=https://obamawhitehouse.archives.gov/the-press-office/2014/09/16/fact-sheet-us-response-ebola-epidemic-west-africa|title=FACT SHEET: U.S. Response to the Ebola Epidemic in West Africa|date=16 September 2014|via=[[NARA|National Archives]]|work=[[whitehouse.gov]]|access-date=2 November 2017}}</ref> including [[Ebola virus epidemic in Liberia]]—Ebola field hospital for health workers at [[Harbel]] near [[Monrovia]]<ref name="NYT110514">[https://www.nytimes.com/2014/11/06/world/africa/treating-those-treating-ebola-in-liberia.html "Treating Those Treating Ebola in Liberia]" article by Sheri Fink in ''[[The New York Times]]'', 5 November 2014</ref>
* 2014–2015 – [[West African Ebola virus epidemic|Ebola outbreak]] response<ref>{{cite web|url=https://obamawhitehouse.archives.gov/the-press-office/2014/09/16/fact-sheet-us-response-ebola-epidemic-west-africa|title=FACT SHEET: U.S. Response to the Ebola Epidemic in West Africa|date=16 September 2014|via=[[NARA|National Archives]]|work=[[whitehouse.gov]]|access-date=2 November 2017}}</ref> including [[Ebola virus epidemic in Liberia]]—Ebola field hospital for health workers at [[Harbel]] near [[Monrovia]]<ref name="NYT110514">[https://www.nytimes.com/2014/11/06/world/africa/treating-those-treating-ebola-in-liberia.html "Treating Those Treating Ebola in Liberia]" article by Sheri Fink in ''The New York Times'', 5 November 2014</ref>
* 2016–present – [[Great Plains]] region of the [[Indian Health Service]].
* 2016–present – [[Great Plains]] region of the [[Indian Health Service]].
* 2017–present – [[Hurricane Maria]], [[Hurricane Irma]], and [[Hurricane Harvey]]
* 2017–present – [[Hurricane Maria]], [[Hurricane Irma]], and [[Hurricane Harvey]]