CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
m (Text replacement - "CNN" to "CNN") |
m (Text replacement - "The New York Times" to "The New York Times") |
||
| Line 68: | Line 68: | ||
| hqlocmappoptitle = | | hqlocmappoptitle = | ||
| sworntype = Federal Air Marshal | | sworntype = Federal Air Marshal | ||
| sworn = 3,000 (estimated)<ref>{{cite web |url=https://www.nytimes.com/2018/04/25/us/politics/air-marshals-scandals-investigations.html |title=Scandals and Investigations, but Few Arrests, for Air Marshals Program |last=Nixon |first=Ron |date=April 25, 2018 |website= | | sworn = 3,000 (estimated)<ref>{{cite web |url=https://www.nytimes.com/2018/04/25/us/politics/air-marshals-scandals-investigations.html |title=Scandals and Investigations, but Few Arrests, for Air Marshals Program |last=Nixon |first=Ron |date=April 25, 2018 |website=The New York Times |access-date=May 2, 2018 |quote=It has since grown from about a dozen air marshals to a force that officials have said numbers about 3,000}}</ref><ref name=FAMS-SSI>{{cite web |url=https://www.gao.gov/assets/260/254529.pdf |title=Survey of Federal Civilian Law Enforcement Functions and Authorities |date=December 2007 |publisher= Government Accountability Office |access-date=May 2, 2018 |quote=Excluded from the total is the number of Transportation Security Administration's (TSA) Federal Air Marshals, which is Sensitive Security Information (SSI).}}</ref> | ||
| unsworntype = | | unsworntype = | ||
| unsworn = | | unsworn = | ||
edits