CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
|  (Created page with "The '''Midwestern Regional Climate Center (MRCC)''' is one of six Regional Climate Centers in the U.S., providing climate data, tools, and services for the nine-state Midwest region, focusing on agriculture and water resources.  WebsiteURL {{Official URL (simple)|url=https://mrcc.purdue.edu}}  == Goals == * Deliver high-quality climate data and information tailored to the Midwest. * Enhance understanding of climate variability and change impacts. * Provide decision suppo...") | No edit summary | ||
| Line 1: | Line 1: | ||
| The '''Midwestern Regional Climate Center (MRCC)''' is one of six Regional Climate Centers in the U.S., providing climate data, tools, and services for the nine-state Midwest region, focusing on agriculture and water resources. | The '''Midwestern Regional Climate Center (MRCC)''' is one of six [[Regional Climate Centers]] in the U.S., providing climate data, tools, and services for the nine-state Midwest region, focusing on agriculture and water resources. | ||
| {{Official URL (simple)|url=https://mrcc.purdue.edu}} | |||
| == Goals == | == Goals == | ||
| Line 36: | Line 36: | ||
| [[Category:Programs and initiatives]] | [[Category:Programs and initiatives]] | ||
| [[Category:Partnerships]] | [[Category:Partnerships]] | ||
| [[Category:Climate change organizations]] | |||
edits