CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
|  (add org template) | No edit summary | ||
| Line 3: | Line 3: | ||
| |OrganizationType=Government Agency | |OrganizationType=Government Agency | ||
| |Mission=To provide science-based solutions through collaborative partnerships to address evolving economic, environmental, and social pressures on our oceans and coasts. | |Mission=To provide science-based solutions through collaborative partnerships to address evolving economic, environmental, and social pressures on our oceans and coasts. | ||
| |OrganizationExecutive= | |OrganizationExecutive=Assistant Administrator for Ocean Services and Coastal Zone Management | ||
| |Employees=Approximately 1,700 | |Employees=Approximately 1,700 | ||
| |Budget=$500 million (Note: This is an approximate figure from previous fiscal data; check the latest NOAA budget for exact numbers) | |Budget=$500 million (Note: This is an approximate figure from previous fiscal data; check the latest NOAA budget for exact numbers) | ||
edits