CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
Line 2,821: | Line 2,821: | ||
|} | |} | ||
== Equal Employment Opportunity Commission == | |||
==Equal Employment Opportunity Commission | |||
{{Main|Department of the Interior}} | {{Main|Department of the Interior}} | ||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF INFORMATION TECHNOLOGY | |||
|CHIEF INFORMATION OFFICER | |||
|Filled | |||
|CA | |||
| | |||
|$217,759 | |||
|Washington, DC | |||
|PIERRETTE | |||
|MCINTIRE | |||
|ES | |||
| | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF COMMISSIONER | |||
|MEMBER EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|Filled | |||
|PAS | |||
|7/1/2027 0:00 | |||
|IV | |||
|Washington, DC | |||
|KALPANA | |||
|KOTAGAL | |||
|EX | |||
|5 | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF COMMISSIONER | |||
|MEMBER, EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|Filled | |||
|PAS | |||
|7/1/2025 0:00 | |||
|IV | |||
|Washington, DC | |||
|ANDREA | |||
|LUCAS | |||
|EX | |||
|5 | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF COMMISSIONER | |||
|MEMBER, EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|Filled | |||
|PAS | |||
|7/1/2024 0:00 | |||
|IV | |||
|Washington, DC | |||
|KEITH | |||
|SONDERLING | |||
|EX | |||
|5 | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF COMMISSIONER | |||
|POLICY ANALYST | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|YANA | |||
|MAYAYEVA | |||
|GS | |||
| | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF COMMUNICATIONS AND LEGISLATIVE AFFAIRS | |||
|DIRECTOR, OFFICE OF COMMUNICATION AND LEGISLATIVE AFFAIRS | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|JACINTA | |||
|CHUANG | |||
|ES | |||
| | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF ENTERPRISE DATA AND ANALYTICS | |||
|DIRECTOR, OFFICE OF ENTERPRISE DATA AND ANALYTICS | |||
|Filled | |||
|CA | |||
| | |||
|$194,510 | |||
|Washington, DC | |||
|JIASHEN | |||
|YOU | |||
|ES | |||
| | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF FEDERAL OPERATIONS | |||
|DIRECTOR, APPELATE REVIEW PROGRAMS | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF FEDERAL OPERATIONS | |||
|DIRECTOR, FEDERAL SECTOR PROGRAMS | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|DEXTER | |||
|BROOKS | |||
|ES | |||
| | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF FEDERAL OPERATIONS | |||
|DIRECTOR, OFFICE OF FEDERAL OPERATIONS | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|CARLTON | |||
|HADDEN | |||
|ES | |||
| | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF FIELD PROGRAMS | |||
|CHIEF ADMINISTRATIVE JUDGE | |||
|Filled | |||
|CA | |||
| | |||
|$196,187 | |||
|Washington, DC | |||
|REGINA | |||
|STEPHENS | |||
|ES | |||
| | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF FIELD PROGRAMS | |||
|DIRECTOR, OFFICE OF FIELD PROGRAMS | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF FIELD PROGRAMS | |||
|DIRECTOR, STATE, LOCAL AND TRIBAL PROGRAMS | |||
|Filled | |||
|CA | |||
| | |||
|$205,433 | |||
|Washington, DC | |||
|CHERYL | |||
|MABRY | |||
|ES | |||
| | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF GENERAL COUNSEL | |||
|ASSOCIATE GENERAL COUNSEL FOR APPELLATE SERVICES | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|JENNIFER | |||
|GOLDSTEIN | |||
|ES | |||
| | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF GENERAL COUNSEL | |||
|ASSOCIATE GENERAL COUNSEL FOR LITIGATION MANAGEMENT SERVICES | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|GWENDOLYN | |||
|REAMS | |||
|ES | |||
| | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF GENERAL COUNSEL | |||
|DEPUTY GENERAL COUNSEL | |||
|Filled | |||
|CA | |||
| | |||
|$217,171 | |||
|Washington, DC | |||
|CHRISTOPHER | |||
|LAGE | |||
|ES | |||
| | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF GENERAL COUNSEL | |||
|GENERAL COUNSEL | |||
|Filled | |||
|PAS | |||
|10/19/2027 0:00 | |||
|V | |||
|Washington, DC | |||
|KARLA | |||
|GILBRIDE | |||
|EX | |||
|4 | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF LEGAL COUNSEL | |||
|ASSOCIATE LEGAL COUNSEL | |||
|Filled | |||
|CA | |||
| | |||
|$199,959 | |||
|Washington, DC | |||
|RAYMOND | |||
|PEELER | |||
|ES | |||
| | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF LEGAL COUNSEL | |||
|ASSOCIATE LEGAL COUNSEL | |||
|Filled | |||
|CA | |||
| | |||
|$199,959 | |||
|Washington, DC | |||
|SHARYN | |||
|TEJANI | |||
|ES | |||
| | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF LEGAL COUNSEL | |||
|LEGAL COUNSEL | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|CAROL | |||
|MIASKOFF | |||
|ES | |||
| | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF THE CHAIR | |||
|CHAIR, EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|Filled | |||
|PAS | |||
|7/1/2028 0:00 | |||
|III | |||
|Washington, DC | |||
|CHARLOTTE | |||
|BURROWS | |||
|EX | |||
|5 | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF THE CHAIR | |||
|CHIEF OPERATING OFFICER | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|CYNTHIA | |||
|PIERRE | |||
|ES | |||
| | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF THE CHAIR | |||
|PROGRAM MANAGER | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF THE CHAIR | |||
|PROGRAM MANAGER | |||
|Vacant | |||
|TA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF THE CHAIR | |||
|SENIOR ATTORNEY-ADVISOR | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|ELIZABETH | |||
|FOX-SOLOMON | |||
|ES | |||
| | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF THE CHIEF FINANCIAL OFFICER | |||
|CHIEF FINANCIAL OFFICER | |||
|Filled | |||
|CA | |||
| | |||
|$204,454 | |||
|Washington, DC | |||
|ELISA | |||
|KROBOT | |||
|ES | |||
| | |||
|- | |||
|EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|OFFICE OF THE VICE CHAIR | |||
|VICE CHAIR, EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||
|Filled | |||
|PAS | |||
|7/1/2026 0:00 | |||
|IV | |||
|Washington, DC | |||
|JOCELYN | |||
|SAMUELS | |||
|EX | |||
|5 | |||
|} | |||
==Export-Import Bank == | ==Export-Import Bank == |
edits