CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
Line 402: | Line 402: | ||
|PD | |PD | ||
|} | |} | ||
== Armed Forces Retirement Home == | |||
=== OFFICE OF THE CHIEF OPERATING OFFICER === | === OFFICE OF THE CHIEF OPERATING OFFICER === | ||
{| class="wikitable" | {| class="wikitable" | ||
|PositionStatus | |PositionStatus | ||
|AppointmentTypeDescription | |AppointmentTypeDescription | ||
Line 417: | Line 417: | ||
|Tenure | |Tenure | ||
|- | |- | ||
|Filled | |Filled | ||
|PA | |PA | ||
Line 430: | Line 428: | ||
|} | |} | ||
==Barry Goldwater Scholarship and Excellence in Education Foundation == | ==Barry Goldwater Scholarship and Excellence in Education Foundation == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 608: | Line 605: | ||
==Chemical Safety and Hazard Investigation Board == | ==Chemical Safety and Hazard Investigation Board == | ||
{| class="wikitable" | {| class="wikitable" | ||
|OrganizationName | |OrganizationName | ||
|PositionTitle | |PositionTitle | ||
Line 621: | Line 617: | ||
|Tenure | |Tenure | ||
|- | |- | ||
|CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | ||
|BOARD CHAIRPERSON | |BOARD CHAIRPERSON | ||
Line 633: | Line 628: | ||
| | | | ||
|- | |- | ||
|CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | ||
|BOARD MEMBER | |BOARD MEMBER | ||
Line 646: | Line 640: | ||
| | | | ||
|- | |- | ||
|CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | ||
|BOARD MEMBER | |BOARD MEMBER | ||
Line 659: | Line 652: | ||
| | | | ||
|- | |- | ||
|CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | ||
|BOARD MEMBER | |BOARD MEMBER | ||
Line 672: | Line 664: | ||
| | | | ||
|- | |- | ||
|CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | ||
|CHIEF OPERATING OFFICER | |CHIEF OPERATING OFFICER | ||
Line 684: | Line 675: | ||
| | | | ||
|- | |- | ||
|CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | ||
|EXECUTIVE DIRECTOR, OFFICE OF INVESTIGATIONS AND RECOMMENDATIONS | |EXECUTIVE DIRECTOR, OFFICE OF INVESTIGATIONS AND RECOMMENDATIONS | ||
Line 697: | Line 687: | ||
| | | | ||
|- | |- | ||
|CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | |CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | ||
|GENERAL COUNSEL | |GENERAL COUNSEL | ||
Line 709: | Line 698: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE BOARD | |OFFICE OF THE BOARD | ||
|SENIOR ADVISOR | |SENIOR ADVISOR | ||
Line 721: | Line 709: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE BOARD | |OFFICE OF THE BOARD | ||
|SENIOR ADVISOR AND EXECUTIVE COUNSEL | |SENIOR ADVISOR AND EXECUTIVE COUNSEL | ||
Line 736: | Line 723: | ||
==Commission of Fine Arts == | ==Commission of Fine Arts == | ||
{| class="wikitable" | {| class="wikitable" | ||
|OrganizationName | |OrganizationName | ||
|PositionTitle | |PositionTitle | ||
Line 749: | Line 735: | ||
|Tenure | |Tenure | ||
|- | |- | ||
|COMMISSION OF FINE ARTS | |COMMISSION OF FINE ARTS | ||
|CHAIRMAN | |CHAIRMAN | ||
Line 762: | Line 747: | ||
|4 | |4 | ||
|- | |- | ||
|COMMISSION OF FINE ARTS | |COMMISSION OF FINE ARTS | ||
|MEMBER | |MEMBER | ||
Line 775: | Line 759: | ||
|4 | |4 | ||
|- | |- | ||
|COMMISSION OF FINE ARTS | |COMMISSION OF FINE ARTS | ||
|MEMBER | |MEMBER | ||
Line 788: | Line 771: | ||
|4 | |4 | ||
|- | |- | ||
|COMMISSION OF FINE ARTS | |COMMISSION OF FINE ARTS | ||
|MEMBER | |MEMBER | ||
Line 801: | Line 783: | ||
|4 | |4 | ||
|- | |- | ||
|COMMISSION OF FINE ARTS | |COMMISSION OF FINE ARTS | ||
|MEMBER | |MEMBER | ||
Line 814: | Line 795: | ||
|4 | |4 | ||
|- | |- | ||
|COMMISSION OF FINE ARTS | |COMMISSION OF FINE ARTS | ||
|MEMBER | |MEMBER | ||
Line 826: | Line 806: | ||
|4 | |4 | ||
|- | |- | ||
|COMMISSION OF FINE ARTS | |COMMISSION OF FINE ARTS | ||
|VICE CHAIR | |VICE CHAIR | ||
Line 839: | Line 818: | ||
|4 | |4 | ||
|- | |- | ||
|OFFICE OF THE SECRETARY | |OFFICE OF THE SECRETARY | ||
|SECRETARY TO THE COMMISSION | |SECRETARY TO THE COMMISSION | ||
Line 855: | Line 833: | ||
==Commodity Futures Trading Commission == | ==Commodity Futures Trading Commission == | ||
{| class="wikitable" | {| class="wikitable" | ||
|OrganizationName | |OrganizationName | ||
|PositionTitle | |PositionTitle | ||
Line 868: | Line 845: | ||
|Tenure | |Tenure | ||
|- | |- | ||
|COMMODITY FUTURES TRADING COMMISSION | |COMMODITY FUTURES TRADING COMMISSION | ||
|CONFIDENTIAL ASSISTANT | |CONFIDENTIAL ASSISTANT | ||
Line 881: | Line 857: | ||
| | | | ||
|- | |- | ||
|DIVISION OF CLEARING AND RISK | |DIVISION OF CLEARING AND RISK | ||
|DIRECTOR | |DIRECTOR | ||
Line 894: | Line 869: | ||
| | | | ||
|- | |- | ||
|OFFICE OF PUBLIC AFFAIRS | |OFFICE OF PUBLIC AFFAIRS | ||
|DIRECTOR | |DIRECTOR | ||
Line 907: | Line 881: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE CHAIRPERSON | |OFFICE OF THE CHAIRPERSON | ||
|CHAIRPERSON | |CHAIRPERSON | ||
Line 920: | Line 893: | ||
|5 | |5 | ||
|- | |- | ||
|OFFICE OF THE CHAIRPERSON | |OFFICE OF THE CHAIRPERSON | ||
|COMMISSIONER | |COMMISSIONER | ||
Line 933: | Line 905: | ||
|5 | |5 | ||
|- | |- | ||
|OFFICE OF THE CHAIRPERSON | |OFFICE OF THE CHAIRPERSON | ||
|COMMISSIONER | |COMMISSIONER | ||
Line 946: | Line 917: | ||
|5 | |5 | ||
|- | |- | ||
|OFFICE OF THE CHAIRPERSON | |OFFICE OF THE CHAIRPERSON | ||
|COMMISSIONER | |COMMISSIONER | ||
Line 959: | Line 929: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE CHAIRPERSON | |OFFICE OF THE CHAIRPERSON | ||
|COMMISSIONER | |COMMISSIONER | ||
Line 972: | Line 941: | ||
|5 | |5 | ||
|- | |- | ||
|OFFICE OF THE CHAIRPERSON | |OFFICE OF THE CHAIRPERSON | ||
|CONFIDENTIAL ASSISTANT | |CONFIDENTIAL ASSISTANT | ||
Line 985: | Line 953: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE CHAIRPERSON | |OFFICE OF THE CHAIRPERSON | ||
|CONFIDENTIAL ASSISTANT | |CONFIDENTIAL ASSISTANT | ||
Line 998: | Line 965: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE CHAIRPERSON | |OFFICE OF THE CHAIRPERSON | ||
|CONFIDENTIAL ASSISTANT | |CONFIDENTIAL ASSISTANT | ||
Line 1,011: | Line 977: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE CHAIRPERSON | |OFFICE OF THE CHAIRPERSON | ||
|SENIOR ADVISOR | |SENIOR ADVISOR | ||
Line 1,024: | Line 989: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE CHAIRPERSON | |OFFICE OF THE CHAIRPERSON | ||
|SENIOR ADVISOR | |SENIOR ADVISOR | ||
Line 1,040: | Line 1,004: | ||
==Consumer Financial Protection Bureau == | ==Consumer Financial Protection Bureau == | ||
{| class="wikitable" | {| class="wikitable" | ||
|OrganizationName | |OrganizationName | ||
|PositionTitle | |PositionTitle | ||
Line 1,053: | Line 1,016: | ||
|Tenure | |Tenure | ||
|- | |- | ||
|CONSUMER FINANCIAL PROTECTION BUREAU | |CONSUMER FINANCIAL PROTECTION BUREAU | ||
|ASSOCIATE DIRECTOR, EXTERNAL AFFAIRS | |ASSOCIATE DIRECTOR, EXTERNAL AFFAIRS | ||
Line 1,066: | Line 1,028: | ||
| | | | ||
|- | |- | ||
|CONSUMER FINANCIAL PROTECTION BUREAU | |CONSUMER FINANCIAL PROTECTION BUREAU | ||
|ASSOCIATE DIRECTOR, RESEARCH, MONITORING, AND REGULATIONS | |ASSOCIATE DIRECTOR, RESEARCH, MONITORING, AND REGULATIONS | ||
Line 1,079: | Line 1,040: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE DIRECTOR | |OFFICE OF THE DIRECTOR | ||
|CHIEF OF STAFF | |CHIEF OF STAFF | ||
Line 1,092: | Line 1,052: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE DIRECTOR | |OFFICE OF THE DIRECTOR | ||
|CHIEF TECHNOLOGIST AND SENIOR ADVISOR TO THE DIRECTOR | |CHIEF TECHNOLOGIST AND SENIOR ADVISOR TO THE DIRECTOR | ||
Line 1,105: | Line 1,064: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE DIRECTOR | |OFFICE OF THE DIRECTOR | ||
|DIRECTOR | |DIRECTOR | ||
Line 1,118: | Line 1,076: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE DIRECTOR | |OFFICE OF THE DIRECTOR | ||
|MANAGEMENT AND PROGRAM ANALYST | |MANAGEMENT AND PROGRAM ANALYST | ||
Line 1,131: | Line 1,088: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE DIRECTOR | |OFFICE OF THE DIRECTOR | ||
|SENIOR ADVISOR FOR CONGRESSIONAL AFFAIRS | |SENIOR ADVISOR FOR CONGRESSIONAL AFFAIRS | ||
Line 1,144: | Line 1,100: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE DIRECTOR | |OFFICE OF THE DIRECTOR | ||
|SENIOR ADVISOR TO THE DIRECTOR (COMMUNICATIONS) | |SENIOR ADVISOR TO THE DIRECTOR (COMMUNICATIONS) | ||
Line 1,160: | Line 1,115: | ||
==Consumer Product Safety Commission == | ==Consumer Product Safety Commission == | ||
{| class="wikitable" | {| class="wikitable" | ||
|OrganizationName | |OrganizationName | ||
|PositionTitle | |PositionTitle | ||
Line 1,173: | Line 1,127: | ||
|Tenure | |Tenure | ||
|- | |- | ||
|CONSUMER PRODUCT SAFETY COMMISSION | |CONSUMER PRODUCT SAFETY COMMISSION | ||
|CHAIRMAN, CONSUMER PRODUCT SAFETY COMMISSION | |CHAIRMAN, CONSUMER PRODUCT SAFETY COMMISSION | ||
Line 1,186: | Line 1,139: | ||
|7 | |7 | ||
|- | |- | ||
|OFFICE OF COMMISSIONERS | |OFFICE OF COMMISSIONERS | ||
|CHIEF OF STAFF | |CHIEF OF STAFF | ||
Line 1,199: | Line 1,151: | ||
| | | | ||
|- | |- | ||
|OFFICE OF COMMISSIONERS | |OFFICE OF COMMISSIONERS | ||
|COMMISSIONER | |COMMISSIONER | ||
Line 1,212: | Line 1,163: | ||
|7 | |7 | ||
|- | |- | ||
|OFFICE OF COMMISSIONERS | |OFFICE OF COMMISSIONERS | ||
|COMMISSIONER | |COMMISSIONER | ||
Line 1,225: | Line 1,175: | ||
| | | | ||
|- | |- | ||
|OFFICE OF COMMISSIONERS | |OFFICE OF COMMISSIONERS | ||
|COMMISSIONER | |COMMISSIONER | ||
Line 1,238: | Line 1,187: | ||
|7 | |7 | ||
|- | |- | ||
|OFFICE OF COMMISSIONERS | |OFFICE OF COMMISSIONERS | ||
|COMMISSIONER | |COMMISSIONER | ||
Line 1,251: | Line 1,199: | ||
|7 | |7 | ||
|- | |- | ||
|OFFICE OF COMMISSIONERS | |OFFICE OF COMMISSIONERS | ||
|DIRECTOR, OFFICE OF LEGISLATIVE AFFAIRS | |DIRECTOR, OFFICE OF LEGISLATIVE AFFAIRS | ||
Line 1,264: | Line 1,211: | ||
| | | | ||
|- | |- | ||
|OFFICE OF COMMISSIONERS | |OFFICE OF COMMISSIONERS | ||
|EXECUTIVE ASSISTANT | |EXECUTIVE ASSISTANT | ||
Line 1,277: | Line 1,223: | ||
| | | | ||
|- | |- | ||
|OFFICE OF COMMISSIONERS | |OFFICE OF COMMISSIONERS | ||
|EXECUTIVE ASSISTANT | |EXECUTIVE ASSISTANT | ||
Line 1,290: | Line 1,235: | ||
| | | | ||
|- | |- | ||
|OFFICE OF COMMISSIONERS | |OFFICE OF COMMISSIONERS | ||
|EXECUTIVE ASSISTANT | |EXECUTIVE ASSISTANT | ||
Line 1,303: | Line 1,247: | ||
| | | | ||
|- | |- | ||
|OFFICE OF COMMISSIONERS | |OFFICE OF COMMISSIONERS | ||
|GENERAL COUNSEL | |GENERAL COUNSEL | ||
Line 1,316: | Line 1,259: | ||
| | | | ||
|- | |- | ||
|OFFICE OF COMMISSIONERS | |OFFICE OF COMMISSIONERS | ||
|SPECIAL ASSISTANT | |SPECIAL ASSISTANT | ||
Line 1,329: | Line 1,271: | ||
| | | | ||
|- | |- | ||
|OFFICE OF COMMISSIONERS | |OFFICE OF COMMISSIONERS | ||
|SPECIAL ASSISTANT | |SPECIAL ASSISTANT | ||
Line 1,342: | Line 1,283: | ||
| | | | ||
|- | |- | ||
|OFFICE OF COMMISSIONERS | |OFFICE OF COMMISSIONERS | ||
|SPECIAL ASSISTANT (LEGAL) | |SPECIAL ASSISTANT (LEGAL) | ||
Line 1,354: | Line 1,294: | ||
| | | | ||
|- | |- | ||
|OFFICE OF COMMISSIONERS | |OFFICE OF COMMISSIONERS | ||
|SPECIAL ASSISTANT (LEGAL) | |SPECIAL ASSISTANT (LEGAL) | ||
Line 1,367: | Line 1,306: | ||
| | | | ||
|- | |- | ||
|OFFICE OF COMMISSIONERS | |OFFICE OF COMMISSIONERS | ||
|SPECIAL ASSISTANT (LEGAL) | |SPECIAL ASSISTANT (LEGAL) | ||
Line 1,380: | Line 1,318: | ||
| | | | ||
|- | |- | ||
|OFFICE OF COMMISSIONERS | |OFFICE OF COMMISSIONERS | ||
|SPECIAL ASSISTANT (LEGAL) | |SPECIAL ASSISTANT (LEGAL) | ||
Line 1,393: | Line 1,330: | ||
| | | | ||
|- | |- | ||
|OFFICE OF COMMUNICATIONS | |OFFICE OF COMMUNICATIONS | ||
|SUPERVISORY PUBLIC AFFAIRS SPECIALIST | |SUPERVISORY PUBLIC AFFAIRS SPECIALIST | ||
Line 1,406: | Line 1,342: | ||
| | | | ||
|- | |- | ||
|OFFICE OF COMPLIANCE | |OFFICE OF COMPLIANCE | ||
|DEPUTY DIRECTOR, OFFICE OF COMPLIANCE | |DEPUTY DIRECTOR, OFFICE OF COMPLIANCE | ||
Line 1,419: | Line 1,354: | ||
| | | | ||
|- | |- | ||
|OFFICE OF EXECUTIVE DIRECTOR | |OFFICE OF EXECUTIVE DIRECTOR | ||
|CHIEF FINANCIAL OFFICER | |CHIEF FINANCIAL OFFICER | ||
Line 1,432: | Line 1,366: | ||
| | | | ||
|- | |- | ||
|OFFICE OF EXECUTIVE DIRECTOR | |OFFICE OF EXECUTIVE DIRECTOR | ||
|DEPUTY EXECUTIVE DIRECTOR FOR SAFETY OPERATIONS | |DEPUTY EXECUTIVE DIRECTOR FOR SAFETY OPERATIONS | ||
Line 1,445: | Line 1,378: | ||
| | | | ||
|- | |- | ||
|OFFICE OF EXECUTIVE DIRECTOR | |OFFICE OF EXECUTIVE DIRECTOR | ||
|EXECUTIVE DIRECTOR | |EXECUTIVE DIRECTOR | ||
Line 1,458: | Line 1,390: | ||
| | | | ||
|- | |- | ||
|OFFICE OF HAZARD IDENTIFICATION AND REDUCTION | |OFFICE OF HAZARD IDENTIFICATION AND REDUCTION | ||
|ASSOCIATE EXECUTIVE DIRECTOR FOR HEALTH SCIENCES | |ASSOCIATE EXECUTIVE DIRECTOR FOR HEALTH SCIENCES | ||
Line 1,471: | Line 1,402: | ||
| | | | ||
|- | |- | ||
|OFFICE OF HAZARD IDENTIFICATION AND REDUCTION | |OFFICE OF HAZARD IDENTIFICATION AND REDUCTION | ||
|ASSOCIATE EXECUTIVE DIRECTOR FOR LABORATORY SCIENCES | |ASSOCIATE EXECUTIVE DIRECTOR FOR LABORATORY SCIENCES | ||
Line 1,487: | Line 1,417: | ||
==Corporation for National and Community Service == | ==Corporation for National and Community Service == | ||
{| class="wikitable" | {| class="wikitable" | ||
|OrganizationName | |OrganizationName | ||
|PositionTitle | |PositionTitle | ||
Line 1,500: | Line 1,429: | ||
|Tenure | |Tenure | ||
|- | |- | ||
|BOARD OF DIRECTORS | |BOARD OF DIRECTORS | ||
|BOARD MEMBER | |BOARD MEMBER | ||
Line 1,512: | Line 1,440: | ||
|5 | |5 | ||
|- | |- | ||
|BOARD OF DIRECTORS | |BOARD OF DIRECTORS | ||
|BOARD MEMBER | |BOARD MEMBER | ||
Line 1,524: | Line 1,451: | ||
|5 | |5 | ||
|- | |- | ||
|BOARD OF DIRECTORS | |BOARD OF DIRECTORS | ||
|BOARD MEMBER | |BOARD MEMBER | ||
Line 1,537: | Line 1,463: | ||
|5 | |5 | ||
|- | |- | ||
|BOARD OF DIRECTORS | |BOARD OF DIRECTORS | ||
|BOARD MEMBER | |BOARD MEMBER | ||
Line 1,550: | Line 1,475: | ||
|5 | |5 | ||
|- | |- | ||
|BOARD OF DIRECTORS | |BOARD OF DIRECTORS | ||
|BOARD MEMBER | |BOARD MEMBER | ||
Line 1,563: | Line 1,487: | ||
|5 | |5 | ||
|- | |- | ||
|BOARD OF DIRECTORS | |BOARD OF DIRECTORS | ||
|BOARD MEMBER | |BOARD MEMBER | ||
Line 1,576: | Line 1,499: | ||
|5 | |5 | ||
|- | |- | ||
|BOARD OF DIRECTORS | |BOARD OF DIRECTORS | ||
|BOARD MEMBER | |BOARD MEMBER | ||
Line 1,589: | Line 1,511: | ||
|5 | |5 | ||
|- | |- | ||
|BOARD OF DIRECTORS | |BOARD OF DIRECTORS | ||
|BOARD MEMBER | |BOARD MEMBER | ||
Line 1,602: | Line 1,523: | ||
|5 | |5 | ||
|- | |- | ||
|BOARD OF DIRECTORS | |BOARD OF DIRECTORS | ||
|BOARD MEMBER - CHAIR | |BOARD MEMBER - CHAIR | ||
Line 1,615: | Line 1,535: | ||
|5 | |5 | ||
|- | |- | ||
|CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | |CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | ||
|SENIOR LEGISLATIVE ASSISTANT | |SENIOR LEGISLATIVE ASSISTANT | ||
Line 1,628: | Line 1,547: | ||
| | | | ||
|- | |- | ||
|OFFICE OF AMERICORPS SENIORS | |OFFICE OF AMERICORPS SENIORS | ||
|DIRECTOR, AMERICORPS SENIORS | |DIRECTOR, AMERICORPS SENIORS | ||
Line 1,641: | Line 1,559: | ||
| | | | ||
|- | |- | ||
|OFFICE OF AMERICORPS STATE AND NATIONAL | |OFFICE OF AMERICORPS STATE AND NATIONAL | ||
|DIRECTOR, AMERICORPS STATE AND NATIONAL | |DIRECTOR, AMERICORPS STATE AND NATIONAL | ||
Line 1,654: | Line 1,571: | ||
| | | | ||
|- | |- | ||
|OFFICE OF AMERICORPS VISTA | |OFFICE OF AMERICORPS VISTA | ||
|DIRECTOR, AMERICORPS VISTA | |DIRECTOR, AMERICORPS VISTA | ||
Line 1,666: | Line 1,582: | ||
| | | | ||
|- | |- | ||
|OFFICE OF GENERAL COUNSEL | |OFFICE OF GENERAL COUNSEL | ||
|GENERAL COUNSEL | |GENERAL COUNSEL | ||
Line 1,679: | Line 1,594: | ||
| | | | ||
|- | |- | ||
|OFFICE OF GOVERNMENT RELATIONS | |OFFICE OF GOVERNMENT RELATIONS | ||
|DIRECTOR, GOVERNMENT RELATIONS | |DIRECTOR, GOVERNMENT RELATIONS | ||
Line 1,692: | Line 1,606: | ||
| | | | ||
|- | |- | ||
|OFFICE OF GOVERNMENT RELATIONS | |OFFICE OF GOVERNMENT RELATIONS | ||
|SENIOR LEGISLATIVE ASSISTANT | |SENIOR LEGISLATIVE ASSISTANT | ||
Line 1,705: | Line 1,618: | ||
| | | | ||
|- | |- | ||
|OFFICE OF STRATEGIC ENGAGEMENT | |OFFICE OF STRATEGIC ENGAGEMENT | ||
|DEPUTY CHIEF OF STAFF FOR STRATEGIC ENGAGEMENT | |DEPUTY CHIEF OF STAFF FOR STRATEGIC ENGAGEMENT | ||
Line 1,718: | Line 1,630: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE CHIEF EXECUTIVE OFFICER | |OFFICE OF THE CHIEF EXECUTIVE OFFICER | ||
|ASSISTANT TO THE BOARD OF DIRECTORS | |ASSISTANT TO THE BOARD OF DIRECTORS | ||
Line 1,731: | Line 1,642: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE CHIEF EXECUTIVE OFFICER | |OFFICE OF THE CHIEF EXECUTIVE OFFICER | ||
|CHIEF EXECUTIVE OFFICER | |CHIEF EXECUTIVE OFFICER | ||
Line 1,744: | Line 1,654: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE CHIEF EXECUTIVE OFFICER | |OFFICE OF THE CHIEF EXECUTIVE OFFICER | ||
|CHIEF FINANCIAL OFFICER | |CHIEF FINANCIAL OFFICER | ||
Line 1,756: | Line 1,665: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE CHIEF EXECUTIVE OFFICER | |OFFICE OF THE CHIEF EXECUTIVE OFFICER | ||
|CHIEF OF STAFF | |CHIEF OF STAFF | ||
Line 1,769: | Line 1,677: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE CHIEF EXECUTIVE OFFICER | |OFFICE OF THE CHIEF EXECUTIVE OFFICER | ||
|SENIOR ADVISOR FOR STRATEGIC PARTNERSHIPS | |SENIOR ADVISOR FOR STRATEGIC PARTNERSHIPS | ||
Line 1,782: | Line 1,689: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE CHIEF EXECUTIVE OFFICER | |OFFICE OF THE CHIEF EXECUTIVE OFFICER | ||
|WHITE HOUSE LIAISON | |WHITE HOUSE LIAISON | ||
Line 1,795: | Line 1,701: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE CHIEF OF PROGRAM OPERATIONS | |OFFICE OF THE CHIEF OF PROGRAM OPERATIONS | ||
|CHIEF PROGRAM OFFICER | |CHIEF PROGRAM OFFICER | ||
Line 1,808: | Line 1,713: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE CHIEF OF PROGRAM OPERATIONS | |OFFICE OF THE CHIEF OF PROGRAM OPERATIONS | ||
|SENIOR ADVISOR FOR VETERANS, WOUNDED WARRIOR, AND MILITARY FAMILIES | |SENIOR ADVISOR FOR VETERANS, WOUNDED WARRIOR, AND MILITARY FAMILIES | ||
Line 1,821: | Line 1,725: | ||
| | | | ||
|- | |- | ||
|OFFICE OF THE INSPECTOR GENERAL | |OFFICE OF THE INSPECTOR GENERAL | ||
|INSPECTOR GENERAL | |INSPECTOR GENERAL | ||
Line 1,836: | Line 1,739: | ||
==Council of Economic Advisers == | ==Council of Economic Advisers == | ||
{| class="wikitable" | {| class="wikitable" | ||
|OrganizationName | |OrganizationName | ||
|PositionTitle | |PositionTitle | ||
Line 1,849: | Line 1,751: | ||
|Tenure | |Tenure | ||
|- | |- | ||
|COUNCIL OF ECONOMIC ADVISERS | |COUNCIL OF ECONOMIC ADVISERS | ||
|CHAIRMAN, COUNCIL OF ECONOMIC ADVISERS | |CHAIRMAN, COUNCIL OF ECONOMIC ADVISERS | ||
Line 1,862: | Line 1,763: | ||
| | | | ||
|- | |- | ||
|COUNCIL OF ECONOMIC ADVISERS | |COUNCIL OF ECONOMIC ADVISERS | ||
|CHIEF OF STAFF, COUNCIL OF ECONOMIC ADVISERS | |CHIEF OF STAFF, COUNCIL OF ECONOMIC ADVISERS | ||
Line 1,875: | Line 1,775: | ||
| | | | ||
|- | |- | ||
|COUNCIL OF ECONOMIC ADVISERS | |COUNCIL OF ECONOMIC ADVISERS | ||
|DIRECTOR OF MACROECONOMIC FORECASTING | |DIRECTOR OF MACROECONOMIC FORECASTING | ||
Line 1,888: | Line 1,787: | ||
| | | | ||
|- | |- | ||
|COUNCIL OF ECONOMIC ADVISERS | |COUNCIL OF ECONOMIC ADVISERS | ||
|MEMBER, COUNCIL OF ECONOMIC ADVISERS | |MEMBER, COUNCIL OF ECONOMIC ADVISERS | ||
Line 1,901: | Line 1,799: | ||
| | | | ||
|- | |- | ||
|COUNCIL OF ECONOMIC ADVISERS | |COUNCIL OF ECONOMIC ADVISERS | ||
|MEMBER, COUNCIL OF ECONOMIC ADVISERS | |MEMBER, COUNCIL OF ECONOMIC ADVISERS | ||
Line 1,917: | Line 1,814: | ||
==Council on Environmental Quality == | ==Council on Environmental Quality == | ||
{| class="wikitable" | {| class="wikitable" | ||
|OrganizationName | |OrganizationName | ||
|PositionTitle | |PositionTitle | ||
Line 1,930: | Line 1,826: | ||
|Tenure | |Tenure | ||
|- | |- | ||
|COUNCIL ON ENVIRONMENTAL QUALITY | |COUNCIL ON ENVIRONMENTAL QUALITY | ||
|CHAIR, COUNCIL ON ENVIRONMENTAL QUALITY | |CHAIR, COUNCIL ON ENVIRONMENTAL QUALITY | ||
Line 1,943: | Line 1,838: | ||
| | | | ||
|- | |- | ||
|COUNCIL ON ENVIRONMENTAL QUALITY | |COUNCIL ON ENVIRONMENTAL QUALITY | ||
|CHIEF OF STAFF AND DIRECTOR OF POLICY AND PROGRAMS | |CHIEF OF STAFF AND DIRECTOR OF POLICY AND PROGRAMS | ||
Line 1,956: | Line 1,850: | ||
| | | | ||
|- | |- | ||
|COUNCIL ON ENVIRONMENTAL QUALITY | |COUNCIL ON ENVIRONMENTAL QUALITY | ||
|DEPUTY CHIEF OF STAFF AND SENIOR ADVISOR TO THE CHAIR | |DEPUTY CHIEF OF STAFF AND SENIOR ADVISOR TO THE CHAIR | ||
Line 1,969: | Line 1,862: | ||
| | | | ||
|- | |- | ||
|COUNCIL ON ENVIRONMENTAL QUALITY | |COUNCIL ON ENVIRONMENTAL QUALITY | ||
|DEPUTY GENERAL COUNSEL | |DEPUTY GENERAL COUNSEL | ||
Line 1,982: | Line 1,874: | ||
| | | | ||
|- | |- | ||
|COUNCIL ON ENVIRONMENTAL QUALITY | |COUNCIL ON ENVIRONMENTAL QUALITY | ||
|DIRECTOR OF COMMUNICATIONS | |DIRECTOR OF COMMUNICATIONS | ||
Line 1,995: | Line 1,886: | ||
| | | | ||
|- | |- | ||
|COUNCIL ON ENVIRONMENTAL QUALITY | |COUNCIL ON ENVIRONMENTAL QUALITY | ||
|DIRECTOR OF CONGRESSIONAL AND INTERGOVERNMENTAL AFFAIRS | |DIRECTOR OF CONGRESSIONAL AND INTERGOVERNMENTAL AFFAIRS | ||
Line 2,008: | Line 1,898: | ||
| | | | ||
|- | |- | ||
|COUNCIL ON ENVIRONMENTAL QUALITY | |COUNCIL ON ENVIRONMENTAL QUALITY | ||
|GENERAL COUNSEL | |GENERAL COUNSEL | ||
Line 2,021: | Line 1,910: | ||
| | | | ||
|- | |- | ||
