CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
Line 734: | Line 734: | ||
==Commission of Fine Arts == | ==Commission of Fine Arts == | ||
{| class="wikitable" | |||
|AgencyName | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |||
|COMMISSION OF FINE ARTS | |||
|COMMISSION OF FINE ARTS | |||
|CHAIRMAN | |||
|Filled | |||
|PA | |||
| | |||
| | |||
|Washington, DC | |||
|BILLIE | |||
|TSIEN | |||
|WC | |||
|4 | |||
|- | |||
|COMMISSION OF FINE ARTS | |||
|COMMISSION OF FINE ARTS | |||
|MEMBER | |||
|Filled | |||
|PA | |||
| | |||
| | |||
|Washington, DC | |||
|JUSTIN | |||
|MOORE | |||
|WC | |||
|4 | |||
|- | |||
|COMMISSION OF FINE ARTS | |||
|COMMISSION OF FINE ARTS | |||
|MEMBER | |||
|Filled | |||
|PA | |||
| | |||
| | |||
|Washington, DC | |||
|PETER | |||
|COOK | |||
|WC | |||
|4 | |||
|- | |||
|COMMISSION OF FINE ARTS | |||
|COMMISSION OF FINE ARTS | |||
|MEMBER | |||
|Filled | |||
|PA | |||
| | |||
| | |||
|Washington, DC | |||
|LISA | |||
|DELPLACE | |||
|WC | |||
|4 | |||
|- | |||
|COMMISSION OF FINE ARTS | |||
|COMMISSION OF FINE ARTS | |||
|MEMBER | |||
|Filled | |||
|PA | |||
| | |||
| | |||
|Washington, DC | |||
|JAMES | |||
|MCCRERY | |||
|WC | |||
|4 | |||
|- | |||
|COMMISSION OF FINE ARTS | |||
|COMMISSION OF FINE ARTS | |||
|MEMBER | |||
|Vacant | |||
|PA | |||
| | |||
| | |||
| colspan="2" |Washington, DC | |||
| | |||
|WC | |||
|4 | |||
|- | |||
|COMMISSION OF FINE ARTS | |||
|COMMISSION OF FINE ARTS | |||
|VICE CHAIR | |||
|Filled | |||
|PA | |||
| | |||
| | |||
|Washington, DC | |||
|HAZEL | |||
|EDWARDS | |||
|WC | |||
|4 | |||
|- | |||
|COMMISSION OF FINE ARTS | |||
|OFFICE OF THE SECRETARY | |||
|SECRETARY TO THE COMMISSION | |||
|Filled | |||
|CA | |||
| | |||
|$112,000 | |||
|Washington, DC | |||
|THOMAS | |||
|LUEBKE | |||
|ES | |||
| | |||
|} | |||
==Commodity Futures Trading Commission == | ==Commodity Futures Trading Commission == | ||
==Consumer Financial Protection Bureau == | ==Consumer Financial Protection Bureau == |
edits