CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
|||
Line 1,553: | Line 1,553: | ||
|QURESHI | |QURESHI | ||
|GS | |GS | ||
| | |||
|} | |||
==Assistant Secretary For Terrorist Financing== | |||
{{Main|Assistant Secretary For Terrorist Financing}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT SECRETARY (TERRORIST FINANCING) | |||
|Vacant | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
| | |||
| | |||
|EX | |||
| | |||
|- | |||
|COUNSELOR TO THE UNDER SECRETARY (TERRORISM AND FINANCIAL INTELLIGENCE)) | |||
|Filled | |||
|CA | |||
| | |||
|$215,922 | |||
|Washington, DC | |||
|PAUL | |||
|AHERN | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY, GLOBAL AFFAIRS ( EUROPE AND MIDDLE EAST) | |||
|Filled | |||
|CA | |||
| | |||
|$193,734 | |||
|Washington, DC | |||
|ANNA | |||
|MORRIS | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY, OFFICE OF GLOBAL AFFAIRS ASIA,/AFRICA/LATIN AMERICA | |||
|Filled | |||
|CA | |||
| | |||
|$197,378 | |||
|Washington, DC | |||
|JESSE | |||
|BAKER | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY, OFFICE OF GLOBAL AFFAIRS ASIA,/AFRICA/LATIN AMERICA | |||
|Filled | |||
|CA | |||
| | |||
|$197,378 | |||
|Washington, DC | |||
|JESSE | |||
|BAKER | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY, OFFICE OF STRATEGIC POLICY | |||
|Filled | |||
|CA | |||
| | |||
|$208,202 | |||
|Washington, DC | |||
|SCOTT | |||
|REMBRANDT | |||
|ES | |||
| | |||
|} | |||
==Assistant Secretary Investment Security== | |||
{{Main|Assistant Secretary Investment Security}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT SECRETARY INVESTMENT SECURITY | |||
|Filled | |||
|PAS | |||
| | |||
|$185,100 | |||
|Washington, DC | |||
|PAUL | |||
|ROSEN | |||
|EX | |||
| | |||
|- | |||
|COUNSELOR TO THE AS FOR INVESTMENT POLICY | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY INVESTMENT SECURITY OPERATIONS | |||
|Filled | |||
|CA | |||
| | |||
|$192,649 | |||
|Washington, DC | |||
|ANDREW | |||
|FAIR | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY INVESTMENT SECURITY POLICY | |||
|Filled | |||
|CA | |||
| | |||
|$203,933 | |||
|Washington, DC | |||
|ALEXANDRA | |||
|YESTRUMSKAS | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR OF MONITORING AND ENFORCEMENT | |||
|Filled | |||
|CA | |||
| | |||
|$194,510 | |||
|Washington, DC | |||
|DAVID | |||
|SHOGREN | |||
|ES | |||
| | | | ||
|} | |} |
edits