CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
No edit summary |
||
Line 913: | Line 913: | ||
| | | | ||
|} | |} | ||
==Assistant Secretary For International Finance== | |||
{{Main|Assistant Secretary For International Finance}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY (INTERNATIONAL MONETARY AND FINANCIAL POLICY) | |||
|Filled | |||
|CA | |||
| | |||
|$210,373 | |||
|Washington, DC | |||
|PATRICIA | |||
|POLLARD | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY (SOUTH AND EAST ASIA) | |||
|Filled | |||
|CA | |||
| | |||
|$215,483 | |||
|Washington, DC | |||
|ROBERT | |||
|KAPROTH | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY (WESTERN HEMISPHERE & SOUTH ASIA) | |||
|Filled | |||
|CA | |||
| | |||
|$215,483 | |||
|Washington, DC | |||
|MICHAEL | |||
|KAPLAN | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY EUROPE AND EURASIA | |||
|Filled | |||
|CA | |||
| | |||
|$205,450 | |||
|Washington, DC | |||
|BRIAN | |||
|MCCAULEY | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY INTERNATIONAL DEVELOPMENT FINANCE AND POLICY | |||
|Filled | |||
|CA | |||
| | |||
|$215,922 | |||
|Washington, DC | |||
|MARGARET | |||
|KUHLOW | |||
|ES | |||
| | |||
|- | |||
|DEPUTY UNDER SECRETARY/DESIGNATED ASSISTANT SECRETARY FOR INTERNATIONAL FINANCE | |||
|Filled | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
|BRENT | |||
|NEIMAN | |||
|EX | |||
| | |||
|- | |||
|DIRECTOR OFFICE OF INTERNATIONAL MONETARY POLICY | |||
|Filled | |||
|CA | |||
| | |||
|$177,959 | |||
|Washington, DC | |||
|MARY | |||
|SVENSTRUP | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR WESTERN HEMISPHERE | |||
|Filled | |||
|CA | |||
| | |||
|$192,547 | |||
|Washington, DC | |||
|ALEJANDRO | |||
|MARES | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, EAST ASIA | |||
|Filled | |||
|CA | |||
| | |||
|$181,544 | |||
|Washington, DC | |||
|SHANNON | |||
|DING | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, MARKETS ROOM | |||
|Filled | |||
|CA | |||
| | |||
|$206,069 | |||
|Washington, DC | |||
|ALBERT | |||
|LEE | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, OFFICE OF DEVELOPMENT RESULTS AND ACCOUNTABILITY | |||
|Filled | |||
|CA | |||
| | |||
|$197,771 | |||
|Washington, DC | |||
|JEFFREY | |||
|BAKER | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR,OFFICE OF INTERNATIONAL TRADE POLICY | |||
|Filled | |||
|CA | |||
| | |||
|$194,510 | |||
|Washington, DC | |||
|MIREA | |||
|GROTZ | |||
|ES | |||
| | |||
|- | |||
|PRINCIPAL DEPUTY ASSISTANT SECRETARY INTERNATIONAL MONETARY POLICY | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|SENIOR ADVISOR | |||
|Filled | |||
|CA | |||
| | |||
|$201,727 | |||
|Washington, DC | |||
|EVANGELIA | |||
|BOUZIS | |||
|ES | |||
| | |||
|} | |||
==Assistant Secretary For International Markets And Development== | |||
{{Main|Assistant Secretary For International Markets And Development}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT SECRETARY FOR INTERNATIONAL MARKETS AND DEVELOPMENT | |||
|Filled | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
|ALEXIA | |||
|LATORTUE | |||
|EX | |||
| | |||
|- | |||
|DAS, INTERNATIONAL FINANCIAL MARKETS | |||
|Filled | |||
|CA | |||
| | |||
|$203,000 | |||
|Washington, DC | |||
|NICHOLAS | |||
|TABOR | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY (TECHNICAL ASSISTANCE POLICY) | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY FOR CLIMATE, ENERGY, INFRASTRUCTURE | |||
|Filled | |||
|NA | |||
| | |||
|$171,000 | |||
|Washington, DC | |||
|ADAM | |||
|WANG-LEVINE | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY FOR TRADE AND INVESTMENT POLICY | |||
|Filled | |||
|CA | |||
| | |||
|$215,362 | |||
|Washington, DC | |||
|LAILEE | |||
|MOGHTADER | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY, AFRICA AND MIDDLE EAST | |||
|Filled | |||
|CA | |||
| | |||
|$215,483 | |||
|Washington, DC | |||
|ERIC | |||
|MEYER | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, AFRICAN NATIONS | |||
|Filled | |||
|CA | |||
| | |||
|$202,290 | |||
|Washington, DC | |||
|DEBORAH | |||
|CRANE | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, ENERGY AND INFRASTRUCTURE | |||
|Filled | |||
|CA | |||
| | |||
|$188,717 | |||
|Washington, DC | |||
|LIDA | |||
|FITTS | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, MULTILATERAL DEVELOPMENT BANKS | |||
|Filled | |||
|CA | |||
| | |||
|$196,490 | |||
|Washington, DC | |||
|CHARLES | |||
|MORAVEC | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, OFFICE OF TECHNICAL ASSISTANCE | |||
|Filled | |||
|CA | |||
| | |||
|$210,923 | |||
|Washington, DC | |||
|JASON | |||
|ORLANDO | |||
|ES | |||
| | |||
|- | |||
|SENIOR ADVISOR | |||
|Filled | |||
|CA | |||
| | |||
|$203,655 | |||
|Washington, DC | |||
|CLARENCE | |||
|SEVERENS | |||
|ES | |||
| | |||
|- | |||
|TREASURY ATTACHE AUSTRIA | |||
|Filled | |||
|CA | |||
| | |||
|$211,277 | |||
|AUSTRIA, Austria | |||
|MATHEW | |||
|HAARSAGER | |||
|ES | |||
| | |||
|} | |||
==Assistant Secretary For Management== | |||
{{Main|Assistant Secretary For Management}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT SECRETARY (MANAGEMENT) | |||
|Filled | |||
|PA | |||
| | |||
|IV | |||
|Washington, DC | |||
|ANNA | |||
|CANFIELD ROTH | |||
|EX | |||
| | |||
|- | |||
|ASSOCIATE CHCO FOR EXECUTIVE AND HUMAN CAPITAL SERVICES | |||
|Filled | |||
|CA | |||
| | |||
|$203,414 | |||
|Washington, DC | |||
|MICHAEL | |||
|WENZLER | |||
|ES | |||
| | |||
|- | |||
|ASSOCIATE CHIEF HUMAN CAPITAL OFFICER FOR HUMAN CAPITAL STRATEGIC MANAGEMENT | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|ASSOCIATE CHIEF INFORMATION OFFICER FOR CYBER SECURITY | |||
|Filled | |||
|CA | |||
| | |||
|$192,107 | |||
|Washington, DC | |||
|SARAH | |||
|NUR | |||
|ES | |||
| | |||
|- | |||
|ASSOCIATE CHIEF INFORMATION OFFICER FOR ENTERPRISE APPLICATION SERVICES | |||
|Filled | |||
|CA | |||
| | |||
|$215,922 | |||
|Washington, DC | |||
|NICOLAOS | |||
|TOTTEN | |||
|ES | |||
| | |||
|- | |||
|ASSOCIATE CHIEF INFORMATION OFFICER FOR ENTERPRISE INFRASTRUCTURE OPERATIONS SERVICES | |||
|Filled | |||
|CA | |||
| | |||
|$195,776 | |||
|Washington, DC | |||
|ROGER | |||
|ADAMS | |||
|ES | |||
| | |||
|- | |||
|ASSOCIATE CIO FOR HUM |
edits