CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
|||
Line 6,318: | Line 6,318: | ||
| | | | ||
|$191,900 | |$191,900 | ||
|Washington, DC | |||
|THOMAS | |||
|SULLIVAN | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR OF FOREIGN ASSISTANCE | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|TAMARA | |||
|WITTES | |||
|ES | |||
| | |||
|- | |||
|GLOBAL HEALTH COORDINATOR | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|MARY | |||
|GOODMAN | |||
|GS | |||
| | |||
|- | |||
|POLICY ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|13 | |||
|Washington, DC | |||
|JOSEPH | |||
|SCHEIDLER | |||
|GS | |||
| | |||
|- | |||
|SECRETARY OF STATE | |||
|Filled | |||
|PAS | |||
| | |||
|I | |||
|Washington, DC | |||
|ANTONY | |||
|BLINKEN | |||
|EX | |||
| | |||
|- | |||
|SENIOR ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|ALLISON | |||
|WONG | |||
|GS | |||
| | |||
|- | |||
|SENIOR ADVISOR | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|EDWARD | |||
|PRICE | |||
|ES | |||
| | |||
|- | |||
|SPECIAL ENVOY FOR IRAN | |||
|Filled | |||
|NA | |||
| | |||
|$183,500 | |||
|Washington, DC | |||
|ROBERT | |||
|MALLEY | |||
|ES | |||
| | |||
|- | |||
|SPECIAL PRESIDENTIAL ENVOY FOR CLIMATE | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|JOHN | |||
|KERRY | |||
|ES | |||
| | |||
|- | |||
|SPECIAL PRESIDENTIAL ENVOY FOR HOSTAGE AFFAIRS | |||
|Filled | |||
|PA | |||
| | |||
|$183,500 | |||
|Washington, DC | |||
|ROGER | |||
|CARSTENS | |||
|EX | |||
| | |||
|- | |||
|STAFF ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|12 | |||
|Washington, DC | |||
|SARAH | |||
|MCCOOL | |||
|GS | |||
| | |||
|- | |||
|STAFF ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|11 | |||
|Washington, DC | |||
|ADELE | |||
|MALLE | |||
|GS | |||
| | |||
|} |
edits