CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
Line 5,011: | Line 5,011: | ||
|Vacant | |Vacant | ||
| | | | ||
| | |||
|} | |||
==Office Of China Coordination== | |||
{{Main|Office Of China Coordination}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ADVISOR FOR STRATEGIC COMMUNICATIONS | |||
|Filled | |||
|SC | |||
| | |||
|12 | |||
|Washington, DC | |||
|ASHLEY | |||
|WOOD | |||
|GS | |||
| | |||
|- | |||
|DEPUTY COORDINATOR FOR GLOBAL AFFAIRS | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|JULIAN | |||
|GEWIRTZ | |||
|GS | |||
| | |||
|} | |||
==Office Of Civil Rights== | |||
{{Main|Office Of Civil Rights}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|DIRECTOR (ASSISTANT SECRETARY EQUIVALENT) | |||
|Filled | |||
|CA | |||
| | |||
|$203,700 | |||
|Washington, DC | |||
|GREGORY | |||
|SMITH | |||
|ES | |||
| | |||
|} | |||
==Office Of Diversity And Inclusion (ODI)== | |||
{{Main|Office Of Diversity And Inclusion (ODI)}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|SENIOR ADVISER | |||
|Filled | |||
|TA | |||
| | |||
|$194,510 | |||
|Washington, DC | |||
|CONSTANCE | |||
|MAYER | |||
|ES | |||
| | | | ||
|} | |} |
edits