CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
|||
Line 1,827: | Line 1,827: | ||
|DYFIERD | |DYFIERD | ||
|HARRIS | |HARRIS | ||
|ES | |||
| | |||
|} | |||
==Bureau Of International Organizational Affairs== | |||
{{Main|Bureau Of International Organizational Affairs}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT SECRETARY OF STATE (INTERNATIONAL ORGANIZATION AFFAIRS) | |||
|Filled | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
|MICHELE | |||
|SISON | |||
|EX | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|NERISSA | |||
|COOK | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|ALLISON | |||
|LOMBARDO | |||
|ES | |||
| | |||
|- | |||
|OFFICE DIRECTOR | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|} | |||
==Bureau Of International Security And Nonproliferation== | |||
{{Main|Bureau Of International Security And Nonproliferation}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT SECRETARY OF STATE (INTERNATIONAL SECURITY AND NON-PROLIFERATION) | |||
|Filled | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
|C.S. ELIOT | |||
|KANG | |||
|EX | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY | |||
|Filled | |||
|NA | |||
| | |||
|$183,500 | |||
|Washington, DC | |||
|LOWELL | |||
|SCHWARTZ | |||
|ES | |||
| | |||
|- | |||
|EXECUTIVE DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|SONNA | |||
|STAMPONE | |||
|ES | |||
| | |||
|- | |||
|OFFICE DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|KURT | |||
|KESSLER | |||
|ES | |||
| | |||
|- | |||
|OFFICE DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|PAMELA | |||
|DURHAM | |||
|ES | |||
| | |||
|- | |||
|OFFICE DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$202,766 | |||
|Washington, DC | |||
|AISTE | |||
|RAY | |||
|ES | |||
| | |||
|- | |||
|PRINCIPAL DEPUTY ASSISTANT SECRETARY | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|ANN | |||
|GANZER | |||
|ES | |||
| | |||
|- | |||
|SPECIAL REPRESENTATIVE FOR BIOLOGICAL WEAPONS CONVENTION | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|KENNETH | |||
|WARD | |||
|ES | |||
| | |||
|- | |||
|SPECIAL REPRESENTATIVE OF THE PRESIDENT FOR NUCLEAR NONPROLIFERATION, WITH THE RANK OF AMBASSADOR | |||
|Filled | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
|ADAM | |||
|SCHEINMAN | |||
|EX | |||
| | |||
|} | |||
==Bureau Of Legislative Affairs== | |||
{{Main|Bureau Of Legislative Affairs}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT SECRETARY OF STATE (LEGISLATIVE AFFAIRS) | |||
|Filled | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
|NAZ | |||
|DURAKOGLU | |||
|EX | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY | |||
|Filled | |||
|CA | |||
| | |||
|$202,274 | |||
|Washington, DC | |||
|RAPHAEL | |||
|CARLAND | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY (HOUSE) | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|STACY | |||
|THOMPSON | |||
|GS | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY (SENATE) | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|ROY | |||
|AWABDEH | |||
|GS | |||
| | |||
|- | |||
|HOUSE DIRECTOR | |||
|Filled | |||
|SC | |||
| | |||
|14 | |||
|Washington, DC | |||
|NICHOLAS | |||
|JOHNSON | |||
|GS | |||
| | |||
|- | |||
|SENATE DIRECTOR | |||
|Filled | |||
|SC | |||
| | |||
|14 | |||
|Washington, DC | |||
|SAADIA | |||
|KHAN | |||
|GS | |||
| | |||
|- | |||
|SENIOR (CONGRESSIONAL) ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|14 | |||
|Washington, DC | |||
|ROBERT | |||
|BACON | |||
|GS | |||
| | |||
|- | |||
|SENIOR ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|EDWARD | |||
|EDNEY | |||
|GS | |||
| | |||
|} | |||
==Bureau Of Near Eastern Affairs== | |||
{{Main|Bureau Of Near Eastern Affairs}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT SECRETARY OF STATE (NEAR EASTERN AFFAIRS) | |||
|Filled | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
|BARBARA | |||
|LEAF | |||
|EX | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY | |||
|Filled | |||
|CA | |||
| | |||
|$219,895 | |||
|Washington, DC | |||
|CHRISTOPHER | |||
|BACKEMEYER | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|DANIEL | |||
|BENAIM | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|ANDREW | |||
|MILLER | |||
|GS | |||
| | |||
|- | |||
|OFFICE DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$214,346 | |||
|Washington, DC | |||
|DANIKA | |||
|WALTERS | |||
|ES | |||
| | |||
|- | |||
|SENIOR POLICY ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|YOUSEF | |||
|FARSAKH | |||
|GS | |||
| | |||
|- | |||
|SPECIAL REPRESENTATIVE FOR PALESTINIAN AFFAIRS | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|HADY | |||
|AMR | |||
|ES | |ES | ||
| | | | ||
|} | |} |
edits